- Anywhere

Sonic Drive-In
Closed Now
Sonic Drive-In Menu:
Hand-Mixed Classic Shakes |
|
Vanilla | 2.79 | 3.59 | 3.99 | 6.49 |
Chocolate | 2.79 | 3.59 | 3.99 | 6.49 |
Caramel | 2.79 | 3.59 | 3.99 | 6.49 |
Hot Fudge | 2.79 | 3.59 | 3.99 | 6.49 |
Peanut Butter | 2.79 | 3.59 | 3.99 | 6.49 |
Strawberry | 2.79 | 3.59 | 3.99 | 6.49 |
Fresh Banana | 2.79 | 3.59 | 3.99 | 6.49 |
Hand-Mixed Master Shakes |
|
Strawberry Cheesecake | 3.29 | 3.99 | 4.69 | 6.99 |
Cheesecake | 3.29 | 3.99 | 4.69 | 6.99 |
OREO Cheesecake | 3.29 | 3.99 | 4.69 | 6.99 |
OREO Chocolate | 3.29 | 3.99 | 4.69 | 6.99 |
OREO Peanut Butter | 3.29 | 3.99 | 4.69 | 6.99 |
Candy Add-Ins |
|
Popping Candy | $0.60 |
Rainbow Candy | $0.60 |
Jolly Rancher | $0.60 |
Real Fruit Add-Ins |
|
Lemon | $0.50 |
Strawberry | $0.50 |
Lime | $0.50 |
Pineapple | $0.50 |
Flavor Add-Ins |
|
Cherry | $0.25 |
Blue Coconut | $0.25 |
Cranberry | $0.25 |
Green Apple | $0.25 |
Vanilla | $0.25 |
Blue Raspberry | $0.25 |
Chocolate | $0.25 |
Diet Cherry | $0.25 |
Watermelon | $0.25 |
Peach | $0.25 |
Grape | $0.25 |
Raspberry | $0.25 |
Orange | $0.25 |
Blackberry | $0.25 |
POWERADE | $0.25 |
Mango | $0.25 |
Signature Limeades |
|
Cherry | 2.09s |
Diet Cherry | |
Strawberry | |
Cranberry” | 2.99 RT 44″ |
Lime | 2.69l |
Diet Lime | 2.39m |
Fresh Brewed |
|
Unsweet Tea | 1.19s | 1.99M | 2.29l | 2.59 RT 44* |
Sweet Tea | 1.19s | 1.99M | 2.29l | 2.59 RT 44* |
Diet Green Tea | 1.19s | 1.99M | 2.29l | 2.59 RT 44* |
Sweet Green Tea | 1.19s | 1.99M | 2.29l | 2.59 RT 44* |
Soft Drinks |
|
COCA-COLA | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
DIET COKE | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
COKE ZERO | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
DR PEPPER | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
DIET DR PEPPER | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
BARQS Root Beer | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
SPRITE | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
SPRITE ZERO | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
FANTA Orange | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
POWERADE | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
Hi-C Fruit Punch | 1.19s | 1.99m | 2.29l | 2.59 RT 44* |
Frozen Lemonade & Limeade |
|
Frozen Lemonade | 2.39S | 2.69M | 2.99L | 3.19 RT 44″ |
Frozen Limeade | 2.39S | 2.69M | 2.99L | 3.19 RT 44″ |
Slushes |
|
Candy Slushes | 2.39S | 2.79M | 3.09L | 3.39 RT 44″ |
Real Fruit Slushes | 2.09S | 2.39M | 2.69L | 2.99 RT 44″ |
Famous Slushes | 1.19S | 2.09M | 2.39L | 2.69 RT 44″ |
Drinks |
|
LARGE DRINKS | $0.99 |
Soft Drinks | Famous Slushes | Iced Teas | Regular Hot Coffee | |
LARGE SPECIALTY DRINKS | $1.49 |
Iced or Frozen Lemonades | Real Fruit or Candy Slushes | Ocean Water | Iced Coffee | Iced or Frozen Limeades | Medium Orange Juice | |
DRINKS & SLUSHES | 1/2 Price |
Food |
|
CORN DOGS | $0.99 |
More Food, Beverages & Desserts |
|
REESES Peanut Butter Cups | 450/750/990/1450 |
M&MS Minis Chocolate Candies | 300/800/1050/1540 |
OREO Cookie Pieces | 440/550/850/1300 |
SNICKERS Bars | 450/720/880/1330 |
BUTTERFINGER Pieces | 670/740/980/1460 |
Chocolate Chip Cookie Dough | 650/850/920/1370 |
Hot Fudge Ice Cream Sundae | $2.49 |
SONIC Blast | $3.19 | $4.19 | $5.49 | $6.99 |
Ocean Water | $1.89 | $2.19 | $2.49 | $2.79 |
All-Natural Lemonade | $2.69 | $2.99 | $3.29 | $3.59 |
Sonic Drive-In restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Tags
4601 Ming Ave, Bakersfield, CA 93309, United States
Opening Hours
Closed Now
7:00am - 11:00pm
7:00am - 11:00pm
7:00am - 11:00pm
7:00am - 11:00pm
7:00am - 12:00am
7:00am - 12:00am
9:00am - 11:00pm
May 1, 2025
4:14 pm