- Anywhere

Golden Mandarin
Closed Now
Golden Mandarin Menu:
Party Trays |
|
Vegetable Egg Roll | $34.00 | $48.00 | $82.00 |
Pork Lumpia | $34.00 | $48.00 | $82.00 |
Cream Cheese Wonton | $38.00 | $57.00 | $112.00 |
Salt & Pepper French Fries | $38.00 | $60.00 | $118.00 |
Salt & Pepper White Meat | $28.00 | $48.00 | $70.00 |
Salt & Pepper Squid or Fish Fillet | $44.00 | $68.00 | $122.00 |
Salt & Pepper Shrimp (no shell) | $60.00 | $78.00 | $154.00 |
Salt & Pepper Shrimp (w/shell) | $50.00 | $72.00 | $134.00 |
Honey Walnut Shrimp | $60.00 | $78.00 | $154.00 |
Salt & Pepper Pork Chop | $50.00 | $72.00 | $134.00 |
House Special Fried Rice | $50.00 | $65.00 | $110.00 |
House Special Noodles | $46.00 | $56.00 | $110.00 |
House Special Chow Fun | $46.00 | $56.00 | $110.00 |
Kung Pao Chicken | $52.00 | $64.00 | $128.00 |
Orange Chicken | $52.00 | $64.00 | $128.00 |
Sweet & Sour Chicken or Pork | $50.00 | $62.00 | $124.00 |
Egg Fried Rice | $50.00 | $62.00 | $124.00 |
Mongolian Chicken or Beef | $54.00 | $64.00 | $102.00 |
Mix Vegetables w/Chicken | $50.00 | $64.00 | $132.00 |
Beef Broccoli | $52.00 | $64.00 | $118.00 |
Chow Mein | $50.00 | $60.00 | $118.00 |
Chow Fun | $50.00 | $60.00 | $118.00 |
Curry Chicken | $52.00 | $64.00 | $128.00 |
Crispy Chicken | $50.00 | $60.00 | $118.00 |
Fried Noodle or Fried Rice | $42.00 | $52.00 | $102.00 |
String Bean | $40.00 | $50.00 | $90.00 |
Salt & Pepper Green Bean | $46.00 | $58.00 | $98.00 |
Egg Roll | $24.00 | $36.00 | $62.00 |
Cream Cheese Wonton | $20.00 | $32.00 | $55.00 |
Salt & Pepper White Meat | $32.00 | $44.00 | $88.00 |
Salt & Pepper Squid or Fish Fillet | $35.00 | $48.00 | $96.00 |
Salt & Pepper Shrimp (no shell) | $48.00 | $68.00 | $136.00 |
Salt & Pepper Shrimp (w/ shell) | $45.00 | $58.00 | $116.00 |
Honey Walnut Shrimp | $48.00 | $68.00 | $136.00 |
Salt & Pepper Pork Chop | $34.00 | $48.00 | $96.00 |
House Special Fried Rice | $30.00 | $38.00 | $72.00 |
House Special Noodles | $30.00 | $38.00 | $72.00 |
House Special Chow Fun | $34.00 | $42.00 | $84.00 |
Singapore Rice Noodles | $34.00 | $42.00 | $84.00 |
Kung Pao Chicken | $34.00 | $44.00 | $88.00 |
Orange Chicken | $34.00 | $44.00 | $88.00 |
Sweet & Sour Chicken or Pork | $32.00 | $42.00 | $84.00 |
Egg Fried Rice | $23.00 | $31.00 | $60.00 |
Mongolian Chicken or Beef | $38.00 | $48.00 | $96.00 |
Mix Vegetable w/ Chicken | $32.00 | $42.00 | $84.00 |
Broccoli Chicken | $32.00 | $42.00 | $84.00 |
Chop Suey Chicken | $32.00 | $42.00 | $84.00 |
Teriyaki Chicken | $34.00 | $44.00 | $88.00 |
Vegetable Noodle | $24.00 | $33.00 | $62.00 |
Beef w/ Broccoli | $34.00 | $44.00 | $88.00 |
Beef |
|
Beef with Broccoli | $16.95 | $64.00 |
Pepper Steak | $15.95 | $62.00 |
Beef with Black Bean Sauce | $15.95 | $62.00 |
Curry Beef | $15.95 | $62.00 |
Beef with Vegetables | $15.95 | $62.00 |
Mu Shu Beef | $15.95 | $62.00 |
Szechuan Beef | $15.95 | $62.00 |
Kung Pao Beef | $16.95 | $68.00 |
Mongolian Beef | $16.95 | $68.00 |
Beef with Snow Peas | $16.95 | $68.00 |
Beef with Black Mushroom | $16.95 | $68.00 |
Crispy Beef | $16.95 | $68.00 |
Orange Beef | $16.95 | $68.00 |
Beef Egg Foo Young | $16.95 | $68.00 |
Beef with Green Bean | $16.95 | $68.00 |
Sesame Beef | $16.95 | $68.00 |
Black Pepper Beef | $16.95 | $68.00 |
Beef with Broccoli | $10.50 | $44.00 |
Pepper Steak | $10.50 |
Beef with Black Bean Sauce | $10.75 | $44.00 |
Curry Beef | $10.50 | $44.00 |
Beef with Vegetable | $10.50 | $44.00 |
Mu Shu Beef | $10.50 |
Szechuan Beef | $10.50 | $44.00 |
Kung Pao Beef | $11.50 | $48.00 |
Mongolian Beef | $11.50 | $48.00 |
Beef with Snow Peas | $11.95 |
Beef with Black Mushroom | $11.50 | $48.00 |
Crispy Beef | $11.50 | $48.00 |
Orange Beef | $11.50 | $48.00 |
Beef Egg Foo Young | $11.95 | $48.00 |
Beef with Green Bean | $11.50 | $48.00 |
Sesame Beef | $11.50 | $48.00 |
Black Pepper Beef | $10.50 |
Entrees |
|
Salt & Pepper Chicken Wings | |
Salt & Pepper White Meat | |
Kung Pao Chicken | |
Orange Chicken | |
Chicken Cantonese | |
Sweet & Sour Chicken or Pork | |
Chicken or Beef with Vegetable | |
Curry Chicken | |
Chicken or Beef or Shrimp Fried Rice | |
Chicken or Beef or Shrimp Noodle | |
Chicken with Cashew Nut | |
Chicken or Beef Broccoli | |
Chicken or Beef with Black Bean Sauce | |
Chicken Foo Young | |
Mongolian Beef or Chicken | |
Chicken or Beef Szechuan Style | |
Salt & Pepper Pork Chop | |
Peking Pork Chop | |
Shrimp Chop Suey | |
Shrimp with Lobster Sauce | |
Shrimp with Broccoli | |
Shrimp with Mixed Vegetable | |
Shrimp with Black Bean Sauce | |
House Noodle | |
House Fried Rice | |
Appetizer |
|
BBQ Double Varieties | |
All Day Special |
|
Shrimp or Chicken Chop Suey | $7.25 |
Chicken or Beef with Broccoli | $7.25 |
Chicken with Black Bean Sauce | $7.25 |
Sweet Sour Chicken or Pork | $7.25 |
Almond Chicken | $7.25 |
Kung Pao Chicken | $7.25 |
Chicken or Beef Szechuan Style | $7.25 |
Mixed Vegetable | $7.25 |
BBQ Pork with Rice | $7.25 |
No. 1 |
|
Sweet Sour Chicken | $11.95 |
Chicken Chop Suey | $11.95 |
Cantonese Chicken | $11.95 |
Kung Pao Chicken | $11.95 |
Chicken or Beef Broccoli | $11.95 |
Chicken or Beef Vegetable | $11.95 |
Sweet Sour Chicken or Pork | $11.95 |
Orange Chicken | $11.95 |
Salt Pepper Wing or White Meat | $11.95 |
Chicken or Beef Black Bean Sauce | $11.95 |
House Noodles | $11.95 |
House Fried Rice | $11.95 |
Szechuan Chicken or Beef | $11.95 |
Black Pepper Beef or Chicken | $11.95 |
Chicken or Beef Egg Foo Young | $11.95 |
No. 2 |
|
Shrimp Chop Suey | $14.50 |
Shrimp Broccoli | $14.50 |
Shrimp Lobster Sauces | $14.50 |
Kung Pao Shrimp | $14.50 |
Fish Fillet Black Bean Sauce | $14.50 |
House Special Sizzling | $14.50 |
House Special Kung Pao | $14.50 |
Coconut Shrimp | $14.50 |
Salt Pepper Shrimp w Shell | $14.50 |
Salt Pepper Squid | $14.50 |
Shrimp Noodles | $14.50 |
Shrimp Fried Rice | $14.50 |
Mongolian Chicken or Beef | $14.50 |
Peking Pork Chop | $14.50 |
Sizzling & Hot Pot |
|
Three Flavor Sizzling Plate | $13.75 |
Shrimp, Scallops & Squids | |
Sizzling Chicken or Beef with Black Bean Sauce | $11.25 |
House Special Sizzling | $12.95 |
Scallops Sizzling Plate | $15.95 |
House Special Combination Hot Pot | $12.95 |
Seafood Combination Hot Pot | $13.95 |
Fried Rice |
|
House Special Fried Rice | $9.50 | $38.00 |
Seafood Fried Rice Hong Kong Style | $10.95 | $42.00 |
Shrimp Fried Rice | $9.95 | $40.00 |
Chicken Fried Rice | $8.95 | $34.00 |
Beef Fried Rice | $9.25 | $36.00 |
BBQ Pork Fried Rice | $8.95 | $32.00 |
Vegetable Fried Rice | $8.25 | $31.00 |
Egg Fried Rice | $8.25 | $31.00 |
Steamed or Fried Rice | $1.95 | $3.95 |
Pork |
|
Salted Pepper Pork Chop | $10.95 | $48.00 |
Szechuan Pork | $9.95 |
Sweet Sour Pork | $9.95 | $42.00 |
BBQ Pork Foo Young | $11.50 | $44.00 |
Mu Shu Pork | $9.95 |
Yu Hsaing Pork | $9.95 |
BBQ Pork Vegetable | $9.95 |
Peking Pork Chop | $10.95 | $48.00 |
Chow Mein |
|
House Special Noodles | $9.50 | $38.00 |
Seafood Noodles | $10.95 | $42.00 |
Shrimp Noodles | $9.95 | $40.00 |
Vegetable Noodles | $8.50 | $33.00 |
Regular Plain Noodles | $7.95 | $28.00 |
Beef Noodles | $9.25 | $36.00 |
Chicken Noodles | $9.25 | $36.00 |
BBQ Pork Noodles | $9.25 | $36.00 |
Singapore Rice Noodles | $9.95 | $42.00 |
House Chow Fun | $10.50 | $42.00 |
Beef or Chicken Chow Fun | $9.95 | $42.00 |
Seafood Chow Fun with Gravy | $11.25 | $46.00 |
Shrimp Chow Fun | $10.95 | $42.00 |
Chicken or Beef Rice Noodles | $9.95 | $40.00 |
Shrimp Rice Noodles | $10.50 | $42.00 |
Chicken |
|
Salted Pepper Chicken Wings | $10.75 | $48.00 |
Salt Pepper White Meat | $10.50 | $44.00 |
Orange Chicken | $10.50 | $44.00 |
Kung Pao Chicken | $10.50 | $44.00 |
Sweet Sour Chicken | $9.95 | $42.00 |
Chicken Broccoli | $9.95 | $42.00 |
Almond Chicken | $9.95 | $42.00 |
Chicken with Vegetable | $9.95 | $42.00 |
Chicken with Cashew Nut | $10.50 | $44.00 |
Chicken with Snow Peas | $11.50 | $48.00 |
Lemon Chicken | $10.50 | $42.00 |
Teriyaki Chicken | $10.50 | $44.00 |
Chicken in Hot Spicy Sauce | $9.95 | $42.00 |
Szechuan Chicken | $10.50 | $44.00 |
Curry Chicken | $9.95 | $42.00 |
Sesame Chicken | $10.50 | $44.00 |
Mus Shu with Chicken | $9.95 |
Chicken Egg Foo Young | $11.50 | $44.00 |
Chicken Cantonese | $9.95 | $42.00 |
Chicken with Green Bean | $10.95 | $48.00 |
General Tao Chicken | $11.50 | $44.00 |
Coconut Chicken | $10.95 |
Moo Goo Gai Pan | $10.95 |
Mongolian Chicken | $10.95 | $48.00 |
Chicken wBlack Bean Sauce | $10.50 |
More Food, Beverages & Desserts |
|
Salted Pepper Chicken Wings | $31.00 | $48.00 | $96.00 |
Set B | $92.95 |
House Wor Wonton Soup | |
Mongolian Beef | |
Peking Pork Chop | |
Seafood Combination Hot Pot | |
House Special Noodle | |
Salted Pepper Chicken Wings | |
Sauteed Shrimp |
Golden Mandarin restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Accepts reservations
- Casual
- Cosy
- Credit cards
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has seating
- Has toilets
- High chairs available
- Offers Delivery
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Quick bite
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Wheelchair Accesible
Tags
Opening Hours
Closed Now
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
April 27, 2025
3:50 am