- Anywhere
Agustin Mexican Food
Closed Now
Agustin Mexican Food Menu:
TACOS With Lettuce & Cheese (Crisp or Soft) |
|
| Ground Beef | $2.60 |
| 2 Fish Tacos | $6.25 |
| Carne Asada (Steak) | $3.25 |
| Chicken | $3.15 |
| Carnitas (Pork) | $3.15 |
| Shredded Beef | $3.15 |
| Potato Taco | $2.60 |
| Bean Taco | $2.60 |
Tostadas |
|
| Seafood | $2.40 |
| Carne Asada | $11.25 |
| Ground Beef | $9.75 |
| Chicken | $7.95 |
| Carnitas | $8.95 |
| Black Beans | $9.25 |
| Pinto Beans | $6.95 |
| Shredded Beef | $6.95 |
| Taco Salad No Meat | $8.95 |
| Dinner Salad | $7.25 |
Chimichangas |
|
| Carne Asada or CarnitasBeans | $11.55 |
| SeafoodRice | $12.25 |
| ChickenBeans | $9.95 |
| BeefBeans | $9.95 |
| VerdeBeans | $9.95 |
| Carne Asada or Carnitas – Beans | $10.95 |
| Seafood – Rice | $9.15 |
| Chicken – Beans | $7.85 |
| Beef – Beans | $7.85 |
| Verde – Beans | $7.45 |
Breakfast |
|
| Huevos Rancheros | $9.95 |
| Chorizo Eggs | $9.95 |
| Machaca | $9.95 |
| Huevos Mexicanos | $9.95 |
| Vegetarian Omelet | $9.95 |
| Mexican Omelet | $9.95 |
| Avocado Omelet | $9.95 |
| Chilaquiles with Red or Green Sauce | $9.95 |
| Huevos Rancheros | $7.95 |
| Chorizo Eggs | $7.95 |
| Machaca | $7.95 |
| Huevos Mexicanos | $7.95 |
| Vegetarian Omelet | $7.95 |
| Mexican Omelet | $7.95 |
| Avocado Omelet | $7.95 |
Combinations |
|
| Cheese Enchilada | $9.25 |
| Beef Taco | $9.25 |
| 2 Beef Tacos | $9.25 |
| 2 Cheese Enchiladas | $9.25 |
| Shredded Beef Burrito | $9.95 |
| Enchilada Beef Taco | $9.95 |
| (Substitute Chicken, Carnitas or Asada – 50 Extra) | |
| Tamale Beef Taco or Enchilada | $9.95 |
| Relleno Beef Taco | $9.95 |
| Relleno Cheese Enchilada | $9.95 |
| Taquitos with Guacamole | $9.95 |
| Relleno or Tamal | $9.95 |
| Cheese Enchilada | $6.85 |
| 1 Beef Taco | $6.85 |
| 2 Beef Tacos | $7.95 |
| 2 Cheese Enchiladas | $7.95 |
| Shredded Beef Burrito | $7.95 |
| Enchilada & Beef Taco | $7.95 |
| Substitute Chicken, Carnitas or Asada – ($050 Extra) | |
| Tamale & Beef Taco or Cheese Enchilada | $7.95 |
| Relleno & Beef Taco | $7.95 |
| Relleno & Cheese Enchilada | $7.95 |
| Taquitos with Guacamole | $7.95 |
| Relleno or Tamale | $6.85 |
| Substitute Chicken, Carnitas or Asada – ($025 Extra) | |
Charcoal |
|
| Hamburger | $4.95 |
| Cheese Burger | $5.45 |
| Double Cheese Burger | $6.95 |
| French Fries | $2.45 |
| Hamburger | $3.25 |
| Cheese Burger | $3.45 |
| Double Cheese Burger | $4.75 |
Seafood |
|
| Shrimp Fajitas | $16.95 |
| Camarones al Mojo de Ajo Garlic Shrimp | $16.95 |
| Mojara Frita Fried Whole Fish | $16.95 |
| Enchiladas de Mariscos Seafood Enchiladas | $16.95 |
| Camarones Rancheros | $16.95 |
| Camarones a la Diabla Spicy Shrimp | $16.95 |
| Cocktail de Camarones No RiceNo BeansNo Tortillas | $15.95 |
| Shrimp Fajitas | $12.45 |
| Camarones al Mojo de Ajo | $12.45 |
| Mojara Frita | $12.45 |
| Enchiladas de Mariscos | $12.45 |
| Camarones Rancheros | $12.45 |
| Camarones a la Diabla | $10.45 |
| No Rice – No Beans – No Tortillas | |
| Cocktail de Camarones | $10.45 |
Especiales |
|
| Chile Verde | $15.50 |
| Pork | |
| Fajitas | $15.50 |
| Chicken or Beef | |
| Carne Asada | $16.75 |
| Carnitas | $16.50 |
| Pork | |
| Chile Verde Pork | $11.45 |
| Fajitas Chicken or Beef | $11.45 |
| Carne Asada | $11.45 |
| Carnitas Pork | $11.45 |
Quesadillas |
|
| Asada or Carnitas | $9.20 |
| Ground Beef | $9.20 |
| Seafood | $10.95 |
| Vegetarian | $9.25 |
| Chicken | $9.25 |
| Beef | $9.25 |
| Cheese | $6.25 |
Burritos |
|
| California Burrito | $11.45 |
| Beans, Fries, Sour Cream, Cheese & Carne Asada | |
| Carne Asada Beans | $10.45 |
| Ground Beef Beans | $7.45 |
| Potato Chicken Beef or Egg | $8.95 |
| Grande Burrito | $11.25 |
| Chicken or Beef with Beans, Rice, Lettuce, Tomatoes and Sour Cream & Guacamole on the side | |
| Shredded Beef Beans | $9.75 |
| Machaca Burrito Beans | $9.75 |
| Chicken Beans | $9.25 |
| Carnitas Beans | $9.25 |
| Verde Pork Beans | |
| Beans Cheese | |
| Relleno Burrito Beans | |
| Chorizo Eggs Beans | |
| Seafood Burrito | |
| With Guacamole & Sour Cream | |
Extras |
|
| Cheese Chips | $5.95 |
| Side of Rice or Beans | $3.15 |
| Cheese Enchilada | $3.15 |
| Chicken Beef or Pork | $0.25 |
| Nachos | $5.95 |
| Guacamole Dip | $4.25 |
| Chips | $1.50 |
| 2 Taquitos With Guacamole | $4.95 |
| Chicken or Beef | |
| 1 Relleno | $4.95 |
| 1 Tamal | $4.95 |
| NachosChicken or Beef | $10.25 |
| NachosCarne Asada or Carnitas | $11.45 |
Happy Hour |
|
| Tacos | $1.49 |
| Chicken or Beef | |
| Taquitos wguacamole | $3.95 |
| Chicken or Beef | |
| Nachos wguacamole Sour Cream | $4.45 |
| Pitcher of beer | $8.00 |
| 60oz Bud Light / Budweiser | |
| Pitcher of beer | $9.00 |
| 60oz Stella / Amber | |
| Glass of Beer | $2.50 |
| 12oz |
Agustin Mexican Food restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Credit cards
- Doesn't accept reservations
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has fast service
- Has outdoor seating
- Has seating
- Has toilets
- High chairs available
- No delivery
- Offers takeaway
- Plenty of parking
- Popular for breakfast
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves alcohol
- Serves beer
- Serves breakfast
- Serves comfort food
- Serves dine-in
- Serves dinner
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Serves wine
- Wheelchair Accesible
Tags
32382 Del Obispo St #6, San Juan Capistrano, CA 92675, United States
Opening Hours
Closed Now
Closed
11:00am - 8:00pm
11:00am - 8:00pm
11:00am - 8:00pm
11:00am - 8:00pm
11:00am - 8:00pm
10:00am - 6:00pm
January 2, 2026
1:18 am