- Anywhere

Beijing House Restaurant
Closed Now
Beijing House Restaurant Menu:
Chinese Entrees |
|
General Tso Chicken | $8.99 | $10.99 |
(Dark meat) | |
Orange Chicken | $8.99 | $10.99 |
(Dark meat) | |
Sesame Chicken | $8.99 | $10.99 |
(Dark meat) | |
Sweet & Sour Chicken | $8.99 | $11.99 |
Lemon Chicken | $8.99 | $11.99 |
Kung Pao Chicken | $8.99 | $10.99 |
Kung Pao Tofu | $8.99 | $10.99 |
Kung Pao Beef | $9.50 | $11.99 |
Chicken & Broccoli | $8.99 | $10.99 |
Scallion Chicken | $8.99 | $10.99 |
Chicken Mushroom | $8.99 | $10.99 |
Chicken Garlic Sauce | $8.99 | $10.99 |
Chicken Vegetable | $8.99 | $10.99 |
Tofu with Mix Vegetable | $8.99 | $10.99 |
Beef & Broccoli | $9.50 | $11.99 |
Beef & Vegetable | $9.50 | $11.99 |
Mongolian Beef | $9.50 | $11.99 |
Pepper Steak | $9.50 | $11.99 |
Pepper Chicken | $8.99 | $10.99 |
Shrimp & Garlic Sauce | $9.50 | $11.99 |
Shrimp & Vegetable | $9.50 | $11.99 |
Fire Cracker Shrimp | $9.50 | $11.99 |
Triple Delight | $10.99 | $13.99 |
(Beef, Chicken & Shrimp) | |
Lomein Noodle |
|
LL Vegetable | $8.50 | $9.99 |
Tofu | $8.99 | $10.99 |
Chicken | $8.99 | $10.99 |
Beef | $9.50 | $11.99 |
LS. Shrimp | $9.50 | $11.99 |
Combo (Beef Chicken &- Shrimp) | $10.99 | $13.99 |
Seafood (Imitation Crab Meat; Squid & Shrimp) | $13.99 |
Appetizers |
|
AI: Egg Roll | $5.35 |
Cheese Rangoon | $6.99 |
Vegetable Spring Roll | $54.99 |
Summer Rolls (Goi cuon) | $6.99 |
Pork Dumpling (Steamed Fricd or Pan Fricd) | $7.39 |
Chicken Wing | $7.99 |
Crispy Tofu | $5.99 |
Edamame | $5.49 |
Chicken Tempura | $7.99 |
AIl Shrimp Tempura | $7.99 |
Calamari Ring | $7.99 |
Egg Rolls | $5.35 |
Cheese Rangoon | $6.99 |
Veggie Spring Rolls | $4.59 |
Summer Rolls | $6.99 |
(Gai Cuốn) | |
Dumpling | $7.39 |
Steamed, Deep Fried or Pan Fried | |
Chicken wings | $7.99 |
Sautéed Chicken Wings | $11.99 |
Crispy Tofu | $5.99 |
Edamame | $5.49 |
Chicken Tempura | $7.99 |
Shrimp Tempura | $7.99 |
Calamari Rings | $7.99 |
Fried Rice |
|
Vegetable | $8.50 | $9.99 |
Chicken | $8.99 | $10.99 |
Beef | $9.50 | $11.99 |
Shrimp | $9.50 | $11.99 |
FS. House | $10.50 | $12.99 |
(Beef; Chicken & Shrimp) | |
Seafood | $12.99 |
(Imitation Crab Meat, Squid & Shrimp) | |
Side Orders |
|
Egg Drop Soup | $3.50 | $7.99 |
Wonton Soup | $3.99 | $8.99 |
Hot & Sour Soup | $53.50 | $7.99 |
Fried Rice | $3.99 | $7.50 |
Steamed Rice | $3.50 | $6.99 |
Lomein | $54.99 | $8.99 |
Sauteed Broccoli | $4.99 | $7.99 |
Sauteed Mushroom | $54.99 | $8.99 |
Sauteed Zucchini & Onion | $4.99 |
$7.99 | |
Mixed Vegetable | $4.99 | $58.99 |
Sauteed Mixed Vegetable | $4.99 | $8.99 |
Chinese Entrée |
|
General Tso Chicken | $8.99 | $10.99 |
Orange Chicken | $8.99 | $10.99 |
Sesame Chicken | $8.99 | $10.99 |
Sweet & Sour Chicken | $8.99 | $11.99 |
Lemon Chicken | $8.99 | $11.99 |
Kung Pao Chicken | $8.99 | $10.99 |
Kung Pao Tofu | $8.99 | $10.99 |
Kung Pao Beef | $9.50 | $11.99 |
Chicken & Broccoli | $8.99 | $10.99 |
Scallion Chicken | $8.99 | $10.99 |
Chicken & Mushroom | $8.99 | $10.99 |
Chicken Garlic Sauce | $8.99 | $10.99 |
Chicken & Vegetable | $8.99 | $10.99 |
Tofu with Vegetable | $8.99 | $10.99 |
Beef & Broccoli | $9.50 | $11.99 |
Beef & Vegetable | $9.50 | $11.99 |
Mongolian Beef | $9.50 | $11.99 |
Pepper Steak | $9.50 | $11.99 |
Pepper Chicken | $8.99 | $10.99 |
Shrimp Garlic Sauce | $9.50 | $11.99 |
Shrimp & Vegetable | $9.50 | $11.99 |
Firecracker Shrimp | $9.50 | $11.99 |
Triple Delight | $10.99 | $13.99 |
General Tso Chicken | $8.99 | $10.99 |
Orange Chicken | $8.99 | $10.99 |
Sesame Chicken | $8.99 | $10.99 |
Sweet & Sour Chicken | $8.99 | $11.99 |
Lemon Chicken | $8.99 | $11.99 |
Kung Pao Chicken | $8.99 | $10.99 |
Kung Pao Tofu | $8.99 | $10.99 |
Kung Pao Beef | $9.50 | $11.99 |
Chicken & Broccoli | $8.99 | $10.99 |
Scallion Chicken | $8.99 | $10.99 |
Chicken & Mushroom | $8.99 | $10.99 |
Chicken Garlic Sauce | $8.99 | $10.99 |
Chicken & Vegetable | $8.99 | $10.99 |
Tofu with Vegetable | $8.99 | $10.99 |
Beef & Broccoli | $9.50 | $11.99 |
Beef & Vegetable | $9.50 | $11.99 |
Mongolian Beef | $9.50 | $11.99 |
Pepper Steak | $9.50 | $11.99 |
Pepper Chicken | $8.99 | $10.99 |
Shrimp Garlic Sauce | $9.50 | $11.99 |
Shrimp & Vegetable | $9.50 | $11.99 |
Firecracker Shrimp | $9.50 | $11.99 |
Triple Delight | $10.99 | $13.99 |
Drink & Beverage |
|
Iced Tea | $2.50 |
Soda can | $1.65 |
Apple Juice | $3.50 |
Orange Juice | $3.50 |
Coconut Juice | $2.59 |
Red Bull | $3.99 |
Monster | $3.99 |
Gatorade | $2.50 |
Bottle water | $1.50 |
Thai Iced tea | $4.99 |
Lemonade | $2.99 |
Vietnamese Iced Coffee | $4.99 |
Tapioca Drink |
|
Honeydew Tapioca Drink | $4.99 |
Mango Tapioca Drink | $4.99 |
Thai Milk Tea Tapioca Drink | $4.99 |
Lychee Tapioca Drink | $4.99 |
Coconut Tapioca Drink | $4.99 |
Peach Tapioca Drink | $4.99 |
Pineapple Tapioca Drink | $4.99 |
Avocado Tapioca Drink | $4.99 |
Strawberry Tapioca Drink | $4.99 |
Taro Tapioca Drink | $4.99 |
Watermelon Tapioca Drink | $4.99 |
Banana Tapioca Drink | $4.99 |
Saigon Coffee Tapioca Drink | $4.99 |
Matcha Green Tea Tapioca Drink | $4.99 |
Mango | $4.99 |
Strawberry | $4.99 |
Pineapple | $4.99 |
Coconut | $4.99 |
Avocado | $4.99 |
Banana | $4.99 |
Honeydew | $4.99 |
Peach | $4.99 |
Lychee | $4.99 |
Taro | $4.99 |
Watermelon | $4.99 |
Thai Milk Tea | $4.99 |
Matcha Green tea | $4.99 |
Saigon Coffee | $4.9 |
Mango | $3.69 |
Strawberry | $3.69 |
Pineapple | $3.69 |
Coconut | $3.69 |
Avocado | $3.99 |
Banana | $3.69 |
Honeydew | $3.69 |
Peach | $3.69 |
Lychee | $3.69 |
Taro | $3.6 |
Watermelon | $3.0 |
Thai Milk Tea | $3 |
Matcha Green tea | $3 |
Saigon Coffee | $ |
Mix (2 flavors) | $ |
Honeydew Tapioca Drink | $3.69 |
Mango Tapioca Drink | $3.69 |
Avocado Tapioca Drink | $3.99 |
Thai Milk tea Tapioca Drink | $3.69 |
Coconut Tapioca Drink | $3.69 |
Peach Tapioca Drink | $3.69 |
Pineapple Tapioca Drink | $3.69 |
Matcha Green Tea Tapioca Drink | $3.69 |
Strawberry Tapioca Drink | $3.69 |
Taro Tapioca Drink | $3.69 |
Watermelon Tapioca Drink | $3.69 |
Saigon Coffee Tapioca Drink | $3.99 |
Cantaloupe Tapioca Drink | $3.69 |
Lychee Tapioca Drink | $3.69 |
Banana Tapioca Drink | $3.69 |
Mixed 2 flavors Tapioca Drink | $3.99 |
Dvink % Bevensge |
|
ecdTea | $00 |
Soda Gat | $61.68 |
Appls < 0o Orana 06o | |
$99 | |
Honater | |
SI. | $50 |
Botte #ater | |
Curry |
|
Tofu Curry | $12.99 |
Chicken Curry | $12.99 |
Beef Curry | $13.99 |
Shrimp Curry | $12.99 |
Combo Curry | $14.99 |
Seafood Curry | $14.99 |
Tofu Curry | $12.99 |
Chicken Curry | $12.99 |
Beef Curry | $13.99 |
Shrimp Curry | $12.99 |
Combo Curry | $14.99 |
Seafood Curry | $14.99 |
Pad Thai |
|
Pad Thai Tofu | $12.99 |
Pad Thai Chicken | $12.99 |
Pad Thai Beef | $12.99 |
Pad Thai Shrimp | $12.99 |
Pad Thai Combo | $13.99 |
(Chicken, Beef & Shrimp) | |
Pad Thai Seafood | $13.99 |
(Imitation Crab meat, Squid & Shrimp) | |
Rice Vermicelli |
|
$494 | |
1668m1mne | |
Bun Thit Nutne | $911.99 |
Rice vermicelli with (rilleak sliced peaek | |
$911.99 | |
Riee veriicelli With #ir frie d lemen 0480 ne | |
Iun Thit Niong; Cha €io . | $99 |
Rice vermicelli with grilled sliced pos Kable srmgroll | |
un Thit, Tom Nirong | $514-99 |
Rice vermcelli with (rilled sliced ponk 6 #Thinpa | |
un Thit, Tom Niong; Chi Clo 54+ | $99 |
Kace vermcelli with grilled slced pork shftnpe U vesfie spring roll | |
Bo. Bun Bo Xao | $4 |
Rice vermicelli with stir fried lemon grass beef | |
Rice Plates – Com-Dia |
|
Com Thịt Nướng | $10.99 |
Rice with grilled sliced pork | |
Cơm Trúng Thịt Nướng | $12.50 |
Rice with sunny-sided up-egg & grilled sliced pork | |
Cơm Gà Xào Sả | $11.99 |
Rice with stir-fried sliced lemon grass chicken | |
Cơm Bò Xào Sả | |
Rice with stir-fried sliced lemon grass beef | |
Phở |
|
Phở Đặc Biệt | $13.99 |
(With medium-well thinly sliced eyed-round beef, beef flank, beef tripe & beef meat ball) | |
Phở Tái | $10.99 |
(Medium-well thinly eyed-round beef) | |
Phở Nạm | $10.99 |
(With well-done beef flank) | |
Phở Bò Viên | $10.99 |
(With beef meat balls) | |
Phở Tái Bò Viên | $11.99 |
(With medium-well thinly sliced eyed-round beef & beef meat balls) | |
Phở Tái Nạm | $11.99 |
(With medium-well thinly sliced eyed-round beef & beef flank) | |
Phở Tái Gân | $12.99 |
(With medium-well thinly sliced eyed-round beef | |
Atterzen |
|
$1.49 | |
sse Rangoon (6) | $53.99 |
able Fried Spring Rolls () | |
$2.75 | |
er Rolls (Goi Cuon) | $53.99 |
umpling (6) | $4.99 |
Z, Deep Fried or Pan Fried) | |
wings (5) | $4.99 |
Chicken Wing | $7.99 |
bfu | $3.99 |
empura | $6.99 |
pura | $6.99 |
mpura | $6.99 |
Black Bean Sauce | $12.99 |
Sout ile Onlem |
|
Egg Drop Soup | $2.75 |
Wonton Soup | $52.75 |
Hot & Sour | $82.75 |
Vegetable Soup | $2.75 |
Fried Rice | $2.99 |
Steamed Rice | $2.99 |
Lomein | $2.99 |
Sauteed Broccoli | $53.9 |
S9. Sauteed Mushroom S3_ | |
Sauteed Zucchini &Onion | $3 |
Diak & |
|
Da | $31 | $0 |
Appa -uice | |
$41.99 | |
Coconut Juc | |
DS Co Milk | $81-99 |
Do Red Kull 5I. | $99 |
Small | $1.99 |
Large | $52.99 |
Drinkand Beverage |
|
DI. Iced Tea | $51.89 |
Soda can | $1.50 |
Apple Juice | $1.99 |
Coconut Juice | $51.99 |
DS. Soy Milk | $51.99 |
Red Bull | $52.99 |
Monster | $52.99 |
Gatorade | $51.99 |
Bottle water | $51.50 |
Thai Iced tea | $53.69 |
DIO. Fresh lemonade | $53.75 |
DII. Vietnamese Iced Coffee | $53.69 |
Japanese Cuio Noodles) |
|
Vegetable | $8.75 |
YL Mix | $57.49 |
YZ, Tofu | $58.99 |
Chicken | $57.79 | $58.99 |
Beef | $58.99 | $11.99 |
Shrimp Chicken | $8.99 | $511.99 |
Yb. Shrimp Chicken | $58.99 | $12.99 |
Beef = | $513.99 |
Reef = & Shrimp | $59.99 |
Japanese Entrees |
|
Vegetable Deluxe | $7.49 | $8.50 |
Hibachi Chicken | $7.49 | $8.75 |
Teriyaki Chicken | $7.49 | $8.75 |
Hibachi Beef | $7.79 | $8.99 |
Teriyaki Beef | $7.79 | $8.99 |
Hibachi Shrimp | $7.79 | $8.99 |
Teriyaki Shrimp | $7.79 | $8.99 |
Chicken & Shrimp | $8.99 | $12.99 |
Chicken, Shrimp, broccoli and mushroom sauteed in teriyaki sauce | |
Chicken & Beef | $8.99 | $12.99 |
Chicken, Beef, broccoli and mushroom sauteed in teriyaki sauce | |
Beef & Shrimp | $8.99 | $12.99 |
Shrimp, Beef, broccoli and mushroom sauteed in teriyaki sauce | |
Combo (Chicken, Beef & Shrimp) | $9.99 | $14.99 |
Chicken, Shrimp, Beef, broccoli and mushroom sauteed in teriyaki sauce | |
Hibachi Salmon (New) | $11.99 | $12.99 |
Teriyaki Salmon (New) | $11.99 | $12.99 |
Hibachi Mahi-mahi (New) | $13.99 | $14.99 |
Teriyaki Mahi-mahi (New) | $13.99 | $14.99 |
Hibachi Scallop (New) | $13.99 | $14.99 |
Teriyaki Scallop (New) | $13.99 | $14.99 |
Salmon & Shrimp (New) | $14.99 | $15.99 |
Mahi-mahi & Shrimp (New) | $16.99 | $17.99 |
Scallop & Shrimp (New) | $16.99 | $17.99 |
More Food, Beverages & Desserts |
|
Curry | |
Sauteed mixed vegetable with your choice of meat in house sauce, yellow spicy curry powder, coconut milk, and served with rice | |
Pad Thai | |
Stir-fried flat noodles with bean sprout and green onion sautéed in house special sauce, flavor with lime and crushed peanut | |
Tom Yum Soup | $12.99 |
Chicken & mixed vegetable in spicy chicken broth, and served with rice | |
Pho Nam Gân | $12.99 |
With beef flank & Brisket | |
Phở Gà | $11.99 |
With chicken | |
Pho Rau Cai | $10.99 |
With mixed vegetable | |
Phở Tofu | $10.99 |
Phở Tôm | $12.99 |
With shrimp | |
Phở Hai San | $13.99 |
With shrimp, squid and imitation crab meat | |
Phở Hai San Chua Cay | $13.99 |
Noodle with shrimp, squid and imitation crab meat in spicy broth |
Beijing House Restaurant restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Credit cards
- Doesn't accept reservations
- Free of charge street parking
- Free parking lot
- Free Wi-Fi
- Good for Groups
- Good For Kids
- Good for solo dining
- Has fast service
- Has great tea selection
- Has kids' menu
- Has seating
- Has toilets
- Has Wi-Fi
- High chairs available
- No delivery
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Quick bite
- Serves coffee
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves healthy options
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Wheelchair Accesible
Tags
Opening Hours
Closed Now
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
12:00pm - 9:30pm
Closed
June 25, 2025
7:52 am