- Anywhere
BLUE HARBOR SEAFOOD & MARISCOS
Open Now
BLUE HARBOR SEAFOOD & MARISCOS Menu:
Appetizers |
|
| New England Clam Chowder | $5.59 |
| Fried Oyster | $8.99 |
| Fried Mushroom | $6.99 |
| Fried Pickles | $6.99 |
| Fried Green Tomatoes | $6.99 |
| Fried Calamari | $6.99 |
| Fried Sweet Corn Nuggets | $6.59 |
| Fried Okra | $6.99 |
| Onion Rings | $7.99 |
| Cheese Sticks | $6.99 |
| Hush Puppies | $4.00 |
| French Fries | $4.00 |
| Crab Leg Cluster (1) | Market Price |
Broiled Seafood |
|
| Tilapia & Jumbo Shrimp | $20.99 |
| Flounder & Jumbo Shrimp | $20.99 |
| Stuffed Flounder Fillet | $18.99 |
| Alaskan White Fish | $17.99 |
| Salmon Steak | $18.99 |
| Catfish Fillet | $16.99 |
| Steamed Jumbo Shrimp | $17.99 |
| Crab Legs Clusters | Market Price |
| Tilapia Fillet | $17.99 |
| Flounder Fillet | $17.99 |
| Jumbo Shrimp | $18.99 |
| Stuffed Jumbo Shrimp | $19.99 |
| Scallops | $22.00 |
| Scallops & Flounder | $20.99 |
| Scallops & Jumbo | $20.99 |
| Scallops Jumbo & Flounder | $24.99 |
Fried Seafood |
|
| Alaskan Cold Water Pollock Fish | $15.99 |
| Flounder Fillet | $15.99 |
| Catfish Fillet Salt and Pepper or Plain | $14.99 |
| Whole Catfish Salt and Pepper or Plain | $15.99 |
| Cold Water COD Fillet | $15.99 |
| Tilapia Fillet Salt and Pepper or Plain | $15.99 |
| Stuffed Devilled Crabs | $14.99 |
| Jumbo Shrimp | $17.95 |
| Baby Shrimp | $15.99 |
| Fried Oyster | $18.95 |
| Perch Fillet | $15.99 |
| Sea Scallops | $22.00 |
| Chicken Fingers | $13.99 |
Steaks from our Grill |
|
| 10 oz Ribeye | $20.99 |
| Sliced Steak | $17.99 |
| Grilled Chicken | $15.99 |
Beverages |
|
| Sweet Iced Tea | $3.00 |
| Unsweet Iced Tea | $3.00 |
| Coca Cola | $3.00 |
| Pink Lemonade | $3.00 |
| Peach Tea | $3.00 |
| Fruit Punch | $3.00 |
| Coffee | $2.25 |
| Milk | $2.25 |
Sides |
|
| French Fries | $4.00 |
| Loaded Baked Potato | $3.99 |
| Steam Vegetables | $2.99 |
| S/O Chicken Fingers | $2.99 |
| S/O Fried Fish | $3.99 |
| Baby Shrimp | $4.99 |
| Jumbo Shrimp | $1.59 ea |
Kids Menu |
|
| Flounder Fillet | $7.99 |
| Catfish Fillet | $7.99 |
| Baby Shrimp | $7.99 |
| Chicken Tenders | $7.99 |
| Cheese Burger | $7.99 |
Wings |
|
| Wings | $7.99 | $13.99 |
Everyday Special |
|
| Fried Seafood Platter | $25.99 |
| Fried Flounder, Deviled Crab, Baby Shrimp, Fried Oysters and Jumbo Shrimp | |
| Everyday Special | $18.99 |
| Fried Flounder, Baby Shrimp and Deviled Crab | |
Especiales de Camarón |
|
| Camarones a la Diabla | $17.99 |
| Camarones Momia | $18.99 |
| Brochetas de Camarón | $17.99 |
| Camarones al Ajillo | $17.99 |
Ceviche |
|
| Pescado | $12.99 |
| Camarón | $14.99 |
| Pulpo | $16.99 |
| Tosti Ceviche de Camarón | $16.99 |
| Tosti Ceviche de Pescado | $15.99 |
| Ceviche Sexy | $14.99 |
Aguachiles |
|
| Sinaloence Aguachiles estilo Sinaloa | $17.99 |
| Aguachil Mixto | $22.99 |
| Pulpo, camarón, callo de acha y surimi | |
| Aguachil Verde | $17.99 |
| El Divorciado | $19.99 |
Especialidades de la casa |
|
| Ostiones en su Concha (1/2 Docena) | $9.99 |
| Ostiones en su Concha (Docena) | $17.99 |
| Ostiones 4×4 (1/2 Docena) | $13.99 |
| Ostiones 4×4 (Docena) | $26.99 |
| Balita | Shoot de Ostión y Camarón | $5.00 c/u |
| El Patron | $24.99 |
| Aguachil rojo con Pulpo Surimi Camarón acompañado con Balitas | |
| Torre de Mariscos | $25.99 |
| Torre de Babel | Torre con Ostión en su Concha | $30.00 |
| Pulpo Zarandeado | $24.99 |
| Pulpo al Mojo de Ajo | $24.99 |
| Pulpo a la Diabla | $24.99 |
Cockteles |
|
| Pulpo | $18.99 |
| Camarón | $16.99 |
| Mixto | $17.99 |
| Pulpo Mediano | $14.99 |
| Camarón Mediano | $12.99 |
| Mixto Mediano | $13.99 |
Tostadas |
|
| Ceviche | $4.99 |
| Ceviche Sexy | $5.99 |
| Camarón | $5.99 |
| Pulpo | $6.99 |
| Aguachil | $5.99 |
| Cayo de Acha | $6.99 |
| Surimi | $3.99 |
BLUE HARBOR SEAFOOD & MARISCOS restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts reservations
- Casual
- Credit cards
- Family friendly
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has changing table(s)
- Has counter service
- Has fast service
- Has kids' menu
- Has seating
- Has toilets
- High chairs available
- Identifies as Latino-owned
- Identifies as women-owned
- No delivery
- Offers kerbside pickup
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves alcohol
- Serves beer
- Serves coffee
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves lunch
- Serves small plates
- Trendy
- Wheelchair Accesible
Tags
11037 FM 1960 a1, Houston, TX 77065, United States
Opening Hours
Open Now
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 10:00pm
11:00am - 10:00pm
11:00am - 9:00pm
November 7, 2025
7:45 pm