- Anywhere
Brass Ram
Closed Now
Brass Ram Menu:
ADVENTUROUS WHITES & ROSÉ |
|
| Reisling Bruno by Karthauserhof Kabinett Mosel GR 2020 | $52 |
| Rosé, Rose Gold, Provence, FR 2021 | $52 |
| Pinot Blanc Trimbach Alsace FR 2020 | $58 |
| Pinot Grigio Marco Felluga Mon Gris Collio IT 2021 | $60 |
| Viognier Cristom Estate EolaAmity Hills OR 2019 | $62 |
| Sauvignon Blanc Le Petit Coquerel Walnut Wash Vineyard Calistoga CA 2022 | $64 |
| Arneis Marcarini Peidmont IT 2020 | $66 |
| Grüner Veltliner, Kracher, AT 2020 | $68 |
| Riesling, Dönnhoff, Nahe, GR 2020 | $70 |
| Chenin Blanc Domaine des Baumard Savennieres FR 2018 | $82 |
| Sauvignon Blanc Jacques Dumont Sancerre FR 2022 | $88 |
| White Blend Massican Gemina Napa Valley CA 2021 | $90 |
| Rosé, Château Peyrassol, Côtes de Provence, FR 2021 | $99 |
| Sauvignon Blanc Cloudy Bay Te KoKo NZ 2020 | $125 |
| Sauvignon Blanc Vacheron Sancerre Loire Valley FR 2022 | $130 |
| Grenache Blanc Reynvaan Family Walla Walla Valley WA 2019 | $145 |
| Sauvignon Blanc Ink Grade Napa Valley CA 2019 | $150 |
| Grenache Blanc, Clos Des Papes, Châteauneauf-du-Pape, FR 2020 | $230 |
| Marsanne / Roussanne, E. Guigal ‘Ex Voto’, Hermitage, FR 2015 | $425 |
AGAVE BASED |
|
| SIEMBRA | $20 |
| Azul Blanco, NOM-1414, Arandas, JAL, 80 pf | |
| CASCAHUIN | $22 |
| Tahona, NOM-1123, El Arenal, JAL, 84 pf | |
| WILD COMMON | $24 |
| Reposado, Bourbon Cask, NOM-1123, El Arenal, JAL, 86 pf | |
| REY CAMPERO | $22 |
| Cuishe, NOM-0185X, Candelaria, Yegole, 96 pf | |
| MIJENTA | $65 |
| Añejo, French & American Oak, Acacia, and Cherry Wood, NOM-1412, Arandas, JAL, 80 pf | |
| LA VENENOSA | $28 |
| Raicilla Sierra, Maximiliana, Mascota, JAL, 84 pf | |
| FORTALEZA | $28 |
| Still Strength, Blanco, NOM-1493, Tequila, JAL 92 pf | |
| HERRADURA | $75 |
| Seleccion Suprema, Extra Añejo, New American Oak, NOM-1119, Amatitlan, JAL, 80 pf | |
| CLASE AZUL | $400 |
| Ultra, Extra Añejo, Sherry Cask, NOM-1595, San Agustín, JAL, 80 pf | |
| DON JULIO | $72 |
| 1942 Añejo, Bourbon Cask, NOM-1449, Atotonilco el Alto, JAL, 80 pf | |
| CASA DRAGONES | $72 |
| 16yr Añejo, New American Oak, NOM-1489, Tequila, JAL, 80 pf | |
| FUENTESECA | $80 |
| 15yr 1998, Extra Añejo, French Wine & Bourbon Casks, NOM-1146, Tequila, JAL, 86 pf | |
| PATRON | $80 |
| Burdeos, Añejo, New & Used French & American Oak, NOM-1492, Atotonilco El Alto, JAL, 80 pf | |
AMERICAN WHISKEY |
|
| BLADE BOW | $17 |
| Buffalo Trace Distillery, Frankfort, KY, 91 pf | |
| WILDERNESS TRAIL | $18 |
| Wheated B.I.B., Wilderness Trail, Danville, KY, 100 pf | |
| GRAYSON | $19 |
| Batch 1B, Multiple Texas Distilleries, 119.4 pf | |
| OLD FORESTER 1920 | $20 |
| Brown-Forman Distillery, Shively, KY, 115 pf | |
| NOAH’S MILL | $20 |
| Willett Distillery, Bardstown, KY, 114.3 pf | |
| UNCLE NEAREST 1856 | $20 |
| Nearest Green Distilling, Shelbyville, KY, 100 pf | |
| YELLOW ROSE OUTLAW | $20 |
| Yellow Rose Distilling, Houston, TX, 92 pf | |
| BLANTON’S | $22 |
| Buffalo Trace Distillery, Frankfort, KY, 93 pf | |
| OLD FORESTER 1910 | $22 |
| Brown-Forman Distillery, Shively, KY, 93 pf | |
| RUSSELL’S RESERVE | $22 |
| Single Barrel, Wild Turkey, Lawrenceburg, KY, 110 pf | |
| IW HARPER | $28 |
| 15yr, New Bernheim, Louisville, KY, 86 pf | |
| BELFOUR | $28 |
| Texas Pecan Bourbon, Woody Creek, CO, 92 pf | |
| BOOKER’S | $38 |
| Bardstown Batch, Jim Beam Distillery, Clermont, KY, 127.3 pf | |
| WOODFORD RESERVE | $48 |
| Master’s Collection, Woodford Reserve Distillery, Versailles, KY, 118.4 pf | |
| BARDSTOWN BOURBON CO | $52 |
| Ferrand Cognac Cask, Multiple Distilleries, 110 pf | |
| TAYLOR | $80 |
| Four Grain, Buffalo Trace Distillery, Frankfort, KY, 100 pf | |
| ELIJAH CRAIG | $65 |
| 18yr, Heaven Hill, Bardstown, KY, 90 pf | |
| KENTUCKY OWL | $65 |
| Confiscated, Undisclosed, 94.6 pf | |
| WILD TURKEY | $65 |
| Master’s Keep Decades, Wild Turkey Distillery, Lawrenceburg, KY, 104 pf | |
| GARRISON BROS | $82 |
| Cowboy, Garrison Bros., Hye, TX, 134.8 pf | |
| WILLETT | $86 |
| Ballad of a Southern Man 8yr, Undisclosed Distillery, Bardstown, KY, 136.6 pf | |
ANTIQUE COLLECTION |
|
| OLD RIP VAN WINKLE | $110 |
| 13yr, Buffalo Trace Distillery, Frankfort, KY, 90 pf | |
| GEORGE T STAGG | $75 |
| 15yr, Buffalo Trace Distillery, Frankfort, KY, 137 pf | |
| SAZERAC | $80 |
| 18yr, Buffalo Trace Distillery, Frankfort, KY, 90 pf | |
| WILLIAM LARUE WELLER | $82 |
| Buffalo Trace Distillery, Frankfort, KY, 128 pf | |
| THOMAS HANDY | $90 |
| Sazerac, Buffalo Trace Distillery, Frankfort, KY, 129.5 pf | |
| PAPPY VAN WINKLE | $325 |
| 23yr, Family Reserve, 95.6 pf | |
BK’S FAVORITES FROM SPAIN |
|
| Tempranillo Psi de Pingus Ribera del Duero 2021 | $88 |
| Grenache Blend, Álvaro Palacios, Les Terrasses, Priorat 2019 | $99 |
| Tempranillo, López de Heredia, Viña Tondonia, Rioja 2011 | $105 |
| Grenache Alto Moncayo Campo de Borja 2019 | $120 |
| MonastrellCabernet Bodegas El Nido Clio Jumilla 2020 | $150 |
| Tempranillo Flor de Pingus Ribera del Duero 2021 | $245 |
| Tempranillo, López de Heredia, Viña Tondonia Gran Reserva, Rioja 2001 | $320 |
| Tempranillo Vega Sicilia Valbuena Ribera del Duero 2016 | $395 |
| Tempranillo Marques de Murrieta Castillo Ygay Gran Reserva Rioja 2011 | $405 |
| Red Blend Clos Erasmus Priorat 2019 | $425 |
| Red Blend, Álvaro Palacios, Les Aubaguetes, Priorat 2019 | $650 |
| Tempranillo Vega Sicilia UNICO Ribera del Duero 2011 | $1100 |
BORDEAUX |
|
| Château Potensac, Medoc 2017 | $85 |
| Brio de Cantenac Brown Margaux 2016 | $95 |
| Clos Dubreuil, Saint-Émilion Grand Cru 2015 | $160 |
| Le Gravette de Certan Pomerol 2017 | $185 |
| Clos du Marquis SaintJulien 2009 | $265 |
| Château Pape-Clement, Pessac-Leognan 2014 | $275 |
| Château Pontet-Canet, Pauillac 2014 | $285 |
| Château Cos d | $475 |
| Château Léoville Barton, Saint-Julien 2000 | $495 |
| Château Ducru-Beaucaillou, Saint-Julien 2018 | $525 |
| Château Lynch-Bages, Pauillac 2005 | $625 |
| Château Angelus, Saint-Émilion Grand Cru 1990 | $1375 |
BURGUNDY |
|
| Frederic Magnien Graviers 2019 | $88 |
| Château de Marsannay, Marsannay 2020 | $115 |
| Philippe Gavinet, Clos des Dames, Hautes-Côtes de Nuits 2019 | $125 |
| Domaine Hubert Lignier Bourgogne Grand Chaliot 2021 | $130 |
| JeanMichel Guillon Fils GevreyChambertin Les Craix 2018 | $155 |
| Domaine Lecheneaut NuitsStGeorges 2015 | $180 |
| Dominique Lafon Beaune Franches 1er Cru 2018 | $245 |
| Domaine Hubert Lignier MoreySaintDenis Tre Girard 2020 | $260 |
| Raphet CharmesChambertin Grand Cru 2017 | $285 |
| D’Angerville, Volnay ‘Taillepieds’ 2019 | $375 |
| Domaine Hubert Lignier MoreySaintDenis Villes Vignes 2020 | $450 |
| Rebourseau CharmesChambertin 2018 | $515 |
| D’Angerville, Volnay Clos des Ducs 2019 | $580 |
| Lucien Le Moine Echezeaux 2018 | $675 |
| Remoissenet Volnay Santenots 1er Cru 1972 | $780 |
| Remoissenet Volnay En Chevret 1er Cru 1966 | $830 |
| Remoissenet Vougeot Grand Cru 1969 | $950 |
| Domaine Anne Gros Richebourg Grand Cru 2019 | $1100 |
| Groffier Pere Fils BonnesMares Grand Cru 2018 | $1495 |
| Domaine de la RomaneeConti Corton Grand Cru 2020 | $1650 |
| Domaine de la RomaneeConti Echezeaux Grand Cru 2020 | $1800 |
| Domaine de la RomaneeConti RomaneeSt Vivant Grand Cru 2020 | $3600 |
CABERNET |
|
| Revelry Columbia Valley WA 2019 | $60 |
| Justin Paso Robles CA 2020 | $68 |
| Royal Prince Napa Valley CA 2019 | $95 |
| Analog Wine Co Mt Veeder Napa Valley CA 2017 | $99 |
| Faust Napa Valley CA 2021 | $125 |
| Groth Oakville Napa Valley CA 2019 | $130 |
| Reynvaan The Classic Walla Walla Valley WA 2019 | $140 |
| Jordan Alexander Valley CA 2019 | $145 |
| La Pelle Napa Valley CA 2019 | $155 |
| At Large Amber Knolls Vineyard Red Hills Lake County CA 2021 | $160 |
| Chappellett Signature Napa Valley CA 2019 | $165 |
| Heitz Cellar Napa Valley CA 2018 | $175 |
| Chateau Montelena Napa Valley CA 2019 | $182 |
| Mark Herold Coombsville Napa Valley CA 2018 | $195 |
| Silver Oak Alexander Valley CA 2019 | $210 |
| Nickel Nickel Dog Leg St Helena Napa Valley CA 2019 | $245 |
| O’Shaugnessy, Howell Mountain, Napa Valley, CA 2019 | $255 |
| Larkmead Dr Olmo Napa Valley CA 2016 | $280 |
| Aileron Napa Valley CA 2017 | $295 |
| Reliquus by Grace Family Vineyards St Helena Napa Valley CA 2018 | $303 |
| Hourglass Blue Line Estate Calistoga CA 2019 | $315 |
| Orin Swift Mercury Head Napa Valley CA 2021 | $330 |
| Morlet Family Vineyards Mon Chevalier Knights Valley Sonoma County CA 2017 | $365 |
| Quilceda Creek Columbia Valley WA 2019 | $375 |
| Chateau Montelena Estate Napa Valley CA 2007 | $410 |
| Mayacamas Mt Veeder Napa Valley CA 2005 | $450 |
| Mayacamas Mt Veeder Napa Valley CA 2004 | $450 |
| Mayacamas Mt Veeder Napa Valley CA 2007 | $455 |
| Chappellett Pritchard Hill Napa Valley CA 2012 | $475 |
| BLANK by Grace Family Vineyards Rutherford CA 2016 | $525 |
| Grace Family Vineyards Napa Valley CA 2017 | $550 |
| Hundred Acre Wraith Saint Helena CA 2018 | $1100 |
CHAMPAGNE |
|
| Laurent Perrier Harmony DemiSec ToursSurMarne FR MV | $55 |
| Louis Roederer Collection 242 Reims FR MV | $60 |
| Billecart-Salmon, Brut Rosé, Mareuil-Sur-Ay, FR MV | $100 |
| Krug Grande, Cuvée, Reims, FR MV | $180 |
CHARDONNAY OLD & NEW |
|
| Joyce Submarine Canyon Monterey County CA 2021 | $60 |
| Damien Martin SaintVeran Burgundy FR 2021 | $65 |
| Flowers Sonoma Coast CA 2022 | $80 |
| Domaine Vocoret Fils 1er Cru Les Forets Chablis FR 2021 | $110 |
| Maison de Montille PouillyFuisse FR 2020 | $120 |
| Far Niente Napa Valley CA 2020 | $140 |
| Domaine DanielEtienne Defaix 1er Cru Cote de Lechet Chablis FR 2009 | $145 |
| Dumol Chloe Russian River Valley CA 2020 | $155 |
| Kistler Les Noisetiers Sonoma Coast CA 2021 | $160 |
| Stoney Hill Spring Mountain District Napa Valley CA 2018 | $170 |
| Addax Ritchie Vineyard Russian River Valley CA 2019 | $185 |
| Guy Robin Bougros Grand Cru Chablis FR 2019 | $199 |
| Peter Michael, La Carrière, Knights Valley, Sonoma County, CA 2020 | $230 |
| Domaine de Montille PulignyMontrachet FR 2020 | $240 |
| Domaine Michel Niellon ChassagneMontrachet FR 2020 | $250 |
| GenotBoulanger Meursault Boucheres 1er Cru FR 2019 | $275 |
| Domaine Chanson Beaune Clos de Mouches 1er Cru FR 2021 | $300 |
| Etienne Delarche CortonCharlemagne Grand Cru FR 2020 | $330 |
ECLECTIC REDS |
|
| Cabernet Franc Scarpetta Friuli IT 2021 | $56 |
| Zinfandel Ridge Three Valleys Sonoma CA 2019 | $68 |
| Malbec Luca Old Vine Mendoza AR 2021 | $80 |
| Cabernet Franc Andrew Will Two Blondes Vineyard Yakima Valley WA 2019 | $85 |
| Zinfandel Turley Juvenile CA 2021 | $90 |
| Petite Syrah Dusted Valley Stone Tree Vineyard Wahluke Slope WA 2017 | $95 |
| Syrah Blend Caduceus Cellars Primer Paso Yavapai County AZ 2020 | $99 |
| Shiraz Anaperenna by Ben Glaetzer Barossa Valley AU 2018 | $125 |
| Mourvedre Stolpman Vineyards Pliocene Ballard Canyon CA 2020 | $140 |
| Malbec, Viña Cobos, Viniculum, Mendoza, AR 2018 | $150 |
| Zinfandel Vineyard 29 Aida Estate Napa Valley CA 2016 | $165 |
| Cinsault Blend Chateau Musar Bekaa Valley LB 1998 | $180 |
| Syrah Reynvaan Stonessence Walla Walla Valley WA 2016 | $220 |
| Tempranillo No Girls La Paciencia Walla Walla Valley OR 2016 | $235 |
| Syrah Kongsgaard Napa Valley CA 2018 | $350 |
| Grenache Sine Qua Non Distenta III Ventura CA 2021 | $450 |
| Syrah Sine Qua Non Distenta III Ventura CA 2021 | $450 |
| Syrah Colgin IX Estate Napa Valley CA 2019 | $525 |
GLASS OF WINE |
|
| CHÂTEAU MONCONTOUR | $15 |
| Crémant de Loire, FR NV | |
| ROEDERER ESTATE | $19 |
| Brut Rosé, Anderson Valley, CA MV | |
| LANSON LE BLACK LABEL | $26 |
| Brut, FR MV | |
| KARTHAUSERHOF | $14 |
| Reisling, Bruno, Kabinett, Mosel, GR 2020 | |
| ROSE GOLD | $14 |
| Rosé, Provence, FR 2021 | |
| MARCO FELLUGA MONGRIS | $15 |
| Pinot Grigio, Collio, IT 2021 | |
| JOYCE | $16 |
| Chardonnay, Submarine Canyon, Monterey County, CA 2021 | |
| LE PETIT COQUEREL | $17 |
| Sauvignon Blanc, Walnut Wash Vineyard, Calistoga, CA 2022 | |
| KRACHER | $18 |
| Grüner Veltliner, 2021 | |
| FLOWERS | $21 |
| Chardonnay, Sonoma Coast, CA 2022 | |
| DOMAINE BERNARD FLEURIET | $23 |
| Sauvignon Blanc, Sancerre, FR 2022 | |
| SCARPETTA | $14 |
| Cabernet Franc, Friuli, IT 2021 | |
| REVELRY | $15 |
| Cabernet, Columbia Valley, WA 2018 | |
| RIDGE THREE VALLEYS | $17 |
| Zinfandel, Sonoma, CA 2019 | |
| LOLA | $18 |
| Pinot Noir, CA 2021 | |
| DUNHAM | $21 |
| Merlot Blend, Trutina, Columbia Valley, WA 2020 | |
| EVENING LAND | $24 |
| Pinot Noir, Seven Springs, Eola-Amity Hills, OR 2021 | |
| ANALOG WINE CO | $25 |
| Cabernet, Mt. Veeder, Napa Valley, CA 2017 | |
| PERLA TERRA | $27 |
| Nebbiolo, Barolo, IT 2018 | |
Grower Champagne |
|
| Vilmart Cie Grand Cellier Premier Cru Rully la Montagne FR MV | $165 |
| Petit and Bajan Obsidienne Avize FR MV | $185 |
| EglyOuriet Le Premises Ambonnay FR MV | $200 |
| Pierre Moncuit, Grand Cru Blanc de Blanc, Côtes de Blancs, FR 2008 | $240 |
| JM Sélèque, Soliste, Pierry 1er Cru, Les Gayéres, Vallée de la Marne FR 2017 | $275 |
| Agrapart Venus Brut Nature Blanc de Blanc Grand Cru 2015 | $425 |
HORS D’OEUVRES & APPETIZERS |
|
| COCONUT SHRIMP | $18 |
| sweet chile sauce | |
| BARBEQUE MEATBALLS | $21 |
| premium beef trimmings | bleu cheese dressed frisée | |
| PIGS IN A BLANKET | $23 |
| wagyu cocktail franks | pastry | dijonnaise | |
| TRUFFLED BUCATINI | $24 |
| butter | parm | excessive parsley | |
| KARL’S CRAB CAKE | $25 |
| jonah & king crab | cracked mustard sauce | espelette | |
| ROCK SHRIMP CASINO | $29 |
| garlic butter | parm | prosciutto gremolata | big crouton | |
House Cocktails |
|
| Bourbon Ginger | $19 |
| buffalo trace single barrel | fresh ginger | lemon | high-compression soda | |
| Left Foot Special | $19 |
| mijenta blanco tequila | midori | mint | lime | |
| Old Cuban | $19 |
| bacardi 8yr | lime | cane sugar | mint | champagne | bitters | |
| Traditional Highball | $19 |
| lockwood red blooded single barrel bourbon | clove honey | orange oil | high-compression soda | |
| Negroni | $19 |
| amaras verde mezcal | campari | sweet vermouth | grapefruit oil | |
| 1836 | $19 |
| balcones bourbon | dr pepper reduction | orange & angostura bitters | |
| Bobby’s Ducati | $19 |
| aberfeldy 12yr | cragellachie 13yr | house amer | sweet vermouth | |
LANGUEDOC & RHONE VALLEY |
|
| Syrah, Gros Tollot, L’o de la vie Minervois 2017 | $68 |
| Red Blend Gerard Bertrand Villamajou Rouge CorbieresBoutenac 2017 | $75 |
| Grenache Blend, Domaine la Bouïssière, Gigondas 2019 | $99 |
| Syrah Pierre Le Grande Cornas 2018 | $110 |
| Grenache Blend, Clos St.Jean, VV, Châteauneuf-du-Pape 2019 | $135 |
| Grenache Blend, Clos des Papes, Châteauneuf-du-Pape 2021 | $240 |
| Grenache Blend, Château de Beaucastel, Châteauneuf-du-Pape 2009 | $275 |
| Syrah, E. Guigal, Château d’Ampuis, Côte-Rôtie 2018 | $295 |
| Grenache Blend, Clos des Papes, Châteauneuf-du-Pape 2006 | $300 |
LARGE FORMAT |
|
| Grenache Blend, Domaine de la Janesse, Châteauneuf-du-Pape, FR 2019 | $240 |
| Pinot Noir Bergstrom Cumberland Reserve Willamette Valley OR 2014 | $260 |
| Agiorgitiko Skouras Megas Oenos Peloponnese GR 2002 | $280 |
| Cabernet Dana VASO Napa Valley CA 2019 | $400 |
| Sangiovese Felsina Fontalloro Tuscany IT 2007 | $450 |
| Nebbiolo Marchesi di Barolo Cannubi Piedmont IT 2013 | $465 |
| Grenache Blend, Clos des Papes, Châteauneuf-du-Pape, FR 2021 | $480 |
| Pinot Noir Sea Smoke Southing Santa Barbara CA 20121 | $500 |
| Syrah Cayuse Vineyards Wallah Wallah Special 12 Walla Walla Valley WA 2018 | $515 |
| Cabernet Nickel Nickel Branding Iron Oakville CA 2016 | $550 |
| Nebbiolo Roberto Voerzio Barolo La Morra Piedmont IT 2016 | $600 |
| Cabernet PlumpJack Estate Oakville CA 2019 | $600 |
| Nebbiolo Vietti Ravera Piedmont IT 2018 | $850 |
| Caberlott Podere Il Carnasciale Il Caberlott Tuscany IT 2017 | $925 |
| Sangiovese Montevertine Le Pergole Torte Tuscany IT 2015 | $1050 |
| Red Blend Dominus Napa Valley CA 2007 | $1200 |
| Cabernet Blend, Château Leoville, Las Cases, Saint Julien, FR 1999 | $1500 |
| Cabernet Blend, Château Leoville, Las Cases, Saint Julien, FR 1989 | $1675 |
| Cabernet Blend, Château Pichon, Lalande, Pauillac, FR 2000 | $1800 |
| Cabernet Blend, Château Pichon, Lalande, Pauillac, FR 1996 | $1700 |
| Cabernet Blend Opus One Napa Valley CA 1992 | $2400 |
| Cabernet Blend, Château Lynch-Bages, Pauillac, FR 2000 3.0L | $3400 |
MERLOT |
|
| Duckhorn Napa Valley CA 2021 | $110 |
| Pepper Bridge Columbia Valley WA 2018 | $120 |
| Chappellet Napa Valley CA 2019 | $135 |
| Pride NapaSonoma Valley CA 2020 | $155 |
N/A |
|
| Real Prime Rib | n/a |
| 24 hour salt & butcher pepper cure, all day slow roast, tallow butter rubbed, high heat finished. Au jus, horseradish cream, Yorkshire pudding. | |
| Mishima Reserve Wagyu | $155 |
| carved in the english manner or “steak” cut | |
NEGOCIANT CHAMPAGNE |
|
| Lanson Le Black Label Brut | $99 |
| FR MV | |
| Pol Roger Brut | $140 |
| Epernay, FR, MV | |
| Bollinger, Special Cuvée Brut | $180 |
| Ay, FR MV | |
| Billecart-Salmon, Brut Rosé | $400 |
| Mareuil-Sur-Ay, FR MV 1.5 L | |
| Laurent Perrier Grand Siecle No 25 | $325 |
| Tours Sur Marne, FR MV | |
| Billecart-Salmon, Cuvée Nicolas Francois Brut | $350 |
| Mareuil-Sur-Ay, FR 2007 | |
| Veuve Clicquot La Grande Dame Brut | $450 |
| Reims, FR 2012 | |
| Louis Roederer Cristal | $600 |
| Reims, FR 2014 | |
| Dom Pérignon | $1400 |
| Epernay, FR 2010 1.5L | |
NEW WORLD PINOT NOIR |
|
| Lola CA 2021 | $68 |
| Cristom, Mt. Jefferson Cuveé, Eola-Amity Hills, OR 2021 | $90 |
| Evening Land Seven Springs Vineyard EolaAmity Hills OR 2022 | $92 |
| Burn Cottage Moonlight Race Central Otago NZ 2021 | $95 |
| Flowers Sonoma Coast CA 2021 | $115 |
| Bergstrom Cumberland Reserve Willamette Valley OR 2022 | $120 |
| Racines Santa Rita Hills CA 2019 | $135 |
| RAEN Royal St Robert Sonoma Coast CA 2021 | $145 |
| Merry Edwards Russian River Valley CA 2021 | $155 |
| Arista Ferrington Vineyard Anderson Valley CA 2018 | $175 |
| The Eyrie Vineyards The Eyrie Dundee Hills OR 2019 | $195 |
| Rhys Alpine Santa Cruz Mountains CA 2019 | $230 |
| Sea Smoke TEN Santa Barbara CA 2021 | $250 |
| Williams Selyem Eastside Neighbors Road Russian River Valley CA 2020 | $265 |
| Kosta Browne Gaps Crown Vineyard Russian River Valley CA 2021 | $275 |
No-Bone/Bone |
|
| Tenderloin | $69/$79 |
| NY Steak Frites | $75 |
| Ribeye | $79 |
PETICOLAS ON DRAUGHT |
|
| GOLDEN OPPORTUNITY | $8 |
| Kolsch | |
| ROYAL SCANDAL | $8 |
| English Pale Ale | |
PIEDMONT |
|
| Barbera, Renato Ratti, Battaglione, Barbera D’Asti 2020 | $65 |
| Nebbiolo Perla Terra Barolo 2018 | $104 |
| Nebbiolo Produttori del Barbaresco Barbaresco 2018 | $110 |
| Nebbiolo Diego Conterno Barolo 2018 | $130 |
| Nebbiolo Fratelli Alessandria Barolo del Comune di Verduno 2018 | $165 |
| Nebbiolo Brandini Barolo Annunziatta 2015 | $195 |
| Nebbiolo Sandrone Barolo Aleste 2014 | $325 |
| Nebbiolo Vietti Cerequio Barolo 2018 | $410 |
| Nebbiolo Marchesi di Barolo Riserva 1990 | $450 |
| Nebbiolo Gaja Barolo Contesia 2017 | $495 |
| Nebbiolo Gaja Barbaresco 1985 | $750 |
PROPRIETARY BLENDS |
|
| Leviathan CA 2021 | $75 |
| Dunham Trutina Columbia Valley WA 2020 | $80 |
| Mendel Unus Mendoza AR 2021 | $110 |
| Klipsun Red Mountain WA 2020 | $125 |
| Betz Family Winery Clos de Betz Columbia Valley WA 2019 | $140 |
| Justin Isosceles Paso Robles CA 2019 | $150 |
| Jayson by Pahlmeyer Napa Valley CA 2020 | $165 |
| Orin Swift Papillon Napa Valley CA 2021 | $180 |
| Krupp Brothers Synchrony Stagecoach Vineyard Napa Valley CA 2018 | $265 |
| Overture by Opus One Napa Valley CA MV | $275 |
| The Mascot Napa Valley CA 2018 | $350 |
| Favia La Magdalena Napa Valley CA 2018 | $475 |
| Jubilation by Colgin Cellars Napa Valley CA 2019 | $495 |
| Continuum Sage Mountain Vineyard Napa Valley CA 2015 | $525 |
| Dominus Napa Valley CA 2019 | $575 |
| Opus One Oakville Napa Valley CA 2019 | $650 |
| Dominus Napa Valley CA 2009 | $695 |
| Ridge Montebello Montebello Vineyard Santa Cruz Mountains CA 2012 | $700 |
| Opus One Oakville Napa Valley CA 2009 | $750 |
| Sloan Rutherford Napa Valley CA 2018 | $1100 |
| Bond Quella Napa Valley CA 2018 | $1250 |
| Promontory Napa Valley CA 2016 | $1300 |
| Harlan Estate Napa Valley CA 2018 | $1925 |
| Harlan Estate Napa Valley CA 2012 | $2200 |
Raw Bar |
|
| Shrimp Cocktail | $25 |
| mexican whites | lightly dressed | marie rose sauce | |
| Oysters | $26 |
| half dozen | atlantic sourced | traditional setup | |
| Crudo Royale | $45 |
| hamachi | ahi | king crab | rock shrimp | avocado | dynamite | ponzu | sesame | |
| Le Grande Plateau | $149 |
| oysters | shrimp | jonah crab cocktail | hamachi | dressed ahi | prime steak tartare | |
RED |
|
| Pinot Noir Au Bon Climat Santa Barbara County CA 2019 | $39 |
| Grenache Blend, Clos du Mont Olivet, Cuvée Unique, Châteauneuf-du-Pape, FR 2019 | $60 |
| Nebbiolo Vietti Castignione Barolo Piedmont IT 2018 | $68 |
| Pinot Noir Vincent Girardin Pommard FR 2017 | $70 |
| Sangiovese Altesino Brunello di Montalcino Tuscany IT 2018 | $75 |
| Cabernet Ridge Estate Santa Cruz Mountains CA 2020 | $80 |
| Cabernet Blend, Château, Saint Julien, FR 2018 | $90 |
| Cabernet Chimney Rock Stags Leap District Napa Valley CA 2018 | $99 |
| Cabernet/Merlot, Château D’issan, Margaux, FR 2015 | $130 |
| Pinot Noir JacquesFrederic Mugnier Clos de la Marchale 1er Cru Nuits St Georges FR 2004 | $185 |
| Cabernet Blend Continuum Sage Mountain Vineyard Napa Valley CA 2019 | $245 |
| Red Blend Ornellaia Bolgheri IT 2015 | $250 |
| Cabernet Blend, Château Palmer, Margaux, Bordeaux, FR 2012 | $300 |
| Merlot Blend, Château Haut-Brion, Pessac-Leognan, Bordeaux FR 2012 | $650 |
RED BLOODED SINGLE BARRELS |
|
| SAZERAC RYE | $15 |
| 6yr | barrel #052 | barreled 12.16.15 | Frankfort, KY | 90 pf | |
| MAKER’S MARK | $24 |
| the un-made | unique stave finish | Loretto, KY | 109.3 pf | |
| ELIJAH CRAIG PRIVATE BARREL | $29 |
| 8yr | barrel #6669362 | barreled 01.16.10 | Bardstown, KY | 127 pf | |
RYE & GRAIN |
|
| LOCK STOCK BARREL | $28 |
| Vatted, Multiple Distilleries, Blended in Scobeyville, NJ, 100 pf | |
| JEFFERSON OCEAN | $32 |
| Voyage 26, Kentucky Artisan Distillery 96 pf | |
| ANGEL’S ENVY | $34 |
| Rum Cask Finished, Contract Distilled, Louisville, KY, 100 pf | |
| MICHTER’S | $48 |
| 10yr, Single Barrel, Undisclosed Distillery 92.8 pf | |
| WHISTLEPIG | $50 |
| 12yr, Contract Distilled, Aged in Shoreham, VT, 86 pf | |
Seafood Selections |
|
| NA | n/a |
| N/A | |
Side Orders |
|
| Mushrooms | $15 |
| jumbo caps | garlic | shallot | herbs | au jus redux | |
| Steak Fries | $15 |
| beef fat fried | well seasoned | parm | béarnaise | |
| Fried Onions | $16 |
| red & white | thin rings | bbq sauce | |
| Creamed Potato | $16 |
| sage pan jus | chive | |
| Baked Potato | $17 |
| cross cut | top loaded | bacon | cheddar | horseradish cream | chive | |
| Brussels Sprouts | $17 |
| marconas | honey mustard glaze | |
| Spinach | $18 |
| creamed in the swiss fashion | au gratin | |
| Macaroni | $18 |
| port salut | asiago | parm | prosciutto gremolata | |
| Fat Asparagus | $19 |
| griddled | hollandaise | |
SINGLE MALT |
|
| ABERFELDY | $35 |
| 18yr, Paulliac Cask, Highlands, SCT, 86 pf | |
| GLENMORANGIE | $18 |
| Lasanta 12yr, PX & Oloroso Cask Finished, Tain, SCT, 86 pf | |
| CRAIGELLACHIE | $20 |
| 13yr, Ex-Bourbon & Sherry Matured, Speyside, SCT, 92 pf | |
| AMRUT | $20 |
| Bourbon Cask, Bangalore, IND, 92 pf | |
| ARDBEG | $28 |
| Uigeadail, Sherry Cask, Port Ellen, SCT, 108.4 pf | |
| TALISKER | $22 |
| Storm, American Oak, Carbost, Isle of Skye, SCT, 91.6 pf | |
| IWAI | $22 |
