- Anywhere

Carnitas La Villa
Open Now
Carnitas La Villa Menu:
Burritos |
|
Super Deluxe | $9.75 |
Jr. Super Deluxe | $8.75 |
Beef & Potatoes | $8.25 |
Beef & Beans | $8.25 |
Potatoes & Eggs | $7.75 |
Chile Relleno | $7.75 |
Shrimp | $10.00 |
Carne Asada | $9.00 |
Carnitas | $9.00 |
Pork Green Chile | $9.00 |
Machaca | $8.25 |
Chorizo & Beans | $7.75 |
Chorizo & Eggs | $7.75 |
Bean & Cheese | $7.25 |
Taco Burrito | $8.25 |
Fajita Burrito (Chicken or Steak) | $8.75 |
Chicken | $8.25 |
Eggs & Beans | $7.25 |
Chorizo & Potatoes | $7.75 |
Bacon, Potatoes, Eggs & Cheese | $8.25 |
Ham, Potatoes, Eggs & Cheese | $8.25 |
Chorizo, Potatoes, Eggs & Cheese | $8.25 |
Dinners |
|
Enchilada, Taco & Beans | $9.50 |
Enchilada (w/Rice & Beans) | $9.50 |
2-Enchiladas, Taco & Bean | $10.75 |
Chile Relleno, Enchilada & Beans | $10.75 |
2-Chicken Enchiladas (w/Rice & Beans) | $10.75 |
2-Beef Enchiladas (w/Rice & Beans) | $10.75 |
2-Tacos (w/Rice & Beans) | $10.75 |
Hot Red Chile (w/Rice & Beans) | $10.75 |
2-Taquitos (Rice, Beans & Guacamole) | $10.75 |
2-Eggs (Rice, Beans & Tortillas) | $10.75 |
2-Eggs, (w/Chorizo, Rice, Beans & Tortillas) | $10.75 |
Carnitas (Rice, Beans, Pico de Gallo, Guacamole & Tortillas) | $11.99 |
Taco (w/Rice & Beans) | $9.75 |
Carne Asada (w/Rice & Beans) | $11.99 |
Pork Green Chile (Rice, Beans & Tortillas) | $11.99 |
Chile Relleno (Rice & Beans) | $10.75 |
Taco, Enchilada (Rice & Beans) | $10.75 |
Chicken Fajitas (Rice & Beans w/Tortillas) | $10.75 |
Machaca (Rice, Beans, Tortillas) | $10.75 |
Enchiladas Rancheras | $10.75 |
Chicken Tamale (Rice & Beans w/Tortillas) | $10.75 |
Steak Fajitas (Rice Beans & Tortillas) | $10.75 |
Chile Relleno, Taco & Beans | $10.75 |
Carnitas Taco (w/Rice & Beans) | $10.75 |
Chicken Burrito (w/Rice & Beans) | $10.75 |
Tamale, Taco & Beans | $10.75 |
Shrimp Fajitas (Rice & Beans w/Tortillas) | $12.99 |
Steak or Chicken, Rice & Salad | $10.99 |
2-Ranchero Tacos (w/Rice & Beans) | $10.75 |
Adobada or Lengua (Rice & Beans w/Tortillas) | $12.99 |
Chilaquiles (w/Rice & Beans) | $10.75 |
2-Shrimp Tacos (w/Rice & Beans) | $12.50 |
Grilled Fish, Rice & Salad | $12.50 |
Shrimp a la Diabla (Rice & Beans w/Tortillas) | $13.50 |
Shrimp al Mojo de Ajo (Rice, Beans & /Tortillas) | $13.50 |
2-Fish Tacos (w/Rice & Beans) | $12.50 |
Mixed Fajitas (Shrimp, Beef & Chicken) w/Rice, Beans & Tortillas | $14.99 |
Rib Eye Steak Rice & Beans W/ Tortillas | $14.99 |
A la carte |
|
Grilled Chicken Salad | $8.50 |
(White Breast) | |
Super Nachos | $9.50 |
(Carnitas, Asada or Chicken) (w/Beans, Cheese, Guacamole, Sour Cream, Pico de Gallo) | |
Sopes | $4.00 |
(Chicken, Asada or Carnitas) | |
Tortas | $8.50 |
(Steak, Chicken, Ham or Carnitas) | |
Quesadillas | $8.75 |
(Asada, Carnitas, Chicken or adobada) | |
Enchilada | $3.25 |
Tamal | $3.25 |
Chile Relleno | $6.00 |
Cheese & Chips | $7.00 |
Guacamole & Chips | $4.50 |
Beans or Rice | $3.50 |
French Fries | $3.50 |
Taco Salad | $8.50 |
(Flour Shell Tortilla w/Grilled Chicken) | |
EXTRAS |
|
Guacamole | $2.35 |
Sour Cream | $1.35 |
Cheese | $1.25 |
Chips | $1.25 |
Flour Tortillas | $0.90 |
Com Tortillas | $0.75 |
SOUPS |
|
Shrimp Soup w/ Tortillas | $9.75 |
Fish Soup w/ Tortillas | $9.75 |
Menudo w/ Tortillas | $9.75 |
Beef Stew w/ Tortillas | $9.75 |
TOSTADAS |
|
Carne Asada | $7.25 |
Carnitas | $7.25 |
Chicken | $7.00 |
Ground Beef or Chunky Beef | $7.00 |
Beans | $6.75 |
Beans & Rice | $6.75 |
Mixta Seafood | $9.25 |
Shrimp Ceviche | $7.75 |
Margaritas & Micheladas |
|
Margaritas | $5.75 |
Lemon, Strawberry, Pineapple | |
Michelada | $5.75 |
DRINKS |
|
Coke | $1.90 | $2.15 | $2.40 |
Diet Coke | $1.90 | $2.15 | $2.40 |
Root Beer | $1.90 | $2.15 | $2.40 |
Sprite | $1.90 | $2.15 | $2.40 |
Orange Soda | $1.90 | $2.15 | $2.40 |
Lemonade | Iced Tea | $1.90 | $2.15 | $2.40 |
Tamarindo | $1.90 | $2.15 | $2.40 |
Jamaica | $1.90 | $2.15 | $2.40 |
Horchata | $1.90 | $2.15 | $2.40 |
Orange Whip | $1.90 | $2.15 | $2.40 |
Cost for Refill | $0.50 | $0.75 | $1.00 |
Milk | $2.30 |
Coffee | $2.20 |
Bottled Water | $1.55 |
Bottled Coke | $2.65 |
Bottled Juice | Gatorade | Jarritos | $2.45 |
Energy Drinks | $3.20 |
Imported |
|
Modelo | $3.95 |
Corona | $3.95 |
Tecate | $3.95 |
Dos xx | $3.95 |
Bohemia | $3.95 |
Beer |
|
Bud Light | $3.95 |
Miller | $3.95 |
Coors Light | $3.95 |
Budweiser | $3.95 |
Coors | $3.95 |
Pacifico | $3.95 |
More Food, Beverages & Desserts |
|
SHRIMP COCKTAIL | $9.50 | $10.25 |
Mix coctail | $12.00 |
Carnitas La Villa restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Doesn't accept reservations
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has catering
- Has fast service
- Has no-contact delivery
- Has seating
- Has toilets
- High chairs available
- Offers Delivery
- Offers takeaway
- Popular for breakfast
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves alcohol
- Serves beer
- Serves breakfast
- Serves brunch
- Serves cocktails
- Serves comfort food
- Serves dine-in
- Serves dinner
- Serves food
- Serves lunch
- Serves small plates
- Somewhat difficult to find a space
- Wheelchair Accesible
Tags
3417 Newport Blvd, Newport Beach, CA 92663, United States
Opening Hours
Open Now
9:00am - 9:00pm
9:00am - 9:00pm
9:00am - 9:00pm
9:00am - 9:00pm
9:00am - 9:00pm
9:00am - 9:00pm
Closed
June 21, 2025
9:04 am