- Anywhere
China Inn
Closed Now
China Inn Menu:
Combination Platters |
|
| Sweet Sour Chicken or Pork | 7.50 |
| Sweet Sour Shrimp | 8.25 |
| General Tsos Shrimp | 8.25 |
| General Tsos or Sesame Shrimp | 8.25 |
| General Tsos or Orange Chicken | 8.25 |
| Sesame Tsos or Orange Chicken | 8.25 |
| Orange Chicken | 8.25 |
| Teriayki Beef | 8.25 |
| Teriayki Chicken | 8.25 |
| Shrimp with Lobster Sauce | 8.25 |
| Fried Fish | 8.25 |
| Pork Ribs | 8.25 |
| Wings with Fried Rice | 8.50 |
| Wings w. Chicken or Beef Fried Rice | 8.75 |
| Wings w. Shrimp or House Fried Rice | 6.50 |
| Chicken Skewer (5) | 7.95 |
| Broccoli with Chicken | 6.50 |
| Broccoli Beef or Shrimp | 7.50 |
| Jalapenos Chicken | 8.25 |
| Jalapenos Beef or Shrimp | 7.50 |
| Curry Chicken | 8.25 |
| Curry Beef or Shrimp | 7.50 |
| Mushroom Chicken | 8.25 |
| Mushroom Beef or Shrimp | 7.50 |
| Snow Peas Chicken | 8.25 |
| Snow Peas Beef or Shrimp | 7.50 |
| Mongolian Chicken | 7.50 |
| Mongolian Beef or Shrimp | 8.25 |
| Vegetable Chicken | 7.50 |
| Vegetable Beef or Shrimp | 8.25 |
| Kung Pao Chicken | 7.50 |
| Kung Pao Beef or Shrimp | 8.25 |
| Cashew Chicken | 7.50 |
| Cashew Beef or Shrimp | 8.25 |
| Chicken with Garlic Sauce | 7.50 |
| Beef or Shrimp with Garlic Sauce | 8.25 |
| Black Pepper Chicken | 7.50 |
| Black Pepper Beef or Shrimp | 8.25 |
| Szechuan Chicken | 7.50 |
| Szechuan Beef or Shrimp | 8.25 |
| Hunan Chicken | 7.50 |
| Hunan Beef or Shrimp | 8.25 |
| Hot & Spicy Chicken | 8.25 |
| Hot & Spicy Beef or Shrimp | 7.95 |
| Lo Mein with Chicken (Beef or Shrimp) | 7.95 |
Chefs Specialties |
|
| General Tsos or Sesame Shrimp | 9.99 |
| General Tsos Chicken | 9.25 |
| Orange Chicken | 9.25 |
| Sesame Chicken | 9.25 |
| Orange Beef | 9.99 |
| Broccoli with Triple Delight | 11.25 |
| Chicken, beef, shrimp with broccoli in brown sauce | |
| Mushroom with Triple Delight | 11.25 |
| Chicken, beef, shrimp with mushroom in brown sauce | |
| Mongolian with Triple Delight | 11.25 |
| Chicken, beef, shrimp, green onion and white onion in spicy mongolian sauce | |
| Garlic Sauce with Triple Delight | 11.25 |
| Chicken, beef, shrimp, mixed vegetables in garlic sauce | |
| Szechuan Triple Delight | 11.25 |
| Chicken, beef, shrimp, mixed vegetables in special Szechuan sauce | |
| Kung Pao Triple Delight | 11.25 |
| Chicken, beef, shrimp, celery, carrot, green pepper, bamboo, water chestnut, snow peas, jalapeno in special brown sauce | |
| Cashew Triple Delight | 11.25 |
| Chicken, beef, shrimp, celery, carrot, green pepper, bamboo, water chestnut, snow peas in special brown sauce | |
| Teriyaki Chicken | 11.25 |
| Curry Triple Delight | 11.25 |
| Chicken, beef, shrimp, water chestnut, bamboo, green pepper, white onion, carrot, snow peas in curry sauce | |
| General Tsos Tofu | 9.99 |
| Ma Po Tofu | 11.25 |
| Stir Fried Green Beans w. Brown Sauce | 7.99 |
| Snow Peas Triple Delight | 11.25 |
| Chicken, beef, shrimp with snow peas in chefs special brown sauce | |
| Black Pepper Triple Delight | 11.25 |
| Chicken, beef, shrimp, with green onion, white onion and black pepper | |
| Vegetables with Triple Delight | 11.25 |
| Chicken, beef, shrimp and mixed vegetables in chefs special brown sauce | |
| Dragon and Phoenix | 12.99 |
| General Tsos Chicken and General Tsos shrimp | |
| Beef with Scallop | 12.99 |
| Beef, scallop with mixed vegetables in chefs special brown sauce | |
| Home Style Tofu | 9.99 |
| Stirred fried tofu and mixed vegetables in chefs special brown sauce | |
| Four Seasons | 11.99 |
| Chicken, beef, shrimp, pork, mixed vegetables with brown sauce | |
Lunch Special |
|
| General Tsos Chicken | $6.75 |
| Orange Chicken | $6.75 |
| Sesame Chicken | $6.75 |
| General Tsos or Sesame Shrimp | $6.95 |
| Orange Beef or Orange Shrimp | $6.95 |
| Broccoli Chicken | $6.75 |
| Pepper Steak | $6.75 |
| Sweet & Sour Chicken (Pork or Shrimp) | $6.75 |
| Jalapenos Chicken (Beef or Shrimp) | $6.75 |
| Curry Chicken (Beef or Shrimp) | $6.75 |
| Mushroom Chicken (Beef or Shrimp) | $6.75 |
| Snow Pea Chicken (Beef or Shrimp) | $6.75 |
| Mongolian Chicken (Beef or Shrimp) | $6.75 |
| Vegetable Chicken (Beef or Shrimp) | $6.75 |
| Kung Pao Chicken (Beef or Shrimp) | $6.75 |
| Garlic Sauce w. Chicken (Beef or Shrimp) | $6.75 |
| Cashew Chicken (Beef or Shrimp) | $6.75 |
| Black Pepper Chicken (Beef or Shrimp) | $6.75 |
| Szechuan Chicken (Beef or Shrimp) | $6.75 |
| Hunan Chicken (Beef or Shrimp) | $6.75 |
| Teriyaki Chicken | $6.75 |
| Shrimp with Lobster Sauce | $6.75 |
| Hot and Spicy Chicken (Beef or Shrimp) | $6.75 |
| Broccoli with Chicken, Beef, Shrimp | $7.75 |
| Jalapenos with Chicken, Beef, Shrimp | $7.75 |
| Mushroom with Chicken, Beef, Shrimp | $7.75 |
| Curry with Chicken, Beef, Shrimp | $7.75 |
| Snow Pea with Chicken, Beef, Shrimp | $7.75 |
| Mongolian Three Flavors | $7.75 |
| Vegetable Three Flavors | $7.75 |
| Kung Pao Three Flavors | $7.75 |
| Garlic Sauce with Three Flavors | $7.75 |
| Cashew with Three Flavors | $7.75 |
| Black Pepper with Three Flavors | $7.75 |
| Szechuan with Three Flavors | $7.75 |
| Hot & Spicy with Three Flavors | $7.75 |
| Fried Fish | $7.75 |
| Lo Mein with Chicken (Beef or Shrimp) | $6.95 |
| Moo Goo Gai Pan | $6.95 |
| Green Three Flavors | $6.75 |
BUFFET |
|
| BUFFET | |
Chicken |
|
| Chicken with Broccoli | $8.75 |
| Chicken with Snow Peas | $8.75 |
| Chicken with Mixed Vegetables | $8.75 |
| Mushroom Chicken | $8.75 |
| Kung Pao Chicken | $8.75 |
| Cashew Chicken | $8.75 |
| Moo Goo Gai Pan | $8.75 |
| Chicken with Green Beans | $8.75 |
| Curry Chicken | $8.75 |
| Szechuan Chicken | $8.95 |
| Hunan Chicken | $8.95 |
| Mongolian Chicken | $8.75 |
| Black Pepper Chicken | $8.75 |
| Jalapenos Chicken | $8.75 |
| Chicken with Garlic Sauce | $8.75 |
| Hot & Spicy Chicken | $8.75 |
Fried Rice |
|
| Chicken Fried Rice | |
| Beef Fried Rice | $4.99 | $7.25 |
| Shrimp Fried Rice | $4.99 | $7.99 |
| House Fried Rice | $4.99 | $7.99 |
| (Chicken, Beef & Shrimp) | |
| Egg Fried Rice | $7.99 |
| Vegetable Fried Rice | $5.99 |
| Hot Dog Fried Rice | $7.25 |
| Young Chow Fried Rice | $4.99 | $7.25 |
| Chicken, beef, shrimp & pork with white rice | |
| Curry Fried Rice | $8.99 |
| (Chicken, Beef & Shrimp) | |
| Pork Fried Rice | $4.99 | $7.25 |
Healthy Entrees |
|
| Steamed Chicken or Shrimp w. Broccoli | $8.75 |
| Steamed White Meat Chicken | $9.99 |
| Steamed Mixed Vegetables | $7.25 |
| Steamed Chicken & Shrimp w. Broccoli | $9.95 |
| Steamed Chicken w. Mixed Veggies | $8.75 |
| Steamed Broccoli, Snow Peas and Water Chestnut | $8.75 |
| Steamed Tofu w. Vegetables | $8.75 |
Moo Shu |
|
| Moo Shu Chicken | $8.95 |
| (Beef or Shrimp) | |
| Moo Shu Vegetable | $8.25 |
| Moo Shu Three Flavors | $9.95 |
Egg Foo Young |
|
| Chicken, Beef, Shrimp or Pork Egg Foo Young | $9.99 |
| Vegetable Egg Foo Young | $9.99 |
| House Egg Foo Young | $9.99 |
Pad Thai |
|
| Pad Thai Chicken (Beef or Shrimp) | $8.95 |
| Pad Thai Combination | $9.95 |
| Pad Thai Vegetables | $8.25 |
Rice Noodles |
|
| Rice Noodle w. Chicken, Pork or Veg | 8.25 |
| Shrimp or Beef Rice Noodle | 8.50 |
| House Rice Noodle | 8.50 |
| Singapore Rice Noodle | 8.50 |
| Pad Thai Chicken (Beef or Shrimp or Vegetable) | 8.50 |
| Pad Thai Three Flavor | 8.79 |
Pork |
|
| Pork with Mixed Vegetables | $8.75 |
| Pork with Szechuan Sauce | $8.75 |
| Pork with Garlic Sauce | $8.75 |
Childs Plate |
|
| Sweet & Sour Chicken (Pork or Shrimp) | $4.25 |
| Chicken Wings | $4.25 |
| Chicken Skewer | $4.25 |
| Chicken Nuggets | $4.25 |
| Fried Fish | $4.25 |
| Teriyaki Chicken | $4.25 |
China Inn restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Credit cards
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has all you can eat
- Has kids' menu
- Has seating
- Has toilets
- High chairs available
- No delivery
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Quick bite
- Serves brunch
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves healthy options
- Serves lunch
- Wheelchair Accesible
Tags
111 N Lasalle St, Navasota, TX 77868, United States
Opening Hours
Closed Now
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
Closed
June 6, 2026
8:49 pm