- Anywhere
Dynasty Restaurant
Dynasty Restaurant (Austin, TX) Menu:
SEAFOOD |
|
FAMILY HAPPINESS | $17 |
FIRECRACKER PRAWNS | $17 |
KUNG PAO PRAWNS | $16 |
LETTUCE WRAP | $18 |
PRAWNS W/VEGGIES | $16 |
PRAWNS W/GARLIC SAUCE | $16 |
PRAWNS W/LOBSTER SAUCE | $16 |
PRAWNS W/PORTOBELLO MUSHROOM | $17 |
PRAWNS W/SNOW PEAS | $16 |
PRAWNS W/STRING BEANS | $16 |
PRINCESS PRAWNS | $16 |
SALTED PEPPER PRAWNS W OR W/OUT SHELL | $17 |
SCALLOPS GARLIC | $17 |
SCALLOPS VEGGIES | $17 |
SWEET AND SOUR PRAWNS | $16 |
THREE SEAFOOD PLATE | $17 |
WALNUT PRAWNS | $17 |
FAMILY HAPPINESS | $17 |
FIRECRACKER PRAWNS | $17 |
KUNG PAO PRAWNS | $16 |
LETTUCE WRAP | $18 |
PRAWNS W/VEGGIES | $16 |
PRAWNS W/GARLIC SAUCE | $16 |
PRAWNS W/LOBSTER SAUCE | $16 |
PRAWNS W/PORTOBELLO MUSHROOM | $17 |
PRAWNS W/SNOW PEAS | $16 |
PRAWNS W/STRING BEANS | $16 |
PRINCESS PRAWNS | $16 |
SALTED PEPPER PRAWNS W OR W/OUT SHELL | $17 |
SCALLOPS GARLIC | $17 |
SCALLOPS VEGGIES | $17 |
SWEET AND SOUR PRAWNS | $16 |
THREE SEAFOOD PLATE | $17 |
WALNUT PRAWNS | $17 |
VEGGIES|BEAN CURD |
|
CRISPY BEAN CURD WBASIL | $13 |
FAMILY STYLE BEAN CURD | $13 |
KUNG PAO TOFU | $13 |
MU SHU VEGETABLE | $13 |
ORANGE TOFU | $13 |
PORTOBELLO MUSHROOM WCHINESE GREENS | $13 |
SALT PEPPER BEAN CURD | $9 |
SAUTEED STRING BEANS | $13 |
STEAM BROCCOLI | $13 |
STEAM VEGETABLES | $13 |
VEGETABLE DELUXE | $13 |
CRISPY BEAN CURD WBASIL | $13 |
FAMILY STYLE BEAN CURD | $13 |
KUNG PAO TOFU | $13 |
MU SHU VEGETABLE | $13 |
ORANGE TOFU | $13 |
PORTOBELLO MUSHROOM WCHINESE GREENS | $13 |
SALT PEPPER BEAN CURD | $9 |
SAUTEED STRING BEANS | $13 |
STEAM BROCCOLI | $13 |
STEAM VEGETABLES | $13 |
VEGETABLE DELUXE | $13 |
Noodles & Rice |
|
Chow Fun | $14 |
Choose “one”: Combination, Chicken, Prawns, BBQ, Veggie, Beef | |
Chow Mein | $13 |
Choose “one”: Plain, Combination, Veggies, Prawn, BBQ, Chicken | |
Beef | $14 |
Mongolian Beef | $15 |
Fried Rice | $13 |
Choose “one”: Combination, Chicken, Veggies, Beef, Prawn, BBQ, Egg | |
Pineapple Chicken | $16 |
Smoked Salmon | $15 |
Hong Kong Style Crispy Noodles | $16 |
Choose “one”: Combination, Prawns, Beef, Chicken, BBQ | |
Veggies | $15 |
Singapore Rice Noodles | $15 |
Thin Noodles | $14 |
Choose “one”: Combination, Prawns, Beef, Chicken, BBQ, Veggies | |
Vermicelli | $14 |
Choose “one”: Combination, Veggies, Chicken, BBQ, Prawns | |
Steamed Rice per Serving | $2.5 |
Brown Rice | $3 |
Chow Fun | $14 |
Choose “one”: Combination, Chicken, Prawns, BBQ, Veggie, Beef | |
Chow Mein | $13 |
Choose “one”: Plain, Combination, Veggies, Prawn, BBQ, Chicken | |
Beef | $14 | $15 |
Choose Mongolian Beef | |
Fried Rice | $13 |
Choose “one”: Combination, Chicken, Veggies, Beef, Prawn, BBQ, Egg | |
Pineapple Chicken | $16 |
Smoked Salmon | $15 |
Hong Kong Style Crispy Noodles | $16 |
Choose “one”: Combination, Prawns, Beef, Chicken, BBQ | |
Veggies | $15 |
Singapore Rice Noodles | $15 |
Thin Noodles | $14 |
Choose “one”: Combination, Prawns, Beef, Chicken, BBQ, Veggies | |
Vermicelli | $14 |
Choose “one”: Combination, Veggies, Chicken, BBQ, Prawns | |
Steamed Rice per Serving | $2.5 |
Brown Rice | $3 |
IRON PLATTER & CLAY POT |
|
BLACK PEPPER BEEF IRON HOT PLATTER | $20 |
COMBINATION CLAY POT | $20 |
DELUXE SEAFOOD CLAY POT | $20 |
HAPPY FAMILY IRON HOT PLATTER | $20 |
MIXED VEGGIES CLAY POT | $18 |
SEAFOOD DELIGHT IRON HOT PLATTER | $20 |
BLACK PEPPER BEEF IRON HOT PLATTER | $20 |
COMBINATION CLAY POT | $20 |
DELUXE SEAFOOD CLAY POT | $20 |
HAPPY FAMILY IRON HOT PLATTER | $20 |
MIXED VEGGIES CLAY POT | $18 |
SEAFOOD DELIGHT IRON HOT PLATTER | $20 |
Soups |
|
Deluxe Seafood Soup | 12, 14, 16 |
Egg Flower Soup | 10, 12, 14 |
Hot Sour Soup | 10, 12, 14 |
Sizzling Rice Soup | 12, 14, 16 |
Won Ton Soup | 10, 12, 14 |
Wor Won Ton Soup | 12, 14, 16 |
Deluxe Seafood Soup | 12, 14, 16 |
Egg Flower Soup | 10, 12, 14 |
Hot Sour Soup | 10, 12, 14 |
Sizzling Rice Soup | 12, 14, 16 |
Won Ton Soup | 10, 12, 14 |
Wor Won Ton Soup | 12, 14, 16 |
Appetizers |
|
Appetizer Combo | $16 |
Barbequed Pork Buns | $6 |
BBQ Pork Slices | $12 |
Crab Cheese Wonton | $8 |
Crispy Calamari | $14 |
Crispy Chicken Salad | $14 |
Crispy Chicken Wings | $10 |
Crispy Fried Prawns | $9 |
Egg Rolls Vegetarian | $9 |
Fried Wonton w/Meat | $8 |
Pot Stickers | $12 |
Mu Shu Pancake | $1 |
Sesame Seed Ball | $7 |
Appetizer Combo | $16 |
Barbequed Pork Buns | $6 |
BBQ Pork Slices | $12 |
Crab Cheese Wonton | $8 |
Crispy Calamari | $14 |
Crispy Chicken Salad | $14 |
Crispy Chicken Wings | $10 |
Crispy Fried Prawns | $9 |
Egg Rolls Vegetarian | $9 |
Fried Wonton w/Meat | $8 |
Pot Stickers | $12 |
Mu Shu Pancake | $1 |
Sesame Seed Ball | $7 |
POULTRY |
|
CASHEW NUT CHICKEN | $13 |
CHARGRILLED TERIYAKI CHICKEN | $15 |
CHICKEN WBASIL AND MUSHROOM | $14 |
CHICKEN WMIXED VEGGIES | $13 |
CHICKEN WPINEAPPLE SAUCE | $14 |
CHICKEN WSNOW PEAS AND MUSHROOM | $14 |
CHICKEN WSTRING BEANS | $13 |
CURRY CHICKEN | $13 |
GARLIC CHICKEN | $13 |
HUNAN CHICKEN WINGS | $14 |
KUNG PAO CHICKEN | $13 |
LEMON CHICKEN | $14 |
MONGOLIAN CHICKEN | $13 |
MU SHU CHICKEN | $13 |
ORANGE CHICKEN | $14 |
SESAME CHICKEN | $14 |
SWEET SOUR CHICKEN | $13 |
SZECHUAN CHICKEN | $13 |
VOLCANO CHICKEN | $16 |
CASHEW NUT CHICKEN | $13 |
CHARGRILLED TERIYAKI CHICKEN | $15 |
CHICKEN WBASIL AND MUSHROOM | $14 |
CHICKEN WMIXED VEGGIES | $13 |
CHICKEN WPINEAPPLE SAUCE | $14 |
CHICKEN WSNOW PEAS AND MUSHROOM | $14 |
CHICKEN WSTRING BEANS | $13 |
CURRY CHICKEN | $13 |
GARLIC CHICKEN | $13 |
HUNAN CHICKEN WINGS | $14 |
KUNG PAO CHICKEN | $13 |
LEMON CHICKEN | $14 |
MONGOLIAN CHICKEN | $13 |
MU SHU CHICKEN | $13 |
ORANGE CHICKEN | $14 |
SESAME CHICKEN | $14 |
SWEET SOUR CHICKEN | $13 |
SZECHUAN CHICKEN | $13 |
VOLCANO CHICKEN | $16 |
BEEF |
|
BEEF WBASIL | $15 |
BEEF WMIXED VEGGIES | $15 |
BEEF WPORTOBELLO | $16 |
BROCCOLI BEEF | $15 |
MONGOLIAN BEEF | $15 |
SNOW PEAS BEEF | $15 |
SZECHUAN BEEF | $15 |
BEEF WBASIL | $15 |
BEEF WMIXED VEGGIES | $15 |
BEEF WPORTOBELLO | $16 |
BROCCOLI BEEF | $15 |
MONGOLIAN BEEF | $15 |
SNOW PEAS BEEF | $15 |
SZECHUAN BEEF | $15 |
Pork |
|
BBQ Pork wString Beans | $15 |
Mu Shu Pork | $13 |
Pork wGarlic Sauce | $13 |
Pork wString Beans | $14 |
Sweet and Sour Pork | $13 |
BBQ Pork wString Beans | $15 |
Mu Shu Pork | $13 |
Pork wGarlic Sauce | $13 |
Pork wString Beans | $14 |
Sweet and Sour Pork | $13 |
Egg Foo Young |
|
BBQ Egg Foo Young | $14 |
Combo Egg Foo Young | $14 |
Prawns Egg Foo Young | $14 |
Veggies Egg Foo Young | $14 |
BBQ Egg Foo Young | $14 |
Combo Egg Foo Young | $14 |
Prawns Egg Foo Young | $14 |
Veggies Egg Foo Young | $14 |
Dynasty Restaurant restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Tags
6555 Hunter Dr, Rohnert Park, CA 94928, United States