- Anywhere

Golden Eagle Restaurant
Open Now
Golden Eagle Restaurant Menu:
Burgers & Sandwiches |
|
1/4 Lb. Hamburger | 4.39 |
1/4 Lb. Cheeseburger | 4.79 |
1/2 Lb. Double Burger | 6.69 |
1/2 Lb. Double Cheeseburger | 7.29 |
Turkey Burger | 6.59 |
Pastrami Burger | 9.00 |
Bacon Burger | 6.75 |
Garden Burger | 4.39 |
Fresh Avocado Burger | 6.75 |
A.B.C. Burger | Double A.B.C. | 8.79 | 11.00 |
Mushroom Burger | 6.59 |
Chili Burger | 6.59 |
Patty Melt | Double | 5.29 | 7.29 |
Ham Sandwich | with Cheese | 5.59 | 6.29 |
Fish Sandwich | 6.49 |
Tuna Sandwich | Tuna Melt | 7.49 | 8.00 |
Char Broil Chicken Breast | 8.75 |
Turkey Sandwich | 7.00 |
Polish Sausage Sandwich | 8.00 |
Pastrami | 11.99 |
Rib-Eye Steak Sandwich | 15.39 |
Club Sandwich with French Fries | 10.50 |
Chicken Breast Club with French Fries | 12.59 |
B.L.T. | with Fresh Avocado | 6.30 | 8.00 |
Fresh Avocado Sandwich | w/Cheese | 5.00 | 5.75 |
Grilled Cheese | w/Tomatoes | 4.00 | 5.00 |
Gyros | 7.49 |
Hot Dog | Corn Dog | 3.59 | 3.00 |
Chili Dog | Chili Cheese Dog | 4.59 | 5.00 |
2-Chicken Tacos | Carne Asada Taco | 7.00 | 5.00 |
Chicken Burrito | 5.00 |
Carne Asada Burrito | 9.00 |
Bean Burrito | 10.00 |
Chili Bowl | with Cheese | 5.00 | 5.95 |
Taquitos (3) | 3.99 |
Cheese Quesadilla | 7.00 |
Patty Melt | Double with Cheese | $3.95 | $5.79 | $4.29 |
Ham Sandwich | $3.95 |
Breakfast |
|
Ham & Eggs | $10.95 |
Bacon & Eggs | $10.00 |
Sausage & Eggs | $9.75 |
12 oz. T-Bone Steak & Eggs | $23.00 |
Patty & Eggs | Turkey Patty | $9.25 | $11.59 |
French Toast | Combo | $6.95 | $12.00 |
Stack of Hot Cakes | $5.79 |
3 Hot Cakes & Eggs | $7.79 |
Breakfast Burrito | $9.00 |
Hot Cakes, 2 Eggs, Bacon or Sausage | $11.59 |
Denver Omelet | $11.59 |
Cheese Omelet | $8.59 | $15.00 |
w/pastrami | |
Chili Omelet | $10.59 |
Avocado Omelet | $10.79 |
A.B.C | |
Ham & Cheese Omelet | $10.59 |
Mushroom Omelet | $10.59 |
Pork Chops and Eggs | $16.95 |
Charbroiled Chicken Breast & Eggs | $13.00 |
Polish Sausage & Eggs | $12.00 |
French Toast | 4.69 |
Combo | 7.99 |
Cheese Omelet | w/pastrami | 5.99 | 9.79 |
Avocado Omelet | A.B.C. | 7.79 | 9.29 |
Dinners |
|
12 oz. T-Bone Steak | $12.75 |
1/2 Broasted Chicken | $10.50 |
Mrs. Fridays Cod (3) | $12.00 |
Shrimp Dinner (5) | $16.00 |
Pork Chops (2) | $12.00 |
6 oz. Chicken Breast Filet | $9.75 |
Chicken Strips Plate w/ Fries, Rings & Salads | $22.00 |
Chicken Strips Plate with Fries, Rings & Salad | $7.59 |
Egg Sandwiches |
|
Bacon & Egg Sandwich | $7.00 |
Sausage & Egg Sandwich | $7.00 |
Ham & Egg Sandwich | $7.49 |
Rib-Eye Steak & Egg Sandwich | $17.00 |
Egg Sandwich | $5.60 | $6.00 |
with Cheese | |
Side Orders |
|
French Fries | $2.99 |
Chili Fries & Cheese | $5.99 | $6.99 |
Onion Rings | $3.59 | $4.39 |
Zucchini Frings | $4.59 | $5.50 |
Zucchini | $3.29 | $4.0 |
Frings | $4.0 |
Salads |
|
Green Salad | $5.00 | $6.00 |
Chef Salad | $9.79 |
Tuna Salad | $10.79 |
Char-broiled Chicken Breast Salad | $11.00 |
Chicken Strips Salad | $10.79 |
Soup of the Day | $2.99 |
Beverages |
|
Pepsi | Diet Pepsi | Mist | Lemonade | Fruit Punch | Dr. Pepper | Freshly Brewed Ice Tea | Brisk | Crush | Orange Bang | Horchata | $2.99 | $3.50 | $4.00 |
Coffee | |
Hot Tea | $2.50 |
Milk (2%) | $2.50 |
Pepsi | Diet Pepsi | Slice | Lemonade | Fruit Punch | Mountain Dew | Dr. Pepper | Freshly Brewwed IceTea | Brisk | Sobe | Orange Bang | Horchata | 2.35 | 2.85 |
Hot Chocolate | 2.09 |
Milk (2%)-16 oz. | |
Orange Juice 16 oz. | |
Shakes (made with Real Ice Cream) | Chocolate | Strawberry | Vanilla | Cookies & | 3.99 |
Lite and Healthy Plate |
|
Lite and Healthy Plate | 9.99 |
Salad, Cottage Cheese with choice of either Beef Patty, Turkey Patty or Chicken Breast Filet | |
Beer |
|
Beer | 5.00 |
Import | |
More Food, Beverages & Desserts |
|
Lite and Healthy Plate | 7.99 |
Salad, Cottage Cheese with choice of either Beef Patty, Turkey Patty or Chicken Breast Filet | |
Beer | $1.75 | $4.25 |
Golden Eagle Restaurant restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Credit cards
- Doesn't accept reservations
- Dogs allowed outside
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has fast service
- Has kids' menu
- Has outdoor seating
- Has seating
- Has toilets
- High chairs available
- No delivery
- Offers takeaway
- On-site services available
- Plenty of parking
- Popular for breakfast
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves breakfast
- Serves brunch
- Serves coffee
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves food
- Serves great coffee
- Serves late-night food
- Serves lunch
- Serves small plates
- Wheelchair Accesible
Tags
2101 E Willow St, Signal Hill, CA 90755, United States
Opening Hours
Open Now
6:00am - 8:00pm
6:00am - 8:00pm
6:00am - 8:00pm
6:00am - 8:00pm
6:00am - 8:00pm
6:00am - 7:00pm
6:30am - 6:00pm
June 26, 2025
6:03 am