- Anywhere

Intercrew
Closed Now
Intercrew Menu:
SCOTCH |
|
Balvenie 12 | 575 |
Balvenie 14 | 575 |
Chivas Regal | 325 |
Glenlivet 12 | 350 |
Glenmorangie | 350 |
Highland Park 12 | 350 |
Highland Park 18 | 625 |
Johnnie Walker Black | 350 |
Johnnie Walker Blue | 700 |
Lagavulin 16 | 550 |
Laphroaig 10 | 375 |
Macallan 12 | 500 |
Macallan 15 | 650 |
Macallan 18 | 800 |
Oban 14 | 550 |
Oban 18 | 750 |
VODKA |
|
Belvedere | 325 |
Belvedere Magnum | 600 |
Grey Goose | 350 |
Grey Goose Magnum | 650 |
Ketel 1 | 300 |
Stoli Elit | 350 |
Titos | 275 |
Kastra Elion | 425 |
TEQUILA |
|
Tres Generaciones Plata | 325 |
Casamigos Silver | 325 |
Casamigos Reposado | 375 |
Casamigos Añejo | 475 |
Casa Dragones Blanco | 400 |
Casa Dragones Añejo | 575 |
Casa Del Sol Blanco | 300 |
Casa Del Sol Reposado | 475 |
Casa Del Sol Añejo | 550 |
Cincoro Añejo | 700 |
Clase Azul Plata | 650 |
Clase Azul Reposado | 700 |
Clase Azul Añejo | 1,700 |
Clase Azul Gold | 1,700 |
Clase Azul Ultra | 7,000 |
Don Julio Silver | 325 |
Don Julio 1942 | 800 |
Patrón Silver | 325 |
Patrón Añejo | 475 |
Siete Leguas Blanco | 375 |
Siete Leguas Añejo | 425 |
GIN |
|
Empress | 250 |
Bar Hill | 275 |
Bombay Sapphire | 250 |
Botanist | 275 |
Hendricks | 250 |
WHISKEY |
|
Basil Hayden | 300 |
Jack Daniels | 250 |
Jameson | 250 |
Makers Mark | 300 |
MEZCAL |
|
Casamigos Mezcal | 375 |
Agave de Cortes | 250 |
Clase Azul Durango | 1,000 |
Ilegal Mezcal | 250 |
CHAMPAGNE |
|
ACE of Spades Brut | 650 |
Moët Brut | 180 |
Moët Rose | 200 |
Moët Nectar Rose | 225 |
Veuve Clicquot | 180 |
COGNAC |
|
Dusse | 375 |
Hennessey | 325 |
Remy V.S.O.P | 350 |
SOJU |
|
Xoju | 550 |
Khee | 425 |
38% | |
NON-ALCOHOLIC |
|
5 Pack of Red Bull | 25 |
Panna Water | 8 |
San Pelligrino | 8 |
RUM |
|
Selvarey White | 250 |
Selvarey Owners Reserve | 550 |
WHITE |
|
Aligoté | Chantereves Les Chagniots 2020 | 100 |
Arinto | Lo-fi Vinho Branco 2020 | 68 |
Assyrtiko | Koutsoyannopoulos 2017 | 75 |
Blend | Albert Boxler Edelzwicker Reserve 2020 | 67 |
Chardonnay | Comtesse de Chérisey Hameau de Blagny 1ster 2018 | 223 |
Chardonnay | Christophe Et Fils Chablis Grand Cru Blanchot 2020 | 220 |
Chardonnay | Rodolphe Demougeot Beaune Blanc Clos St Désiré 2017 | 150 |
Chardonnay | Benjamin Leroux Bourgogne Blanc 2019 | 95 |
Chardonnay | Chantereves Bourgogne Blanc 2020 | 105 |
Chardonnay | Florence et Francois Bachelier Chablis Les Forneaux 2019 | 115 |
Chardonnay | Liquid Farms Golden Slope Sta. Rita Hills 2019 | 95 |
Chardonnay | Bret Brothers Pouilly Fuisse Terres De Vergisson 2019 | 100 |
Chardonnay | Big Table Farm The Wild Bee 2020 | 73 |
Chardonnay | Red Car Mohrhardt Ridge Vineyard, Fort Ross- Seaview 2017 | 125 |
Chenin Blanc | Mosse Les Bonnes Blanches 2018 | 90 |
Chenin Blanc | Arnaud Lambert Saumur Les Perrieres 2020 | 78 |
Chasselas | Les Vignes de Paradis Un Matin Face Au Lac 2020 | 80 |
Falanghina | Cantina del Taburno Falanghina del Sannio 2019 | 58 |
Gruner Veltliner | Tatomer Hinter der Mauer 2019 | 48 |
Gruner Veltliner | Veyder Malberg Weissenkirschner Weitenberg 2018 | 243 |
Listan Blanco | Juan Francisco Los Loros Sobre Lias 2019 | 75 |
Marsanne | Jean-Baptiste Souillard Crozes-Hermitage Le Tout 2017 | 125 |
Melon de Bourgogne | Brégeon Muscadet Sèvre et Maine Sur Lie 2019 | 55 |
Malvasia | Almaroja Pirita Blanco 2018 | 60 |
Riesling | Dr. H Thanisch Bernkastel Badstube Kabinett 2020 | 74 |
Riesling | Weszeli “Steinmassl” 2012 | 105 |
Riesling | Emrich-Schönleber Lenz 2019 | 85 |
Riesling | Peter Lauer No. 6 Senior Ayler 2022 | 75 |
Riesling | Justin Boxler Grand Cru Brand 2017 | 110 |
Riesling | Weingut Knoll Loibenberg Smaragd 2018 | 160 |
Sauvignon Blanc | En Cavale 2020 | 68 |
Sauvignon Blanc | Francois Crochet Sancerre 2021 | 90 |
Sauvignon Blanc | Vincent Pinard Harmonie Sancerre 2020 | 120 |
Savagnin | Croix & Courbet Côtes du Jura En Beaumont Savagnin Quillé 2019 | 120 |
Sylvaner | Domaine Ostertag Vieilles Vignes 2020 | 78 |
Treixadura | Luis Rodriguez Escolma Blanco 2015 | 142 |
Viognier | Pride Mountain Vineyards 2020 | 85 |
Vermentinu | Railsback Frères Brick Barn Vineyard 2021 | 67 |
Weissburgunder | Weinguit Ziniel St. Andraer 2021 | 60 |
Jacquère | Blard & Fils Cuvée Thomas | 15 / 60 |
Riesling | Tatomer Vandenberg | 15 / 60 |
Pinot Gris + Brooks Amycas White | 16 / 62 |
Aligoté | Bader-Mimeur Les Pierres Bourgogne | 17 / 70 |
Champagne |
|
Champagne Brut Rosé | Henri Giraud Champagne Dame Jane NV | 210 |
Champagne Brut | Inspiration 1818 Brut by Billecart-Salmon NV | 98 |
Champagne Brut | Cedric Bouchard Roses de Jeanne Blanc de Noirs NV | 300 |
Champagne Brut | Krug Grande Cuvée 169ème Édition NV | 450 |
Champagne Brut | Louis Roederer Cristal Millesime 2014 | 650 |
Champagne Brut | Moet Imperial NV | 180 |
Champagne Brut Nature Rosé | Tarlant LAèrienne Rosé 2004 | 298 |
Champagne Brut | Veuve Clicquot NV | 180 |
Champagne Extra Brut | Ulysse Collin Les Maillons Blanc de Noirs | 350 |
Champagne Extra Brut | Ulysse Collin Les Enfers Blanc de Blancs | 650 |
Champagne Brut | Armand de Brignac Ace of Spades | 650 |
Champagne Extra Brut | Charlot Tanneux Cuvee Nicolas Blanc de Noirs 2016 | 175 |
Champagne Extra Brut | Adrian renoir Le Terroir Grand Cru | 195 |
Champagne Demi-sec Rosé | Moet Nectar Impérial NV | 225 |
Sparkling |
|
Sparkling Brut | Keush Origins NV | 68 |
Champagne Brut Rosé | Henri Giraud Champagne Dame Jane NV | 210 |
Champagne Brut | Inspiration 1818 Brut by Billecart-Salmon NV | 98 |
Champagne Brut | Cedric Bouchard Roses de Jeanne Blanc de Noirs NV | 300 |
Champagne Brut | Krug Grande Cuvée 169ème Édition NV | 450 |
Champagne Brut | Louis Roederer Cristal Millesime 2014 | 650 |
Champagne Brut | Moet Imperial NV | 180 |
Lambrusco |
|
Lambrusco | La Battagliola Grasparossa di Castelvetro | 65 |
Rosè & Orange |
|
Granacha / Tempranillo | Orixe Sotelo Rosé en Flor 2020 | 80 |
Xinomavro | Thymiopoulos Rosé | 60 |
Vermentino | Two Shepherds Centime Skin Fermented 2020 | 73 |
Pinot Gris | Meinklang Graupert 2018 | 68 |
Malvasia Bianca | Onward Skin Fermented 2019 | 62 |
Malvasia di Candia Aromatica | La Stoppa Ageno 2019 | 95 |
SECOND COURSE |
|
Wagyu Bolognese | |
wagyu, pancetta, tomatoes, garlic, pappardelle, aged parmigiana reggiano, calabrian chili, yondu | |
King Trumpet Risotto | +$15 |
Crispy Okra, Roasted Garlic Vermont Cheese Butter, Sugar Snap Peas | |
THIRD COURSE |
|
Almond Wood Smoked Pork Belly | |
Braised Collard Greens, Smoked Apple Cider Vinaigrette, Creme Friache Smashed Potato | |
Dry Aged Branzino Filet | |
Aji Verde, Blistered Cherry Tomatoes, Arugula, Red onions, Red Wine Vinaigrette | |
10 oz. Grilled Prime Striploin | +15 |
Smashed potatoes, Parmesan compound butter, Grilled Endive | |
FIRST COURSE |
|
Albacore Crudo | |
Soy Glaze, Yuzu Buttermilk Gel, Kizami Wasabi, Radish Mirepoix | |
Butter Lettuce Goat Cheese Salad | |
Compressed Strawberries, Pistachios, Crostini, Citrus Vinaigrette | |
DESSERT |
|
Matcha Bread Pudding | Dulce de leche | |
Ice Cream Sandwich | Vanilla Parfait | Cookie Butter | |
Basque Cheesecake | 14 |
goat cheese, salted honey chantilly, charcoal smoked strawberry | |
COCKTAILS |
|
Espresso Martini | 20 |
Titos, demerara, Mr. Black coffee liqueur, espresso | |
Espresso Mezcal Martini | 20 |
Ilegal mezcal, demerara, Mr Black mezcal coffee liqueur, espresso | |
Tiger Water | 16 |
Roku Gin, lychee, orgeat, lime | |
Añejo Honey Sour | 16 |
Añejo Tequila, lemon, local honey, flamed grapefruit | |
Guava Chameleon | 16 |
Redwood Empire Bourbon, campari, lemon, guava, pineapple | |
Post Melon | 16 |
Suntory Toki, Midori, almond, makrut lime, coconut | |
Pink Lemonade | 16 |
Titos, pamplemousse, pineapple, splash of cranberry | |
Intercrew Old Fashioned | 17 |
Bourbon, demerara, angostura bitters | |
5th and Adams | 15 |
Mezcal, lemon, ginger, pineapple, peychaud bitters | |
East Side | 15 |
Gin, mint, cucumber, lime | |
BEERS |
|
Peanut Butter Milk Stout Nitro | $8 |
Guava Pina Sour | $8 |
Asahi | $8 |
Cali-Squeeze Blood Orange | $8 |
True Kolsch | $8 |
Lagunitas IPA | $8 |
805 Lager | $8 |
Brooks Dry Cider | $8 |
Blue Moon Belgian White | $8 |
Cryo Stash IPA | $8 |
Guinness | $8 |
WEST COAST IPA | $8 |
ALOHA SCULPIN HAZY IPA | $8 |
PURPLE HAZE RASPBERRY LAGER | $8 |
ALLAGASH WHITE BELGIAN WHEAT | $8 |
PEANUT BUTTER MILK STOUT | $8 |
MODELO ESPECIAL | $8 |
SCRIMSHAW PILSNER | $8 |
OLD RASPUTIN RUSSIAN IMPERIAL STOUT | $8 |
SPACE DUST IPA | $8 |
SUBMISSION BELGIAN GOLDEN STRONG | $8 |
STELLA ARTOIS | $8 |
SIERRA NEVADA PALE ALE | $8 |
ASAHI SUPER DRY | $8 |
LATE NIGHT MENU |
|
Wagyu Sliders | 18 |
aioli, arugula, cheddar, brioche bun | |
Truffle Fries | 14 |
parmigiana, parsley, black pepper | |
Wagyu Papperdelle (spicy) | 28 |
dry-aged wagyu, tomatoes, garlic, pappardelle, 5 year aged parmigiana reggiano, calabrian chili | |
Spicy Sichuan Fried Chicken | 24 |
chile de arbol, green onions, cilantro, sichuan peppercorn | |
RED |
|
Grenache, Syrah, Mourvèdre | 17/76 |
Zinfandel | 17/72 |
Cinsault | 17/70 |
Pinot Noir | 16/68 |
ROSÉ / ORANGE |
|
Rosé of Pinot Noir | 14 / 56 |
Sauvignon Blanc (Orange) | 14 / 58 |
SPARKLING |
|
Brut Nature | Lambert Château de Brézé | Crémant de Loire | 17/75 |
Sparkling Rosé of Pinot Noir | Carbonist Sea Urchin | 19/78 |
Extra Brut | Carboniste Octopus Sparkling Albariño 2019 | 68 |
Cava Rose | Raventós i Blanc Rosé de Nit 2018 | 18 |
Champagne Brut | Gratiot & Cie – Almanach N°1 NV | 24 |
Champagne Brut Rosé | Jeaunaux-Robin Le Dessous de la Cabane NV | 135 |
Champagne Brut | Dom Perignon 2010 | 650 |
Champagne Brut | Armand De Brignac NV | 850 |
Champagne Extra Brut | Ulysse Collin Les Pierrieres Blanc de Blancs NV | 238 |
Champagne Demi-sec Rose | Moet Nectar Impérial NV | 425 |
STARTERS |
|
Housemade Naan | 9 |
ssamjang vermont truffle butter scallion curls, maldon salt | |
Burrata Toast | 14 |
honey truffle gastrique, burrata, brioche, pistachio butter | |
Hamachi Crudo | 18 |
brûlée blood orange supreme, ponzu, caper, wasabi, serrano, puff amaranth | |
Albacore Crudo | 17 |
coconut yuzu vinaigrette, mustard green, watercress, sorrel, cilantro, green onion oil | |
Duck Bao Buns | 19 |
braised duck leg, scallion slaw, gochugaru vinaigrette, hazelnut hoison | |
Crab Cake | 26 |
brûlée lemon, basil aioli, blue crab, sorrel | |
Caesar Salad | 16 |
gem lettuce, parmigiano reggiano, anchovy, bread crumbs | |
A5 Wagyu Beef Nigiri | 38 |
kizami, chives, sel gris, and nasturtium | |
Wagu Beef Tartare | 100 | 50 |
confit egg yolk, crostini, shallot | |
MAINS |
|
Spicy Sichuan Fried Chicken | 24 |
chile de árbol, green onions, cilantro, sichuan peppercorn | |
Seared Dry Scallop | 32 |
parsnip pure, warm yuzu endive salad, parsnip crisp, mustard frills, watercress, grilled lemon | |
Wagyu Bolognese | 26 |
wagyu, pancetta, tomatoes, garlic, pappardelle, aged parmigiana reggiano, calabrian chili, yondu | |
Pan Roasted Dry-aged Duck Breast | 28 |
yukon gold mash, duck and garlic jus, mustard frill | |
Roasted Maitake Mushroom | 20 |
potato forchette, calabrian chili vinaigrette, sea beans, micro cilantro | |
Grilled Hamachi Collar | 52 |
aji verde, radicchio salad | |
Seafood Paella | 67 |
catch of the day, black tiger prawn, clams, pork | |
American Wagyu Ribeye | 85 |
60+ days, horseradish, romesco, spinach, wagyu fat herb basted | |
Japanese Wagyu A5 | 40 per oz |
maldon, sel gris, kizami wasabi | |
Wagyu Tomahawk | 165-48oz 250 |
horseradish, romesco | |
SIDES |
|
Josper Grilled Asparagus | $14 |
Yukon Gold Mash | $12 |
Crispy Brussel Sprout | $10 |
Truffle Fries | $14 |
Josper Grilled Broccolini | $12 |
Smashed Creamer Potatoes | $12 |
Creamed Whole Cremini Mushrooms | $14 |
Sweet Potato Fries | $14 |
WHITES |
|
Blend | Luis Rodríguez, Escolma Blanco 2014 | 130 |
Chardonnay | Tripoz, Macon-Loche Cuvee du Clocher 2019 | 70 |
Chardonnay | Red Car Estate Vineyard Fort Ross – Seaview 2017 | 125 |
Chardonnay | Baxter Oppenlander Vineyard 2018 | 70 |
Chardonnay | Christophe et Fils 1er Cru Fourchaum 2016 | 136 |
Chenin Blanc | Marc Bredif Vouvray 2019 | 56 |
Sémillon, Chenin Blanc | Les Équilibristes Hirsute Blanc 2020 | 58 |
Riesling | Stirm 2020 | 55 |
Riesling | Johannes Zillinger Velu 2019 | 65 |
Sauvignon Blanc | Isabelle Garrault Sancerre Monts Blanc 2019 | 70 |
Sauvignon Blanc | Paddy Borthwick 2019 | 48 |
Sauvignon Blanc | Lieu Dit | 60 |
REDS |
|
Bordeaux Blend | Clos Cantenac Saint-Emilion Grand Cru 2015 | 160 |
Cabernet Franc | Bernard Baudry La Croix Boissee Chinon 2017 | 102 |
Cabernet Sauvignon Ryme Uphold For Education 2017 | 68 |
Cabernet Sauvignon | Matthiasson 2018 | 150 |
Cabernet Sauvignon | Ashes & Diamonds Red Hen Vineyard 2018 | 185 |
Cabernet Sauvignon | Pride Mountain Reserve 2017 | 310 |
Cabernet Sauvignon | Prisoner 2019 | 100 |
Cabernet Sauvignon | Hourglass HG III 2019 | 98 |
Corvina | Amarone della Valpolicella Capitel de Roari 2016 | 80 |
Listán Negro | Juan Francisco Fariña Peréz, Los Loros 2017 | 76 |
Gamay | Guy Breton Régnié 2019 | 68 |
Pinot Noir | Peay Scallop Shelf Estate 2018 | 138 |
Pinot Noir | David Duband Chambolle Musigny 2017 | 207 |
Pinot Noir | David Duband Chambertin Grand Cru 2014 | 890 |
Pinot Noir | Scar of the Sea SLO Coast 2020 | 68 |
Pinot Noir | Michel Gay & Fils Chorey les Beaune Vieilles Vignes 2017 | 95 |
Pinot Noir | Red Car 2018 | 105 |
Montepulciano | Abbondanza Montepulciano dAbruzzo 2019 (1L) | 60 |
Nebbiolo | Giulia Negri Serradenari La Tartufaia Barolo 2016 | 120 |
Nebbiolo | Monti Perini Bramaterra 2015 | 95 |
Negroamaro | Duca Carlo Guarini NATÍVO 2019 | 53 |
Rhône Blend | Villa Creek Cherry Red 2019 | 70 |
Rhône Blend | Chateau Cabrieres Chateauneuf du Pape 2016 | 95 |
Red Blend | Itri Cellers | 55 |
Sangiovese | Castagnoli Chianti Classico 2016 | 67 |
Syrah | Domaine Faury Saint-Joseph 2018 | 75 |
Syrah | Pax Fenaughty Vineyard 2020 | 72 |
Syrah/Grenache | Château La Boire 2019 | 56 |
Teroldego | Foradori 2019 | 65 |
Tempranillo | Marques De Murrieta Reserva 2016 | 65 |
Zinfandel | Maître de Chai Stampede Vineyard 2019 | 70 |
ROSE/ORANGE |
|
Terran | Fakin Rose 2020 | 56 |
Xinomavro | Thymiopoulos Rose | 60 |
Pinot Gris | Meinklang Graupert 2018 | 68 |
Malvasia Bianca | Onward Skin Fermented 2019 | 62 |
Cocktails |
|
WAGYU OLD FASHIONED | 28 |
Suntory Toki, Smoked Japanese Wagyu Fat, demerara angostura bitters | |
SOUR PECHE KID | 15 |
Massenez Pêche, Calvados, lime, cinnamon | |
RICKY BOBBY | 16 |
Singani 63, pamplemousse liquor, grapefruit, lime | |
BOMB CYCLONE | 17 |
Selva Rey Rum, citrus, passion fruit, pomegranate | |
WINE BY THE GLASS |
|
Sparkling Rose | Arnaud Lambert Château de Brézé Cremant de Loire Brut | 19/78 |
Maitre de Chai | 18/78 |
Ciro Bianco | 14/58 |
White Hill Sta. Rita Hills | 20/82 |
More Food, Beverages & Desserts |
|
Trousseau, Poulsard, Chardonnay, Apples + | Baby Bottle (Co-Ferment) 2021 | 68 |
Bread Plate | 9 |
country bread, rye, french baguette, ssam jang vermont truffle butter, scallion curls + chicken liver pâté 6 | |
Caesar Salad | 14 |
gem lettuce, parm, anchovy, bread crumbs | |
Astrea Caviar Set | 145 |
toasted french baguette, hard-boiled sunshine eggs, red onions, chives, black pepper, | |
Hamachi Crudo | 18 |
brulee blood orange supreme, ponzu, caper, wasabi, serrano, puff amaranth | |
Wagyu Bolognese (spicy) | 24 |
dry-aged wagyu, tomatoes, garlic, pappardelle, 5 year aged parmigiana reggiano, calabr | |
Spicy Sichuan Fried Chicken | 26 |
chile de arbol, green onions, cilantro, sichuan peppercorn | |
Uni and Duxelle Agnolotti | 28 |
uni, crème fraîche, chervil, dry-aged duck broth | |
Australian Striploin Wagyu | 90 |
horseradish, romesco, spinach | |
Australian Ribeye Wagyu | 115 |
horseradish, romesco, spinach | |
Japanese Wagyu A5 Sendai | 45 per oz (2 oz minimum) |
maldon, sel gris, kizami wasabi | |
Australian and Japanese Wagyu Sampler | 130 |
australian waygu 6oz, japanese hida 2oz | |
Seafood Paella | 65 |
catch of the day, black tiger prawn, littleneck clams, pork, soondubu base | |
Cyclone | 10 |
ey Rum, citrus, | |
Melon | 16 |
ery Toki, Midori, almond, mak | |
Adams | 15 |
cal, lemon, ginger, pineapple | |
Chameleon | 16 |
edwood Empire Bourbon, Campari, | |
East Side | 14 |
Gin, mint, cucumber, lime |
Intercrew restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Accepts reservations
- Cosy
- Credit cards
- Dinner reservations recommended
- Good for Groups
- Good for solo dining
- Has bar on site
- Has catering
- Has great beer selection
- Has great wine list
- Has kids' menu
- Has seating
- Has toilets
- High chairs available
- Offers Delivery
- Offers takeaway
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Serves alcohol
- Serves beer
- Serves cocktails
- Serves coffee
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves great cocktails
- Serves happy-hour drinks
- Serves late-night food
- Serves lunch
- Serves organic dishes
- Serves small plates
- Serves spirits
- Serves vegan dishes
- Serves vegetarian dishes
- Serves wine
- Trendy
- Upmarket
- Valet parking
- Wheelchair Accesible
Tags
3330 Wilshire Blvd, Los Angeles, CA 90010, United States
Opening Hours
Closed Now
Closed
Closed
6:00pm - 11:00pm
6:00pm - 11:00pm
6:00pm - 2:00am
6:00pm - 2:00am
Closed
July 17, 2025
6:33 pm