- Anywhere

Li Yuen Chinese Restaurant
Open Now
Li Yuen Chinese Restaurant Menu:
Combination Dinner Plate |
|
Egg Roll | Fried Rice | Sweet & Sour Pork or Chicken | Chicken Chop Suey | $7.50 |
Egg Roll | Fried Rice | Sweet & Sour Pork or Chicken | Combination Chow Mein | $7.50 |
Cream Cheese Fried Won Ton | Fried Shrimp | Fried Rice | Sweet and Sour Chicken | Broccoli Beef | $8.50 |
Cream Cheese Fried Won Ton | Fried Shrimp | Fried Rice | Sweet and Sour Chicken | Szechuan Three Zelight | $8.50 |
Fried Prawns | Egg Roll | Fried Rice | Chicken Chow Mein | Sweet and Sour Pork | $7.50 |
Fried Prawns | Egg Roll | Fried Rice | Chicken Chow Mein | Broccoli Beef | $8.50 |
Seafood |
|
Broccoli Shrimp | $8.25 |
Vegetable Shrimp | $8.25 |
Lobster Sauce Shrimp | $8.25 |
Sweet and Sour Shrimp | $8.25 |
Kung Pao Shrimp | $8.25 |
Szechuan Shrimp | $8.25 |
Spiced Shrimp | $8.25 |
Szechuan Three Delight | $8.25 |
Curry Shrimp | $8.25 |
Pan Fried Shrimp | $8.95 |
Happy Family | $8.95 |
Seafood Sizzling Plata | $9.25 |
House Sauce with Shrimp | $9.25 |
Chicken |
|
Broccoli Chicken | $7.25 |
Vegetable Chicken | $7.25 |
Almond or Cashew nut Chicken | $7.25 |
Garlic Chicken | $7.25 |
Sweet and Sour Chicken | $7.25 |
Kung Pao Chicken | $7.25 |
Szechuan Chicken | $7.25 |
Curry Chicken | $7.25 |
Mandarin Fried Chicken | $8.50 |
Orang Chicken | $7.75 |
General Chicken | $7.75 |
Lemon Chicken | $7.75 |
Mushroom Chicken | $7.75 |
Appetizer |
|
Fried Won Ton | $4.50 |
Egg Roll | $4.95 |
Fried Prawns | $5.95 |
Cream Cheese Fried Won Ton | $4.75 |
B.B.Q. Pork | $6.50 |
B.B.Q. Chicken Wing | $6.75 |
Pot Stickers | $6.75 |
Combination Appetizer | Egg Roll, Cream Cheese Fried Won Ton, Fried Prawns, Fried Won Ton, B B Q Chicken Wing | $7.95 |
Shrimp Chips | $2.75 |
French Fried | $2.75 |
Soup |
|
Egg Flower Soup | $4.95 | $5.95 |
Wor Won Ton Soup | $5.95 | $6.95 |
Hot and Sour Soup | $6.25 | $7.25 |
Chicken Sizzling Rice Soup | $5.75 | $6.75 |
Seafood Sizzling Rice Soup | $6.25 | $7.25 |
Combination Sizzing Rice Soup | $6.25 | $7.25 |
Shrimp | Chicken | B.B.Q. Pork, and Vegetables, Crispy Rice on Top | |
Chicken/ Beef/ B.B.Q. Pork Noodle Soup | $5.75 | $6.75 |
Combination Noodle Soup | $5.95 | $6.95 |
Beef |
|
Broccoli Beef | 7.50 |
Vegetable Beef | 7.50 |
Oyster Sauce Beef | 7.50 |
Szechuan Beef | 7.50 |
Kung Pao Beef | 7.50 |
Curry Beef | 7.50 |
Mongolion Beef | 7.95 |
Ginger Beef | 7.95 |
Peking Dinner |
|
Sweet and Sour Pork or Chicken | $8.50 |
Almond Chicken | $8.50 |
Broccoli Beef | $8.50 |
Chicken Chow Mein | $8.50 |
Vegetable Chicken | $8.50 |
Combination Chup Suey | $8.50 |
House Dinner |
|
Sweet and Sour Chicken or Shrimp | $9.50 |
Vegetable Shrimp | $9.50 |
Mongolion Beef | $9.50 |
Szechuan Three Delight | $9.50 |
Combination Chow Mein | $9.50 |
Combination Egg Foo Young | $9.50 |
Combination Lunch Plates |
|
Broccoli Chicken, Beef or B.B.Q. Pork | 6.25 |
Chicken or Beef or B.B.Q. Pork Chow Mein | 6.25 |
Chicken or Beef or B.B.Q. Pork Chop Suey | 6.25 |
Sweet and Sour Pork or Chicken | 6.25 |
Vegetable Chicken or Beef or B.B.Q. Pork | 6.25 |
Almond or Cashewnut Chicken | 6.25 |
Combination Vegetable | 6.75 |
Mushroom Chicken | 6.25 |
Garlic Chicken | 6.25 |
Curry Chicken or Beef | 6.25 |
Kung Pao Chicken or Beef | 6.25 |
Szechuan Chicken or Beef or Pork | 6.25 |
Szechuan Three Delight or Shrimp | 6.75 |
Orange Chicken | 6.75 |
Lobster Sauce Shrimp | 6.75 |
Broccoli Shrimp | 6.75 |
Vegetable Shrimp | 6.75 |
Combination or Shrimp Chow Mein | 6.75 |
Combination or Shrimp Chop Suey | 6.75 |
Mongolian Beef or Chicken | 6.95 |
Pork or Vegetable |
|
Broccoli B.B.Q. Pork | $7.25 |
Sweet and Sour Pork | $7.25 |
Szechuan Pork | $7.25 |
Twice Cooked Pork | $7.75 |
Combination Veggetable | $6.95 |
Vegetable Tofu | $7.25 |
Combination Tofu | $8.25 |
Mapo Tofu (with Pork) | $8.25 |
Fried rice or Chow Mein |
|
Vegetable Fried Rice | $5.75 |
Chicken, Beef or B.B.Q. Pork Fried Rice | $6.20 |
Combination or Shrimp Fried Rice | $6.50 |
Vegetable Chow Mein | $5.75 |
Chicken, Beef or B.B.Q. Pork Chow Mein | $6.25 |
Combination or Shrimp Chow Mein | $6.95 |
House Pan Fried Noodle Sizzling Plate | $9.25 |
Steamed Rice | $1.25 | $2.50 |
Egg Foo Young or Chop Suey |
|
Vegetable Egg Foo Young | $6.95 |
Chicken, Beef or B.B.Q. Pork Egg Foo Young | $7.50 |
Combination or Shrimp Egg Foo Young | $7.95 |
Vegetable Chop Suey | $6.50 |
Chicken, Beef or B.B.Q. Pork Chop Suey | $6.95 |
Combination or Shrimp Chop Suey | $7.75 |
Beverage |
|
Iced Tea or Soda or Coffee | 1.50 |
Li Yuen Chinese Restaurant restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Credit cards
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has seating
- Has toilets
- High chairs available
- Offers takeaway
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves comfort food
- Serves dine-in
- Serves dinner
- Serves healthy options
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Wheelchair Accesible
Tags
11578 Merritt St, Castroville, CA 95012, United States
Opening Hours
Open Now
Closed
11:00am - 8:30pm
11:00am - 8:30pm
11:00am - 8:30pm
11:00am - 8:30pm
11:00am - 8:30pm
11:00am - 8:30pm
April 25, 2025
2:33 pm