- Anywhere

Loncheria Rio Bravo
Closed Now
Loncheria Rio Bravo Menu:
CRAVINGS |
|
Pickle | $2 |
Hot pickle | $3 |
Koolaid pickle | $4 |
Elote 16oz. | $5 |
Elote Entero | $6 |
Chilindrinas | $8 |
Clamato Preparado | $10 |
Dorinachos | $8 |
Hot Cheetos Preparados | $8 |
Fresas Con Crema | $5 |
Chicharron En Bolsa | $4 |
SNOWCONES |
|
Blue Hawaiian | $5 | $4 | $3 |
Banana | $5 | $4 | $3 |
Blueberry | $5 | $4 | $3 |
Bubblegum (pink/blue) | $5 | $4 | $3 |
Cherry | $5 | $4 | $3 |
Coconut (blue/pink) | $5 | $4 | $3 |
Cotton candy | $5 | $4 | $3 |
Dreamcicle | $5 | $4 | $3 |
Grape | $5 | $4 | $3 |
Green apple | $5 | $4 | $3 |
Kiwi | $5 | $4 | $3 |
Lemon lime | $5 | $4 | $3 |
Lime | $5 | $4 | $3 |
Mango | $5 | $4 | $3 |
Margarita | $5 | $4 | $3 |
Orange | $5 | $4 | $3 |
Peach | $5 | $4 | $3 |
Piña colada | $5 | $4 | $3 |
Pineapple | $5 | $4 | $3 |
Pink dragon | $5 | $4 | $3 |
Raspberry (bluelrea) | $5 | $4 | $3 |
Sour Apple | $5 | $4 | $3 |
Strawberry | $5 | $4 | $3 |
Strawberry cheesecake | $5 | $4 | $3 |
Tigers blood | $5 | $4 | $3 |
Tutti fruity | $5 | $4 | $3 |
Vanilla | $5 | $4 | $3 |
Watermelon | $5 | $4 | $3 |
Wedding cake | $5 | $4 | $3 |
Spiderman | $5 | $4 | $3 |
Jolly rancher | $5 | $4 | $3 |
Cantaloupe | $5 | $4 | $3 |
Toppings |
|
Chamoy | $1 |
Gummybears | $1 |
Crema Dulce | $1 |
Sour Spray | $1 |
Sprinkles | $1 |
Nerds | $1 |
Pop Rocks | $1 |
Preparada | $2 |
Candyland | $3 |
AGUAS FRESCAS |
|
Horchata | $3 |
Limonada | $3 |
Pepino | $3 |
Melon | $3 |
Fresa | $3 |
Platano | $3 |
Breakfast |
|
Plates | $6.99 |
Two Eggs any way you want, potatoes and beans | |
Combo plate | $8.99 |
Two eggs any way you want, potatoes, beans and choice of: A la Mexicana, bacon, ham, chorizo or sausage | |
Chilaquiles – Red / Green | $7.99 |
Chilaquiles Montados – Red / Green | $9.99 |
Mexican Brunch Plate | $10.99 |
Two eggs any way you want potatoes, beans and choice of one lunch meat excluding fajitas | |
Migas | |
Ranchero Plate | $7.99 |
Omelettes | $1.99 extra options |
1 options | |
Pancakes | $3.99 |
Includes 2 | |
BREAKFAST BURRITOS |
|
BREAKFAST BURRITOS | $3.00 |
Bacon, sausage, ham, chorizo, egg, beans Chesse, a la Mexicana. | |
SALADS |
|
Beef or Chicken Fajita | $8.99 |
QUESADILLAS |
|
QUESADILLAS | $4.50 |
DRINKS |
|
Coffee | $0.99 |
All bottle drinks (Mex sodas) | $2.00 |
Aloe Vera | $2.00 |
Minute Maid | $2.00 |
Horchata | $2.50 |
Jamaica | $2.50 |
Agua de Melon | $2.50 |
Lemonade | $2.50 |
Tea | $2.50 |
Energy drinks | $2.50 |
All fountain drinks | $2.50 |
Pepsi | Diet Pepsi | Big Red | Root Beer | Manzanita Sol | Sierra Mist | Hawaiian Punch | $2.50 |
All bottle drinks (free refills) | $2.00 x each |
White Wine | $2.00 x each |
otequila | $2.00 x each |
Agua de Watermelon | $2.00 x each |
Limonada | $2.00 x each |
Ice Tea | $2.00 x each |
SEAFOOD / MARISCOS |
|
Pescado a la Plancha con Camaron | $16.99 |
Pescado Frito | $16.99 |
Pescado Almuada con Camaron | $16.99 |
Pescado / Camaron Frito | $16.99 |
Ceviche | $9.99 |
Cocktel de Camaron (Cocktail 16oz.) | $9.99 |
Shrimp Fajitas | $16.99 |
BREAKFAST |
|
Burritos | $3.00 |
bacon, sausage, ham, potatoes, or beans | |
TACOS |
|
Desebrada | $8.99 |
Barbacoa | $8.99 |
Chicken | $8.99 |
Shrimp | $8.99 |
Groundbeef (Molida) | $8.99 |
Deshebrada | $10.99 |
TACOS | 8.99 |
(3 to plate) Plate comes with a side of beans & cheese | |
Carne asada | |
California | |
Groundbeef (mix) | |
BURRITOS |
|
Fajita | $4.50 |
Desebrada | $3.00 |
Asado | $3.00 |
Barbacoa | $3.00 |
Chicharron | $3.00 |
Asadero | $3.00 |
Chileverde | $3.00 |
Groundbeef | $3.00 |
Chile Relleno | $3.00 |
LUNCH PLATES |
|
Fajita | $12.99 |
Desebrada | $7.99 |
Asado | $7.99 |
Barbacoa | $7.99 |
Chicharron | $7.99 |
Asadero | $7.99 |
Chileverde | $7.99 |
Groundbeef | $7.99 |
LUNCH BURRITOS |
|
Fajita | $6.00 |
Deshebrada | $5.00 |
Asado | $5.00 |
Chicharron | $5.00 |
Barbacoa | $5.00 |
Asadero | $5.00 |
Chile verde | $5.00 |
Groundbeef | $5.00 |
Chile Relleno | $5.00 |
Carne asada | $6.00 |
TORTAS |
|
Jamon | $7.99 |
Barbacoa | $8.99 |
Deshebrada | $8.99 |
Carne Asada | $8.99 |
Fajita | $8.99 |
Beef or chicken | |
Seafood/Mariscos |
|
Pescado a la Plancha con Camaron | $16.95 |
Pescado Frito | $16.95 |
Pescado Alistado con Camaron | $16.95 |
Pescado / Camaron Frito | $16.95 |
Ceviche | $9.95 |
Coctel de Camaron (Cocktail) | $9.95 |
Shrimp Fajitas | $16.95 |
Burritos |
|
Fajitas | 4.50$ |
Quesadilla | 3.00$ |
Asada | 3.00$ |
Chilorio | 3.00$ |
Al Pastor | 3.00$ |
Chile Verde | 3.00$ |
Ground Beef | 3.00$ |
PLATES |
|
ehuDO | 12.99 |
Danbarripe | 7.99 |
Arroz | 7.99 |
Barbacoa | 7.99 |
Bistec | 7.99 |
Chuleta | 7.99 |
Pollo | 7.99 |
Costillas | 7.99 |
Menudo | 9.99 |
More Food, Beverages & Desserts |
|
CALDO DE CABRITO | $16.99 | $8.99 |
TORTAS | $5.99 |
MENUDO | $9.99 |
QUESADILLA | $3.50 |
ENCHILADAS | $7.99 |
plate comes with a side of beans & rice) | |
Side Fries | $1.99 |
Loncheria Rio Bravo restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts reservations
- Casual
- Cosy
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has drive-through
- Has kids' menu
- Has seating
- Has toilets
- High chairs available
- Offers takeaway
- Plenty of parking
- Popular for breakfast
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves breakfast
- Serves brunch
- Serves coffee
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves great coffee
- Serves healthy options
- Serves lunch
- Serves small plates
- Trendy
- Wheelchair Accesible
Tags
1109 E Front St, Midland, TX 79701, United States
Opening Hours
Closed Now
6:00am - 2:00pm
6:00am - 2:00pm
6:00am - 2:00pm
6:00am - 2:00pm
6:00am - 2:00pm
6:00am - 2:00pm
Closed
July 18, 2025
1:51 am