- Anywhere
Los Albertos Mexican Food
Closed Now
Los Albertos Mexican Food Menu:
BURRITOS |
|
| BEEF | $4.29 |
| CHICKEN | $4.29 |
| MIX | $4.39 |
| FISH | $5.29 |
| CHILE RELLENO | $4.50 |
| CARNITAS | $5.40 |
| CARNE ASADA | $5.75 |
| CALIFORNIA | $5.40 |
| SHRIMPS | $5.75 |
| PASTOR | $5.40 |
| BEANS & CHEESE | $2.60 |
| GREEN CHILE | $5.40 |
| LENGUA | $5.40 |
| GRILLED CHICKEN | $5.40 |
| SUPER BURRITO | $6.50 |
| TEXAS BURRITO | $5.40 |
| VEGGIE | $5.40 |
| BEEF | $3.99 |
| CHICKEN | $3.99 |
| MIXED | $3.99 |
| FISH | $4.95 |
| CHILE RELLENO | $3.99 |
| CARNITAS | $4.99 |
| CARNE ASADA | $4.99 |
| CALIFORNIA | $4.99 |
| SHRIMP | $5.25 |
| AL PASTOR | $4.25 |
| BEANS W/CHEESE | $2.25 |
| GREEN CHILE | $4.50 |
| LENGUA | $4.99 |
| GRILLED CHICKEN | $4.50 |
| SUPER BURRITO | $5.99 |
| TEXAS BURRITO | $4.50 |
COMBINATION PLATES |
|
| TOSTADA & ENCHILADA | $6.59 |
| BEEF TACO & ENCHILADA | $6.59 |
| BURRITO & ENCHILADA | $6.59 |
| CARNITAS PLATE | $7.75 |
| 5 ROLL TACOS WITH GUAC OR CREAM | $6.59 |
| CHORIZO PLATE | $6.99 |
| PASTOR PLATE | $7.75 |
| CHIMICHANGA ANY MEAT | $6.59 |
| BISTEK ENCEBOLLADO | $7.75 |
BREAKFAST BURRITOS |
|
| HAM, EGGS, CHEESE & POTATOES | $3.99 |
| BACON, EGGS & POTATOES | $3.99 |
| EGGS, MEX SALSA & CHEESE | $3.99 |
| SAUSAGE, EGGS & POTATOES | $3.99 |
| BACON, EGGS, HAM, POTATOES & CHEESE | $4.10 |
| CHORIZO, EGGS, CHEESE & POTATOES | $4.10 |
| MACHACA & EGGS | $4.10 |
| STEAK & EGGS | $4.29 |
| HAM, EGGS, CHEESE & POTATOES | $3.75 |
| BACON, EGGS & POTATOES | $3.75 |
| EGGS, MEX SALSA & CHEESE | $3.75 |
| SAUSAGE, EGGS & POTATOES | $3.75 |
| BACON, EGGS, HAM, POTATOES & CHEESE | $3.85 |
| CHORIZO EGGS, CHEESE & POTATOES | $3.85 |
| MACHACA & EGGS | $3.85 |
| STEAK & EGGS BURRITO | $4.00 |
BURGERS |
|
| HAMBURGUER W/FRIES & SODA | $5.40 |
TACOS |
|
| CARNE ASADA | $2.26 |
| CARNITAS | $2.26 |
| FISH | $2.26 |
| PASTOR | $2.26 |
| LENGUA | TRIPA | $2.26 |
| SHRIMPS | $2.75 |
SOPES |
|
| SOPES | $2.50 | $2.65 | $2.99 |
| BEANS | $2.50 |
| BEEF OR CHICKEN | $2.65 |
| ASADA, PASTOR, CARNITAS OR LENGUA | $2.99 |
| BEAN | $2.45 |
| BEEF | $2.45 |
| CHICKEN | $2.45 |
| ASADA | $2.75 |
| AL PASTOR | $2.75 |
| CARNITAS | $2.75 |
BREAKFAST PLATES |
|
| SPANISH OMELETTE | $6.25 |
| QUESADILLA W/ EGGS | $4.25 |
MENUDO |
|
| MENUDO | $6.40 |
COCKTEL |
|
| SHRIMPS COCKTEL | $8.99 |
CONBINATION PLATES |
|
| CHICKEN TACO & CHICKEN ENCHILADA | $6.25 |
| BURRITO & ENCHILADA | $6.25 |
| CARNE O CHICKEN ASADA | $7.25 |
| TWO BEEF TACOS | $6.25 |
| TWO BEEF TAMALES | $6.25 |
| MACHACA & EGGS | $6.50 |
| TWO CHEESE ENCHILADAS | $6.25 |
| CHILE RELLENO & CHEESEE ENCHILADA | $6.75 |
| CARNITAS PLATE | $7.25 |
| TOSTADA & ENCHILADA | $6.25 |
| TWO CHICKEN TACOS | $6.25 |
| 5 ROLLED TACOS | $6.50 |
| BEFF TACO & ENCHILADA | $6.25 |
| TWO FISH TACOS | $6.25 |
| CHORIZO & EGGS | $6.25 |
| CAMARONES RANCHEROS | $9.25 |
| CAMARONES A LA DIABLA | $9.25 |
| CAMARONES EMPANIZADOS | $9.25 |
SPECIAL |
|
| 3 ROLLED TACOS | $7.45 |
| BEEF TACO TOSTADA | TWO ROLLED TACOS | $7.10 |
| 5 ROLLED TACOS | $6.95 |
| SUPER NACHOS | $9.85 |
| CHIMICHANGA | $7.45 |
| QUESADILLA SUPREME | $5.95 |
| ROLLED TACOS | $5.50 |
| ASADA FRIES | $6.60 |
| ASADA TORTA W/ FRIES | $5.99 |
| TWO FISH TACOS & SN DRINK | |
| TWO SOPES ANY MEAT | |
| 3 FLAUTAS CHICKEN OR BEEF | |
ROLLED TACOS |
|
| ROLLED TACOS | $2.09 |
HARD TACOS |
|
| HARD TACOS | $1.99 |
| HARD TACOS | $2.25 |
| BEEF OR CHICKEN | |
TOSTADAS |
|
| TOSTADAS | $1.99 | $2.89 | $2.99 | $2.99 |
TACO SALAD |
|
| TACO SALAD | $6.50 |
SIDE ORDERS |
|
| CHILI FRIES | $2.50 |
| CHIPS W/GUACAMOLE | $3.50 |
| PLAIN | $2.00 |
| W/CHEESE | $2.00 |
| QUESADILLA W/MEAT | $4.99 |
| QUESADILLA | $2.99 |
| 6 CHICKEN NUGGETS | $2.99 |
| FRENCH FRIES | $1.70 |
| 1/2 PT RICE OR BEANS | $1.90 |
| 1/2 PT GUACAMOLE | $2.50 |
| JUGO DE NARANJA | $2.25 |
TORTAS |
|
| HAM | $4.25 |
| BEEF | $4.25 |
| CHICKEN | $4.25 |
| CHORIZO | $4.25 |
| MACHACA | $4.25 |
| ASADA | $4.25 |
| CARNITAS | $4.25 |
| AL PASTOR | $4.25 |
| MILANESA | $4.25 |
ENCHILADAS |
|
| ENCHILADAS | |
SOFT DRINKS |
|
| Coca Cola | Diet Coke | Sprite | Dr. Pepper | $1.75 | $2.10 |
| Aguas Frescas (Horchat, Lemon & Jamaica) | $1.75 | $2.10 |
| COCA COLA, DIET COKE, SPRITE OR DR. PEPPER | $1.75 | $2.10 |
| AGUAS FRESCAS (HORCHAT, LEMON & JAMAICA) | |
Special Plates |
|
| CAMARONES RANCHEROS | $9.59 |
| CAMARONES A LA DIABLA | $9.59 |
| CAMARONES EMPANIZADOS | $9.50 |
| TWO SOPES | $7.20 |
| CHICKEN FAJITA PLATE | $7.75 |
| TACO SALAD | $6.75 |
| BEEF, CHICKEN, ASADA OR CARNITAS | |
CHURROS |
|
| CHURROS DE CAJETA | $1.25 |
CHILE RELLENO |
|
| CHILE RELLENO | $3.50 |
More Food, Beverages & Desserts |
|
| 3 ROLLED TACOS | $6.25 |
| SUPER NACHOS | $7.85 |
| Chicken Taco & Cheese Enchilada | $6.59 |
| Two Beef Tacos | $6.59 |
| Two Cheese Enchilada | $6.59 |
| Two Fish Tacos | $6.59 |
| Carne Asada Or Chicken Plate | $7.75 |
| Machaca & Eggs Plate | $6.75 |
| Two Sopes | $7.20 |
| Chicken Fajita Plate | $7.75 |
| Carne Guisada | $7.20 |
| TWO TAMALES | $6.59 |
| CHILE RELLENO & CHEESE ENCHILADA | $6.99 |
| TWO CHICKEN TACOS | $6.59 |
| CAMARONES RANCHEROS | $9.59 |
| CAMARONES A LA DIABLA | $9.59 |
| CAMARONES EMPANIZADOS | $9.59 |
| CHILE RELLENO | $3.50 |
| BEEF OR CHICKEN | $4.19 |
| MIXED | $4.19 |
| CHEESE | $4.19 |
| ASADA | $4.59 |
| CHILE RELLENO | $3.50 |
Los Albertos Mexican Food restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Credit cards
- Doesn't accept reservations
- Dogs allowed outside
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has drive-through
- Has fast service
- Has kids' menu
- Has outdoor seating
- Has seating
- No delivery
- No toilets
- Offers takeaway
- Popular for breakfast
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Popular with university students
- Quick bite
- Serves alcohol
- Serves breakfast
- Serves brunch
- Serves cocktails
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves late-night food
- Serves lunch
- Serves small plates
- Trendy
- Usually has a wait
- Wheelchair Accesible
Tags
804 W Pipeline Rd, Hurst, TX 76053, United States
Opening Hours
Closed Now
8:00am - 12:00am
8:00am - 12:00am
8:00am - 12:00am
8:00am - 12:00am
8:00am - 12:00am
8:00am - 12:00am
8:00am - 12:00am
November 7, 2025
7:07 pm