- Anywhere
Mabo
Closed Now
Mabo (Dallas, TX) Menu:
| Appetizers | |
| A01. Egg Roll | $1.95 |
| A01. Spring Roll | $1.95 |
| A02. Crab Rangoon (6) | $8.95 |
| A05. Fried Shrimp (6) | $7.95 |
| A06. Steamed Dumpling (6) | $7.95 |
| A06. Fried Dumpling (6) | $7.95 |
| A07. Chicken Stick (4) | $8.95 |
| A08. Fried Wonton (6) | $7.95 |
| A09. Po Po Tray (for 2) | $17.95 |
| Includes 2 Spare Ribs, 2 Fried Shrimps, 2 Egg Rolls, 2 Fried Chicken Sticks & 2 Crab Rangoon | |
| A10. B.B.Q. Spare Ribs (2) | $9.95 |
| A11. Fried Chicken Nuggets (10)) | $8.95 |
| A12. French Fries | $6.95 |
| A13. Corn Nuggets (10) | $8.95 |
| A15. Cheese Cake | $6.95 |
| Soup | |
| B01. Egg Drop Soup | |
| Small | $3.55 |
| Large | $8.95 |
| B02. Wonton Soup | |
| Small | $3.55 |
| Large | $8.95 |
| B03. Hot & Sour Soup | |
| Small | $3.55 |
| Large | $8.95 |
| B04. Miso Soup w/ Tofu & Green Onion | |
| Small | $3.55 |
| Large | $8.95 |
| B05. Chicken Rice Soup | $14.95 |
| B05. Chicken Noodle Soup | $14.95 |
| B06. Vegetable Soup | $14.95 |
| B07. House Special Soup | $16.95 |
| B08. Seafood Soup | $16.95 |
| B09. Tom Yum Gai | |
| Chicken: | $13.95 |
| Pork: | $14.95 |
| Beef: | $15.95 |
| Combo: | $15.95 |
| Shrimp: | $16.95 |
| Combo Noodle Soup | $17.95 |
| Pork | |
| Served with Steamed or Fried Rice | |
| MB44. Hunan Pork | $14.95 |
| MB45. Sweet and Sour Pork | $15.95 |
| MB46. Broccoli Pork | $14.95 |
| MB47. Mushroom Pork | $15.95 |
| MB48. Vegetable Pork | $15.95 |
| Poultry | |
| Served with Steamed or Fried Rice | |
| MB13. Sesame Chicken | $15.95 |
| MB14. Orange Chicken | $15.95 |
| MB15. General Tso’s Chicken | $15.95 |
| MB16. Sweet and Sour Chicken | $15.95 |
| MB17. Lemon Chicken | $17.95 |
| MB18. Szechuan Chicken | $13.95 |
| MB19. Hunan Chicken | $13.95 |
| MB20. Moo Goo Gai Pan | $13.95 |
| MB21. Pepper Chicken | $14.95 |
| MB22. Curry Chicken | $13.95 |
| MB23. Broccoli Chicken | $10.95 |
| MB24. Garlic Chicken | $13.95 |
| MB25. Mandarin Chicken | $17.95 |
| MB26. Jalapeno Chicken | $13.95 |
| MB27. Mushroom Chicken | $14.95 |
| MB28. Vegetable Chicken | $14.95 |
| MB29. | $16.95 |
| MB30. Kung Pao Chicken | $13.95 |
| MB31. Cashew Chicken | $14.95 |
| MB32. Mongolian Chicken | $15.95 |
| Beef | |
| Served with Steamed or Fried Rice | |
| MB33. Szechuan Beef | $15.95 |
| MB34. Hunan Beef | $15.95 |
| MB35. Curry Beef | $15.95 |
| MB36. Broccoli Beef | $15.95 |
| MB37. Garlic Beef | $15.95 |
| MB38. Jalapeno Beef | $15.95 |
| MB39. Mushroom Beef | $15.95 |
| MB40. Vegetable Beef | $15.95 |
| MB41. | $17.95 |
| MB41. Kung Pao Beef | $15.95 |
| MB42. Cashew Beef | $15.95 |
| MB42. Pepper Steak | $16.95 |
| MB43. Mongolian Beef | $16.95 |
| Seafood | |
| Served with Steamed or Fried Rice | |
| MB01. Szechuan Shrimp | $16.95 |
| MB02. Hunan Shrimp | $16.95 |
| MB03. Sweet and Sour Shrimp | $18.95 |
| MB04. Curry Shrimp | $16.95 |
| MB05. Broccoli Shrimp | $16.95 |
| MB06. Garlic Shrimp | $16.95 |
| MB07. Jalapeno Shrimp | $16.95 |
| MB08. Mushroom Shrimp | $16.95 |
| MB09. Vegetable Shrimp | $16.95 |
| MB10. | $18.95 |
| MB12. Kung Pao Shrimp | $16.95 |
| Fried Rice | |
| F01. Vegetable Fried Rice | $14.95 |
| F01. Chicken Fried Rice | $12.95 |
| F01. Pork Fried Rice | $12.95 |
| F01. Beef Fried Rice | $13.95 |
| F01. Shrimp Fried Rice | $14.95 |
| F01. Combo Fried Rice | $15.95 |
| F02. House Special Fried Rice | $15.95 |
| with Chicken, Roast Pork, Shrimp, Egg, Peas and Carrots | |
| F03. Pineapple Fried Rice | |
| Chicken: | $13.95 |
| Pork: | $14.95 |
| Beef: | $15.95 |
| Shrimp: | $15.95 |
| Combo: $16.95 | $16.95 |
| F04. Curry Fried Rice | |
| Chicken: | $13.95 |
| Pork: | $13.95 |
| Beef: | $15.95 |
| Shrimp: | $15.95 |
| Combo: $16.95 | $16.95 |
| Lo Mein, Chow Mein & Noodle | |
| G01. Vegetable Lo Mein | $14.95 |
| G01. Chicken Lo Mein | $13.95 |
| G01. Pork Lo Mein | $13.95 |
| G01. Beef Lo Mein | $15.95 |
| G01. Shrimp Lo Mein | $15.95 |
| G01. Combo Lo Mein | $16.95 |
| G03. Pad Thai | |
| Chicken: | $15.95 |
| Pork: | $15.95 |
| Beef: | $16.95 |
| Shrimp: | $16.95 |
| Combo: | $16.95 |
| G04. Chow Mein Fun | |
| Chicken: | $13.95 |
| Pork: | $14.95 |
| Beef: | $15.95 |
| Shrimp: | $15.95 |
| Combo: | $15.95 |
| G05. Singapore Chow Mein Fun | |
| Chicken: | $14.95 |
| Pork: | $15.95 |
| Beef: | $16.95 |
| Combo: | $17.95 |
| Shrimp: | $16.95 |
| Vegetables: | $15.95 |
| Mu Shu | |
| Served with Steamed or Fried Rice | |
| M01. Mu Shu Chicken | $15.95 |
| M02. Mu Shu Pork | $15.95 |
| M03. Mu Shu Beef | $16.95 |
| M04. Mu Shu Shrimp | $16.95 |
| M05. Mu Shu Combo | $17.95 |
| Chef Special | |
| Served with Steamed or Fried Rice | |
| J01. Happy Family | $17.95 |
| J02. Seafood Delight | $17.95 |
| J03. Dragon and Phoenix | $18.95 |
| J04. Four Season | $18.95 |
| Chicken, Shrimp, Beef, Pork with Vegetables | |
| J05. Orange Flavor Beef | $20.95 |
| J08. Kung Pao Delight | $17.95 |
| J09. Triple Delight Hunan Style | $17.95 |
| J10. Twice Cooked Pork | $15.95 |
| J11. Fire Cracker | |
| Chicken: | $14.95 |
| Pork: | $15.95 |
| Beef: | $16.95 |
| Shrimp: | $16.95 |
| Combo: | $17.95 |
| J12. Cilantro Shrimp | $20.95 |
| House Special | |
| HS1. Jan Bom Seafood Noodle Soup | $23.95 |
| HS2. Seafood Noodle | $23.95 |
| Tofu Special | |
| Served with Steamed or Fried Rice | |
| TF1. Tofu Fried Rice | $14.95 |
| TF2. Tofu Lo Mein | $14.95 |
| TF3. Tofu Broccoli | $15.95 |
| TF4. Kung Pao Tofu | $16.95 |
| TF5. Tofu & Mushroom with Garlic Sauce | $17.95 |
| TF6. Tofu Mixed Vegetables | $17.95 |
| TF7. Ma Po Tofu | $20.95 |
Mabo restaurant menu is provided by top-menus.com
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Good for Groups
- Good For Kids
- Waiter Service
Tags
Opening Hours
Closed Now
Closed
5:30pm - 11:00pm
5:30pm - 11:00pm
5:30pm - 11:00pm
5:30pm - 11:00pm
5:30pm - 11:00pm
Closed
February 14, 2026
9:54 am