- Anywhere
Mandarin House
Mandarin House (Austin, TX) Menu:
Chicken |
|
Almond Chicken | $10.95 | $7.50 |
Broccoli Chicken | $10.95 | $7.50 |
Cashew Nut Chicken | $11.95 | $7.50 |
Curry Chicken | $10.95 | $7.50 |
Chicken Chop Suey | $10.95 | $7.50 |
Chicken w/ Snow peas | $11.95 | $7.50 |
General”s Chicken * | $11.95 | $7.50 |
Kung Pao Chicken * | $10.95 | $7.50 |
Lemon Chicken | $10.95 | $7.50 |
Moo Goo Gai Pan | $10.95 | $7.50 |
Mu Shu Chicken | $10.95 | $7.50 |
Orange Chicken | $10.95 | $7.50 |
Sweet & Sour Chicken | $10.95 | $7.50 |
Szechwan Chicken * | $10.95 | $7.50 |
Soup |
|
Egg Flower Soup | $9.25 | $7.25 |
Hot Sour Soup | $9.50 | $7.95 |
Imperial Soup | $8.50 | $7.95 |
Sizzling Rice Soup | $10.95 | $8.95 |
Vegetable Soup | $9.25 | $7.95 |
Wor Wonton Soup | $9.95 | $7.95 |
BBQ Pork Noodle Soup | $9.95 |
Beef Noodle Soup | $9.95 |
Chicken Noodle Soup | $9.95 |
Shrimp Noodle Soup | $9.25 |
Assorted Noodle Soup | $10.25 |
Rice |
|
BBQ Pork Fried Rice | $9.95 | $7.50 |
Beef Fried Rice | $10.25 | $7.50 |
Chicken Fried Rice | $9.95 | $7.50 |
Egg Fried Rice | $9.50 | $7.50 |
Shrimp Fried Rice | $10.50 | $7.75 |
Vegetable Fried Rice | $9.95 | $7.50 |
Assorted Fried Rice | $10.95 | $7.75 |
Steamed Rice | $6.00 | $3.50 |
Appetizers |
|
BBQ Pork | $9.95 |
BBQ Spareribs 4 | $10.95 | $6.75 |
Beef Kabobs 4 | $7.95 | $4.95 |
Egg Rolls 4 | $7.50 | $5.50 |
French Fries | $5.95 |
Spicy Chicken Wings 16 | $11.95 | $10.25 |
Fried Shrimp 4 | $7.25 | $4.75 |
Fried Wontons 10 | $4.95 | $2.95 |
Paper Wrapped Chicken 4 | $6.95 | $4.50 |
Pot Stickers 8 | $10.95 | $7.95 |
Assorted Tidbits Tray | $17.95 |
(2 each of beef kabobs, egg rolls, fried shrimp, fried wontons, BBQ spareribs, and paper wrapped chicken on a hibachi tray) | |
Chow Mein |
|
BBQ Pork Chow Mein | $10.25 | $7.50 |
Beef Chow Mein | $10.75 | $7.50 |
Chicken Chow Mein | $10.25 | $7.50 |
Shrimp Chow Mein | $10.75 | $8.25 |
Vegetable Chow Mein | $10.25 | $7.50 |
Assorted Chow Mein | $11.25 | $8.25 |
House Pan Fried Soft Noodles | $13.95 |
Beef |
|
Beef on a Sizzling Platter | $13.95 |
Beef Chop Suey | $10.95 | $7.50 |
Broccoli Beef | $10.95 | $7.50 |
Kung Pao Beef | $11.95 | $7.50 |
Mongolian Beef | $12.95 | $7.95 |
Beef w Snow Peas Black Mushrooms | $11.95 | $7.50 |
Vegetables |
|
Sautéed Mixed Vegetables | $9.95 | $7.25 |
Bean Curd in Brown Sauce | $9.95 | $7.25 |
Szechwan Bean Curd | $9.95 | $7.25 |
Sautéed Broccoli | $9.95 | $7.25 |
Sautéed Bamboo Shoots & Black Mushrooms | $9.95 | $7.25 |
Egg Foo Young |
|
BBQ Pork Egg Foo Young | $9.95 | $7.75 |
Beef Egg Foo Young | $9.95 | $7.75 |
Chicken Egg Foo Young | $9.95 | $7.75 |
Shrimp Egg Foo Young | $10.25 | $8.25 |
Vegetable Egg Foo Young | $9.95 | $7.75 |
Assorted Egg Foo Young | $10.25 | $8.25 |
Plain Egg Foo Young | $9.95 | $7.50 |
Pork |
|
Sweet and Sour Pork | $10.95 | $7.50 |
BBQ Pork Chop Suey | $10.95 | $7.50 |
BBQ Pork with Bean Curd | $10.95 | $7.50 |
BBQ Pork with Snow Peas | $11.25 | $7.50 |
Mu Shu Pork | $10.95 | $7.50 |
Pork Chung King | $10.95 | $7.50 |
Seafood |
|
Fish on a Sizzling Platter | $13.95 |
Kung Pao Fish | $12.95 | $9.50 |
Kung Pao Scallops | $14.95 | $10.25 |
Scallops w Snow Peas | $14.95 | $10.25 |
Szechwan Scallops | $14.95 | $10.25 |
Broccoli Shrimp | $12.25 | $8.50 |
Honey Walnut Shrimp | $14.95 | $10.25 |
Hot Braised Shrimp | $14.95 | $10.25 |
Salt Pepper Shrimp | $14.95 |
Imperial Shrimp | $12.25 | $8.50 |
Kung Pao Shrimp | $12.25 | $8.50 |
Sautéed Three Delight | $12.50 | $8.50 |
Shrimp Chop Suey | $12.25 | $8.50 |
Shrimp w Lobster Sauce | $12.25 | $8.50 |
Shrimp w Snow peas | $12.50 | $8.50 |
Sweet Sour Shrimp | $12.50 | $8.50 |
Szechwan Shrimp | $12.25 | $8.50 |
Double Happiness | $15.95 |
Beverages |
|
Soda Lemonade Iced Tea | $2.75 |
Domestic Beer | $4.25 |
Imported Beer | $4.95 |
Wine | $4.25 |
Plum Wine | $4.95 |
Cold Sake | $7.95 |
More Food, Beverages & Desserts |
|
Double Happiness | $15.95 |
Shrimp, scallops, broccoli, mushrooms, & carrots in black bean sauce, on a hot sizzling platter |
Mandarin House restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Tags
163 E Pine St, Exeter, CA 93221, United States