- Anywhere
Marias Taco Shop
Open Now
Marias Taco Shop Menu:
Side Orders |
|
| Nachos Supreme | $9.50 |
| w/Cheese, Sour Cream, Beans, Lettuce, Tomato and your Choice of Meat | |
| #21. Menudo | $7.50 |
| -32 oz. w/2 Flour or 5 corn Tortillas | |
| Tostada | $2.50 |
| w/Beans, Lettuce, Tomato & Cheese | |
| Tostada | Choice of Meat | $3.25 |
| w/Beans, Lettuce, Tomato & Cheese | |
| Quesadilla | $4.50 |
| Chile Relleno | $3.50 |
| Flying Sauce | $7.50 |
| w/Choice of Meat, Beans, Lettuce, Tomato, Sour Cream, Cheese, and Guacamole | |
| Chips with Guacamole | $3.50 |
| Chips | $1.50 |
| Nachos with Melted Cheese | $4.25 |
| Taco Salad | $7.50 |
| w/Beans, Choice of Meat, Lettuce, Tomato, Cheese, Sour Cream & Guacamole | |
| One Sope | $2.99 |
| w/Beans, Choice of Meat, Lettuce, Tomato, Sour Cream & Cheese | |
| One Tamale | $2.99 |
| Beans w/Cheese | $2.99 |
| Rice | $2.99 |
| Guacamole | $2.99 |
| Mexican or American | |
| Sour Cream | $2.99 |
| Hot Carrots | $2.50 | $4.50 | $6.50 |
| Salsa | $2.50 | $4.50 | $6.50 |
| Flour Tortillas | $1.75 |
| /each order of 2 | |
| Corn Tortillas | $1.75 |
| /each order of 5 | |
| Nacho Supreme | Fries Nachos | $9.50 |
| Nachos | $4.25 |
| Flying Saucer | $7.50 |
| Chips/Guacamole | $3.50 |
| Chimichanga | $8.25 |
| Sope | $2.99 |
| Tortillas | $1.75 |
| Tamale | $2.99 |
| Menudo | $7.50 |
| Beans | $2.99 |
| Cheesy Fries | $4.00 |
| Fries | $2.50 |
| Hot Carrots/Salsa | $2.50 | $4.50 | $6.50 |
Tacos |
|
| Beef w/Lettuce, Tomato & Cheese | $2.25 |
| Chicken w/Lettuce, Tomato & Cheese | $2.25 |
| Breakfast Taco, Egg, Beans, Cheese and Mexican Salsa | $2.50 |
| 3 Rolled w/Lettuce, Tomato & Cheese | $3.50 |
| 3 Rolled w/Guacamole, Lettuce, Tomato & Cheese | $4.25 |
| Al Pastor w/Salsa, Onions & Cilantro | $2.75 |
| Carne Asada w/Salsa, Onions & Cilantro | $2.75 |
| Tripa w/Salsa, Onions, & Cilantro | $2.75 |
| Carnitas w/Salsa, Onions & Cilantro | $2.75 |
| Fish w/Tartar Sauce, Mexican Salsa, Lettuce & Cheese | $2.75 |
| Lengua w/Salsa, Onions & Cilantro | $2.75 |
| Grilled Chicken w/Mexican Salsa | $2.75 |
| 2 Flautas Shredded Beef or Shredded Chicken w/ Sour Cream & Cheese | $5.50 |
| 6 Rolled Tacos w/Guacamole, Lettuce, Tomato & Cheese | $5.50 |
| 10 Rolled Tacos w/Guacamole, Lettuce, Tomato & Cheese | $7.50 |
| Asada | $2.75 |
| Pastor | $2.75 |
| Carnitas | $2.75 |
| Fajitas | $2.75 |
| Lengua | $2.75 |
| Grilled Chicken | $2.75 |
| Tripa | $2.75 |
| Breakfast Taco | $2.50 |
| Beef | Chicken | $2.25 |
| 2 Flautas | $5.50 |
| 3 Rolled Tacos | $4.25 |
| 6 Rolled Tacos | $5.50 |
| 10 Rolled Tacos | $7.50 |
Combinations |
|
| Beef Taco, Cheese Enchilada | $10.50 |
| Chile Relleno, Cheese Enchilada | $10.50 |
| 2 Cheese Enchiladas | $10.50 |
| Beef Taco and Tostada | $10.50 |
| 2 Chicken or Beef Enchiladas with Sour Cream | $10.50 |
| Chorizo Plate with 2 Flour or 5 Corn Tortillas | $10.50 |
| Machaca Plate with 2 Flour or 5 Corn Tortillas | $10.50 |
| 2 Beef or Chicken Tacos | $10.50 |
| Beef Taco, Beef Burrito | $10.50 |
| Carne Asada Plate or Grilled Chicken with 2 Flour Tortillas or 5 Corn Tortillas | $11.50 |
| Carnitas Plate or Lengua with 2 Flour or 5 Corn Tortillas | $11.50 |
| 2 Fish, or Carnitas, or Carne Asada Tacos | $10.50 |
| Fajitas, Grilled Chicken or Carne Asada, with 2 Flour Tortillas or 5 Corn Tortillas | $11.50 |
| Chile Verde, 2 Flour Tortillas or 5 Corn Tortillas | $11.50 |
| Two Sopes, Choice of Meat | $10.50 |
| One Tamale, Chile Relleno and Enchilada with 2 Flour Tortillas or 5 Corn Tortillas | $11.99 |
| Beef Taco,Enchilada | $10.50 |
| Chile Relleno,Enchilada | $10.50 |
| Beef Taco,Tostada | $10.50 |
| 2 Chicken Enchiladas | $10.50 |
| Chorizo Plate | $10.50 |
| Machaca Plate | $10.50 |
| 2 Beef Tacos | $10.50 |
| Beef Taco | Beef Burrito | $10.50 |
| Carne Asada Plate | $11.50 |
| Carnitas Plate | $11.50 |
| Carne Asada Tacos | $10.50 |
| Fajitas Beef | $11.50 |
| Chile Verde | $11.50 |
| 2 Sopes | $10.50 |
| Tamal,Enchilada | Chile Relleno | $11.99 |
| Tamal,Enchilada Chile Relleno | $9.99 |
Burritos |
|
| Ham & Eggs w/Rice, Beans & Cheese | 7.25 |
| Bacon and Eggs w/Rice, Beans and Cheese | 7.25 |
| Vegetarian w/Rice, Beans, Lettuce, Tomato, Cheese & Sour Cream | 7.25 |
| Eggs Ranchero w/Rice, Beans, Salsa and Cheese | 7.25 |
| Breakfast w/2 Eggs, Rice, Beans and Cheese | 7.25 |
| Chorizo and Eggs w/Rice and Beans | 7.25 |
| Machaca w/Beef, Egg, Rice and Beans | 7.25 |
| Shredded Chicken w/Rice and Beans | 7.25 |
| Shredded Beef w/Rice and Beans | 7.25 |
| Beans and Cheese | 5.50 |
| Fish w/Tartar Sauce, Mexican Salsa, Lettuce & Cheese | 8.25 |
| Carnitas w/Rice and Beans, Salsa, Onions & Cilantro | 7.25 |
| Carne Asada w/Rice and Beans, Salsa, Onions & Cilantro | 7.25 |
| Shrimp w/Rice and Spanish Salsa | 7.25 |
| Chimichanga w/Beans and your Choice of Meat | 8.25 |
| Lengua w/Rice and Beans, Salsa, Onions & Cilantro | 8.25 |
| Tripa w/Beans, Salsa, Onions & Cilantro | 8.25 |
| Chile Verde w/Rice | 7.25 |
| Supreme Choice of Meat, w/Rice, Beans, Sour Cream, Lettuce, Tomato And Cheese | 8.25 |
| Chile Relleno w/Mole, Beans & Sour Cream | 7.25 |
| Grilled Chicken w/Rice and Beans and Salsa Mexicana | 7.25 |
| Pastor w/Rice and Beans, Salsa, Onions & Cilantro | 7.25 |
| Fajita, Asada or Grilled Chicken w/Rice, Beans, Bell Peppers, Onions & Tomato | 7.25 |
| Childs Burrito w/Beans & Cheese | 2.75 |
| Breakfast | $7.25 |
| Machaca | $7.25 |
| Ham & Eggs | $7.25 |
| Bacon & Eggs | $7.25 |
| Eggs Ranchero | $7.25 |
| Chorizo & Eggs | $7.25 |
| Vegetarian | $7.25 |
| Chile Relleno | $7.25 |
| Beans & Cheese | $5.50 |
| Child | $2.75 |
| Supreme | $8.25 |
| Chile Verde | $7.25 |
| Fajita | $7.25 |
| Lengua | $8.25 |
| Carnitas | $7.25 |
| Pastor | $7.25 |
| Asada | $7.25 |
| Chicken | $7.25 |
| Beef | $7.25 |
| Tripa | $8.25 |
Everyday Specials |
|
| Cheeseburger Deluxe w/ Fries | $6.75 |
| Beef Burrito, 2 Rolled Tacos w/Guacamole and Rice | $9.99 |
| Chimichanga w/Rice, Beans, and Choice of Meat | $9.99 |
| 3 Rolled Tacos w/Guacamole, Rice and Beans | $8.25 |
| Carne Asada Burrito, Rice & Beans or Choice of Meat | $10.25 |
| 2 Fish Tacos, Rice and Beans | $10.25 |
| Fish Burrito, Rice and Beans | $10.25 |
| Chicken or Beef Burrito, Rice and Beans | $10.25 |
| Chile Relleno Burrito, Rice and Beans | $10.25 |
| Fajitas Quesadilla Chicken or Beef | $8.25 |
| Asada Quesadilla & Guacamole or Choice of Meat | $8.25 |
| Super Quesadilla, Sour Cream, Beans, Lettuce, Tomato, Choice of Meat | $8.99 |
| Eggs Ranchero w/Rice, Bean and 2 Flour Tortillas or 5 Corn tortillas | $10.25 |
| Childs Special- Bean Burrito, Rice and Beans | $4.75 |
| Two Tamales, Rice and Beans | $10.25 |
| Cheese Burger Deluxe | $6.75 |
| Beef Burrito | 2 Rolled Tacos | $9.99 |
| Chimichanga | $9.99 |
| 3 Rolled Tacos | $8.25 |
| Asada Burrito | $10.25 |
| Fish Tacos | $10.25 |
| Fish Burrito | $10.25 |
| Beef Burrito | $10.25 |
| Chile Relleno Burrito | $10.25 |
| Fajitas Quesadilla | $8.25 |
| Asada Quesadilla | $8.25 |
| Super Quesadilla | $8.99 |
| Eggs Ranchero | $10.95 |
| Childs Special | $6.75 |
| 2 Tamales | $10.95 |
Drinks |
|
| Raspberry Iced Tea | $1.50 | $2.50 |
| Pepsi | $1.50 | $2.50 |
| Diet Pepsi | $1.50 | $2.50 |
| Root Beer | $1.50 | $2.50 |
| Sierra Mist | $1.50 | $2.50 |
| Dr. Pepper | $1.50 | $2.50 |
| Coffee | $1.50 |
| Dr Pepper | $1.50 | $2.50 |
| Mug Root Beer | $1.50 | $2.50 |
| Tropical Drinks | $2.50 | $3.50 |
Tortas |
|
| Beef w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| Chicken w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| horizo w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| Machaca w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| Carnitas w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| Carne Asada or Grilled Chicken w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| Lengua w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| Pastor w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
| Fish w/Tartar Sauce, Salsa Mexicana, Lettuce & Cheese | 6.99 |
| Ham w/Beans, Guacamole, Lettuce, Tomato & Cheese | 6.99 |
Seafood |
|
| Camarones Al Mojo de Ajo | 13.50 |
| Garlic Shrimp with 2 Flour or 5 Corn Tortillas | |
| Camaron A la Diabla | 13.50 |
| Shrimp Diabla with 2 Flour or 5 Corn Tortillas | |
| Ceviche Tostada | 3.25 |
| Shrimp Cocktail | 8.50 |
| Camarones Rancheros | 13.50 |
| with 2 Flour Tortillas or 5 Corn Tortillas | |
| Fish Quesadilla | 8.25 |
| Camarones A La Diabla | $13.49 |
| Shrimp Burrito | $8.25 |
| Fish Burrito | $8.25 |
| Fish Taco | $2.75 |
Enchiladas |
|
| Cheese w/Lettuce and Tomato | $4.50 |
| Shredded Chicken | Grilled Chicken w/Lettuce and Tomatoand Cheese | $4.50 |
| Carne Asada | Pastor w/Lettuce and Tomato and Cheese | $4.50 |
| Beef | Chile Verde w/Lettuce and Tomato and Cheese | $4.50 |
Hamburgers |
|
| Plain Meat & Bun | $3.00 |
| Deluxe | $4.50 |
| w/ Mayo, Lettuce, Tomato | |
| Cheese Burger | $4.99 |
| w/Cheese, Mayo, Lettuce & Tomato | |
| French Fries | $2.50 |
| Cheesy French Fries | $4.00 |
Extras |
|
| Sour Cream | 1.99 |
| Cheese | 1.99 |
| Guacamole | 1.99 |
Delicious Tropical Drinks |
|
| Jamaica and Orchata | $2.50 | $3.50 |
Enchiladas/Tortas |
|
| Cheese | $6.99 |
| Beef | $6.99 |
| Chicken | $6.99 |
| Grilled Chicken | $6.99 |
| Chile Verde | $6.99 |
| Asada | $6.99 |
| Pastor | $6.99 |
| Lengua | $6.99 |
| Carnitas | $6.99 |
| Chorizo | $6.99 |
| Machaca | $6.99 |
| Fish | $6.99 |
| Ham | $6.99 |
| Beans | $6.99 |
More Food, Beverages & Desserts |
|
| Camarones Rancheros | $11.99 |
| Fish Taco | $2.50 |
| Fish Quesadilla | $6.75 |
Marias Taco Shop restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cozy
- Credit cards
- Does not accept reservations
- Free parking lot
- Free street parking
- Good for Groups
- Good For Kids
- Good for solo dining
- Has kids' menu
- Has outdoor seating
- Has restroom
- Has seating
- No table service
- Offers Delivery
- Offers takeaway
- On-site services available
- Plenty of parking
- Popular for breakfast
- Popular for dinner
- Popular for lunch
- Popular with university students
- Quick bite
- Serves breakfast
- Serves brunch
- Serves coffee
- Serves comfort food
- Serves dine-in
- Serves dinner
- Serves late-night food
- Serves local speciality
- Serves lunch
- Serves small plates
- Trendy
- Wheelchair Accesible
Tags
Opening Hours
Open Now
12:00am - 11:59pm
12:00am - 11:59pm
12:00am - 11:59pm
12:00am - 11:59pm
12:00am - 11:59pm
12:00am - 11:59pm
12:00am - 11:59pm
June 6, 2026
3:24 am