- Anywhere

No. 1 Boba Tea
Open Now
No. 1 Boba Tea Menu:
Two Flavor Slush |
|
Mango Passion | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Mango Pineapple | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Mango Coconut | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Mango Strawberry | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Mango Peach | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Strawberry Blueberry | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Strawberry Watermelon | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Strawberry Banana | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Blueberry Banana | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Peanut Butter Banana | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Taro Coconut | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Papaya Coconut | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Pineapple Coconut | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Lychee Coconut | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Orange Vanilla | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Orange Passion | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Pineapple Coconut Twist | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Lychee Coconut Twist | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Dragon Banana (Organic) | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Dragon Passion (Organic) | $5.00 | $16 | $6.00 | $24 | $7.00 | $32 |
Hawaiian Dragon (Organic) | $5.00 | $16 | $6.00 | $24 | $7.00 | 32 +$0.50 |
Dragon Paradise (Organic) | $5.00 | $16 | $6.00 | $24 | $7.00 | 32 +$0.50 |
Lychee Dragon (Organic) | $5.00 | $16 | $6.00 | $24 | $7.00 | 32 +$0.50 |
Durian Avocado | $5.00 | $16 | $6.00 | $24 | $7.00 | 32 +$0.50 |
No. 1 Boba Tea restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts reservations
- Casual
- Cosy
- Credit cards
- Debit cards
- Delivery
- Dessert
- Dine-in
- Dogs allowed outside
- Family friendly
- Fireplace
- Free of charge street parking
- Free parking lot
- Free Wi-Fi
- Good For Kids
- Good for working on laptop
- Great tea selection
- Groups
- High chairs
- Identifies as veteran-owned
- Kerbside pickup
- NFC mobile payments
- Outdoor Seating
- Seating
- Solo dining
- Somewhat difficult to find a space
- Takeaway
- Toilets
- Tourists
- Trendy
- University students
- Wheelchair Accesible
- Wi-Fi
Tags
1335 E Whitestone Blvd Building S, Suite 130, Cedar Park, TX 78613, United States
Opening Hours
Open Now
10:00am - 10:00pm
10:00am - 10:00pm
10:00am - 10:00pm
10:00am - 10:00pm
10:00am - 11:00pm
10:00am - 11:00pm
10:00am - 10:00pm
May 25, 2025
8:37 pm