- Anywhere

Peking Wok Restaurant
Closed Now
Peking Wok Restaurant Menu:
POULTRY |
|
Sweet and Sour Chicken | $10.58 |
Chicken w/Broccoli | $10.58 |
Salt and Pepper Chicken Wings | $11.63 |
Pan Fried Chicken | $11.63 |
Garlic Chicken | $10.58 |
Curry Chicken | $10.58 |
Chicken w/Chinese Green | $10.58 |
Kung Pao Chicken | $10.58 |
Cashew Chicken | $10.58 |
Chicken in Black Bean Sauce | $10.58 |
Mongolian Chicken | $11.63 |
General Toas Chicken | $11.63 |
Lemon Chicken | $11.63 |
Sesame Chicken | $11.63 |
Chicken in Spicy Garlic Sauce | $11.63 |
Chicken String Beans | $11.63 |
Chicken w/Mushroom | $11.63 |
Chicken w/Orange Flavor | $12.51 |
(Chunks of chicken w/little spicy curd orange flaver crispy inside tender) | |
Roast Chicken | $12.75 |
Chicken Kiev | $13.75 |
Chicken Breast | $12.75 |
Chicken Supreme | $13.75 |
Chicken Maryland | $14.75 |
Chicken Schnitzel | $13.75 |
Parmesan Chicken | $14.75 |
Crumbed Chicken | $12.75 |
Chicken Nuggets | $11.75 |
Chicken Wings | $11.75 |
Roast Turkey | $15.75 |
Turkey Schnitzel | $14.75 |
Crumbed Turkey | $13.75 |
Roast Duck | $16.75 |
Duck Breast | $15.75 |
Chicken & Vegetable Curry | $14.75 |
Chicken Cordon Bleu | $15.75 |
Chicken Stir Fry | $13.75 |
Chicken Caesar Salad | $12.75 |
Chicken Pasta | $14.75 |
BEEF |
|
Beef w/Broccoli | $11.63 |
Beef w/Mixed Vegetable | $11.63 |
Beef w/Chinese Green | $11.63 |
Tomato Beef | $11.63 |
Beef w/Tofu | $11.63 |
Pepper Steak w/Onion | $11.63 |
Kung Pao Beef | $11.63 |
Beef w/Mushroom | $11.63 |
Mongolian Beef | $12.51 |
Beef String Beans | $12.51 |
Crispy Beef in Garlic Sauce | $12.51 |
Sesame Beef | (Crispy beef glazed with little spicy and orange flavor) | $12.51 |
Beef w/Orange Flavor | (Crispy beef glazed with spicy and orange flavor) | $12.51 |
Beef Brea | 12.83 |
Beef Med Vegetable | 38.43 |
Beef Chinese Greens | 18.53 |
Tomas Beef | 18.53 |
Beef Tofa | 38.53 |
Pepper Sitrak nice | 18.53 |
Beef Mashroom | 16.43 |
Bring Beef | 11.58 |
Crisgyere Beef | 11.56 |
Crispy beef glazed with little spicy and orange flavor | |
Sesame Beef | |
Crispy beef glazed with spr orange flavor | |
CHOW MEIN |
|
Vegetable Chow Mein | $6.99 | $9.52 |
B.B.Q. Pork Chow Mein | $6.99 | $9.52 |
Chicken Chow Mein | $6.99 | $9.52 |
Beef Chow Mein | $6.99 | $9.52 |
Tomato Beef Chow Mein | $6.99 | $9.52 |
Prawn Chow Mein | $6.99 | $9.52 |
Combination Chow Mein | $7.95 | $11.63 |
SOUP |
|
Egg Flower soup | $8.88 |
Hot and Sour Soup | $8.88 |
Deluxe Vegetable Soup | $8.88 |
Chicken Wonton Soup | $8.88 |
B.B.Q Pork Wonton Soup | $8.88 |
Beef Wonton Soup | $8.88 |
Shrimps Wonton Soup | $8.88 |
Chefs Special Wonton Soup | $10.58 |
VEGETABLE |
|
Chinese Green w/Black Mushroom | $9.98 |
Broccoli w/Oyster Sauce | $9.98 |
Vegetable Deluxe | $9.98 |
Szechuan Bean Curd | Ma Pu To Fu | $9.98 |
Broccoli w/Bean Curd | $9.98 |
Hunan Bean Curd | $10.95 |
Braised bean curd w/mushroom sauteed in spicy garlic sauce | |
Bruccoli w/Oyster Sauce | 8.97 |
Szechuan Bean Card | 8.97 |
(Ma Pu To Fe) | |
APPETIZERS |
|
Egg Roll | $6.25 |
Pot Sticker | $6.99 |
Fried Wonton | $6.25 |
Deep Fried Chicken Wings | $6.99 |
Crispy Fried Fish | $8.88 |
Deep Fried Prawns | $6.25 |
Dry Fried Rib | $11.63 |
Salt and Pepper Rib | $12.97 |
SEAFOOD |
|
Kung Pao Fish | 11.63 |
(Fresh fish dipped in a light batter and deep-fried then spicy sauce) | |
Sweet and Sour Fish | 11.63 |
Fish w/Mixed Vegetable | 11.63 |
Salt and Pepper Fish | 12.97 |
Pan Fried Fish | 12.97 |
Squid in Black Bean Sauce | 11.63 |
Salt and Pepper Squid | 11.63 |
Kung Pao Squid | 11.63 |
Prawns w/Broccoli | 11.63 |
Prawns w/Chinese Green | 11.63 |
Salt and Pepper Prawns | 12.97 |
Cashew Prawns | 12.97 |
Kung Pao Prawns | 11.63 |
Sweet and Sour Prawns | 12.97 |
Prawns in Black Bean Sauce | 11.63 |
Prawns in Spicy Garlic Sauce | 11.63 |
Prawns in Lobster Sauce | 12.97 |
Walnuts Prawns | 12.97 |
(Crispy prawns in a unigrce sweet sauce with walnuts) | |
Four Season | 13.98 |
(Fresh shrimps, chicken, beef and roasted pork sauteed w/fresh vegetable) | |
Happy Family | 13.98 |
(Fresh scallop, shrimps, crabmeats, chicken, beef, roasted pork sauteed w/nice vegetable) | |
Seafood Delight | 13.98 |
(Fresh shrimps, scallop, squid, crabmeat, sauteed w/fresh vegetable) | |
PORK |
|
Sweet and Sour Pork | $10.58 |
B.B.Q. Pork w/Mixed Vegetable | $10.58 |
B.B.Q. Pork w/Broccoli | $10.58 |
B.B.Q. Pork w/Mushroom | $10.58 |
Bean Spouts w/B.B.Q. Pork | $10.58 |
Sweet and Sour Rib | $12.97 |
Pan Fried Rib | $12.97 |
FRIED RICE |
|
Plain Fried Rice | $5.75 | $7.77 |
Vegetable Fried Rice | $6.25 | $8.51 |
Chicken Fried Rice | $6.25 | $8.51 |
B.B.Q. Pork Fried Rice | $6.25 | $8.51 |
Beef Fried Rice | $6.25 | $8.51 |
Prawns Fried Rice | $6.25 | $8.51 |
Combination Fried Rice | $6.99 | $9.52 |
EGG FU YOUNG |
|
Vegetable Egg Fu Young | $11.63 |
Chicken | B.B.Q. Pork Egg Fu Young | $11.63 |
Beef | shrimps Egg Fu Young | $11.63 |
Mushroom Egg Fu Young | $11.63 |
Combination Egg Fu Young | $12.51 |
SPECIAL COMBINATION PLATES |
|
Deep Fried Rib | $10.58 |
Deep Fried Chicken Wing (8) | $10.58 |
Assorted Vegetable | $8.88 |
Broccoli Chicken | $8.88 |
Chicken w/Mixed Vegetable | $8.88 |
Chicken w/Mushrooms | $8.88 |
Sweet and Sour Chicken | $8.88 |
Sweet and Sour Pork | $8.88 |
Broccoli w/B.B.Q. Pork | $8.88 |
Beef w/Mushrooms | $9.52 |
Tomato Beef | $9.52 |
Pepper Steak | $9.52 |
Beef w/Broccoli | $9.52 |
Beef w/Chinese Green | $9.52 |
Beef Chow Mein | $9.52 |
Broccoli Prawns | $9.52 |
Prawns in Spicy Garlic Sauce | $9.52 |
Kung Pao Prawns | $9.52 |
CHOP SUEY |
|
Chicken or B.B.Q. Pork | $10.58 |
Beef or Shrimps | $10.58 |
Combination Chop Suey | $11.95 |
PANCAKE DISHES |
|
Mu Shu Vegetable | $10.58 |
Mu Shu Chicken | $10.58 |
Mu Shu Pork | $10.58 |
Mu Shu Beef | $10.58 |
Mu Shu Prawns | $10.58 |
Combination Mu Shu | $11.63 |
More Food, Beverages & Desserts |
|
Vegetabile Egg Young | 16.53 |
Chicken Egg Young | 10.53 |
Beef or shrimps Egg Fu Young | 10.53 |
Mushroom Egg Fu Young | 16.53 |
Combination Egg Fu Young | 11.50 |
Peking Wok Restaurant restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Cash only
- Casual
- Cozy
- Does not accept reservations
- Good for Groups
- Good For Kids
- Good for solo dining
- Has catering
- Has restroom
- Has seating
- High chairs available
- Offers Delivery
- Offers takeaway
- Popular for dinner
- Popular for lunch
- Quick bite
- Serves comfort food
- Serves dine-in
- Serves dinner
- Serves lunch
- Serves small plates
- Wheelchair Accesible
Tags
Opening Hours
Closed Now
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
11:00am - 9:00pm
Closed
June 29, 2025
10:13 pm