- Anywhere

Silver Star Cafe
Closed Now
Silver Star Cafe Menu:
Palties) |
|
or Fried Rice | $7.95 |
pcs Shrimp | $9,95 |
Fried Rice | $5.50 |
25 Or | |
Lunch Special |
|
Pepper Steak | $7.25 |
Beef Broccoli | $7.25 |
Mushroom Beef | $7.25 |
Hunan Beef | $7.25 |
Beef Chop Suey | $7.25 |
Beef Vegetable | $7.25 |
Chicken Chop Suey | $7.25 |
Chicken Broccoli w. White Sauce or Brown Sauce | $7.25 |
Chicken w. Garlic Sauce | $7.25 |
Almond Chicken | $7.25 |
Curry Chicken | $7.25 |
Lemon Chicken | $7.25 |
Sweet & Sour Chicken | $7.25 |
Chicken Vegetable with White Sauce or Brown Sauce | $7.25 |
Shrimp Chop Suey | $7.50 |
Shrimp Broccoli | $7.50 |
Shrimp Vegetable | $7.50 |
Three Freshes | $7.50 |
Double Dice | $7.50 |
Pork w. Garlic Sauce | $7.25 |
Sweet & Sour Pork | $7.25 |
Mongolian Beef | $7.25 |
Beef w. Garlic Sauce | $7.25 |
Hunan Chicken | $7.25 |
Kung Pao Chicken | $7.25 |
Vegetable Chow Mein | $7.50 |
Hunan Shrimp | $7.50 |
Sweet & Sour Shrimp | $7.50 |
Sesame Chicken | $7.50 |
Orange Chicken | $7.50 |
General Tso”s Chicken” | $7.50 |
Pepper Steak | $6.95 |
Beef Broccoli | $6.95 |
Mushroom Beef | $6.95 |
Hunan Beef | $6.95 |
Beef Chop Suey | $6.95 |
Beef Vegetable | $6.95 |
Chicken Chop Suey | $6.50 |
Chicken Broccoli | $6.50 |
Chicken w. Garlic Sauce | $6.50 |
Almond Chicken | $6.50 |
Curry Chicken | $6.50 |
Lemon Chicken | $6.95 |
Sweet & Sour Chicken | $6.95 |
Chicken Vegetable with White or Brown Sauce | $6.50 |
Shrimp Chop Suey | $6.95 |
Shrimp Broccoli | $6.95 |
Shrimp Vegetable | $6.95 |
Three Freshes | $6.95 |
Double Dice | $6.95 |
Pork w. Garlic Sauce | $6.50 |
Sweet & Sour Pork | $6.50 |
Mongolian Beef | $6.95 |
Beef w. Garlic Sauce | $6.95 |
Hunan Chicken | $6.50 |
Kung Pao Chicken | $6.50 |
Vegetable Chow Mein | $6.50 |
Hunan Shrimp | $6.95 |
Sweet & Sour Shrimp | $6.95 |
Sesame Chicken | $7.25 |
Orange Chicken | $7.25 |
Pepper Steak | $6.95 |
Beef Broccoli | $6.95 |
Mushroom Beef | $6.95 |
Hunan Beef | $6.95 |
Beef Chop Suey | $6.95 |
Beef Vegetable | $6.95 |
Chicken Chop Suey | $6.50 |
Chicken Broccoli | $6.50 |
Chicken w. Garlic Sauce | $6.50 |
Almond Chicken | $6.50 |
Curry Chicken | $6.50 |
Lemon Chicken | $6.95 |
Sweet & Sour Chicken | $6.95 |
Chicken Vegetable with White or Brown Sauce | $6.50 |
Shrimp Chop Suey | $6.95 |
Shrimp Broccoli | $6.95 |
Shrimp Vegetable | $6.95 |
Three Freshes | $6.95 |
Double Dice | $6.95 |
Pork w. Garlic Sauce | $6.50 |
Sweet & Sour Pork | $6.50 |
Mongolian Beef | $6.95 |
Beef w. Garlic Sauce | $6.95 |
Hunan Chicken | $6.50 |
Kung Pao Chicken | $6.50 |
Vegetable Chow Mein | $6.50 |
Hunan Shrimp | $6.95 |
Sweet & Sour Shrimp | $6.95 |
Sesame Chicken | $7.25 |
Orange Chicken | $7.25 |
Pepper Steak | $7.25 |
Beef Broccoli | $7.25 |
Mushroom Beef | $7.25 |
Hunan Beef | $7.25 |
Beef Chop Suey | $7.25 |
Beef Vegetable | $7.25 |
Chicken Chop Suey | $6.95 |
White Sauce or Brown Sauce | |
Chicken Broccoli | $6.95 |
White Sauce or Brown Sauce | |
Chicken w. Garlic Sauce | $6.95 |
Almond Chicken | $6.95 |
Curry Chicken | $6.95 |
Lemon Chicken | $6.95 |
Sweet & Sour Chicken | $6.95 |
White Sauce or Brown Sauce | |
Chicken Vegetable | $6.95 |
White Sauce or Brown Sauce | |
Shrimp Chop Suey | $7.25 |
Shrimp Broccoli | $7.25 |
Shrimp Vegetable | $7.25 |
Three Freshes | $7.25 |
Double Dice | $7.25 |
Pork w. Garlic Sauce | $6.95 |
Sweet & Sour Pork | $6.95 |
Mongolian Beef | $7.25 |
Beef w. Garlic Sauce | $7.25 |
Hunan Chicken | $6.95 |
Kung Pao Chicken | $6.95 |
Vegetable Chow Mein | $6.95 |
Hunan Shrimp | $7.25 |
Sweet & Sour Shrimp | $7.25 |
Sesame Chicken | $7.25 |
Orange Chicken | $7.25 |
Pepper Steak | $6.50 |
Beef Broccoli | $6.50 |
Mushroom Beef | $6.50 |
Hunan Beef | $6.50 |
Beef Chop Suey | $6.50 |
Beef Vegetable | $6.50 |
Chicken Chop Suey | $6.35 |
Chicken Broccoli | $6.35 |
Chicken w. Garlic Sauce | $6.35 |
Almond Chicken | $6.35 |
Black Bean Chicken | $6.95 |
Lemon Chicken | $6.95 |
Sweet & Sour Chicken | $6.95 |
Chicken Vegetable | $6.35 |
Shrimp Chop Suey | $6.95 |
Shrimp Broccoli | $6.95 |
Shrimp Vegetable | $6.95 |
Three Freshes | $6.95 |
Double Dice | $6.95 |
Pork w. Garlic Sauce | $6.35 |
Sweet & Sour Pork | $6.50 |
Mongolian Beef | $6.50 |
Beef w. Garlic Sauce | $6.50 |
Hunan Chicken | $6.35 |
Kung Pao Chicken | $6.35 |
Vegetable Chow Mein | $6.35 |
Hunan Shrimp | $6.95 |
Sweet & Sour Shrimp | $6.95 |
Egg Fu Yung |
|
Chicken Egg Fu Yung | $7.99 |
Served w. Fried Rice or Steamed Rice | |
Beef Egg Fu Yung | $7.99 |
Served w. Fried Rice or Steamed Rice | |
Pork Egg Fu Yung | $7.99 |
Served w. Fried Rice or Steamed Rice | |
Shrimp Egg Fu Yung | $8.25 |
Served w. Fried Rice or Steamed Rice | |
Combination Egg Fu Yung | $7.50 |
Served w. Fried Rice or Steamed Rice | |
SPECIAL |
|
Served | $11.95 |
Delight | $11.95 |
Family | $8.95 |
lelight | $8.95 |
pelight | $9.95 |
Phoenix 9. . | $95 |
Shrimp | |
D0 |
|
Lo Mein | $7.50 |
Lo | $7 |
chicken Mein . | $50 |
Pef Lo | $7.50 |
Mein | |
rk Lo Mein | $8.25 |
Lo Mein | $8.25 |
imp ipation Lo | |
BEVERAGES |
|
Soda | $1.50 |
Coffee | |
Tea, or Can Soda | $1.25 |
To Go Tea, Coffee | $1.50 |
Tea, Coffee or Can Soda | |
To Go Tea | |
Pork |
|
Sweet & Sour Pork | $8.25 |
Served w. Fried Rice or Steamed Rice | |
Sweet & Sour Pork | |
Garlic Sauce Pork | |
SHRIMP |
|
Shrimp Chop Suey | $8.75 |
Shrimp w. Broccoli | $8.75 |
Shrimp w. Garlic Sauce | $8.75 |
Sweet & Sour Shrimp | $8.75 |
Shrimp w. Lobster Sauce | $8.75 |
Cashew Shrimp | $8.75 |
Pao Shrimp | $8.75 |
Shrimp Chop Suey | $8.99 |
Shrimp w. Broccoli | $8.99 |
Shrimp w. Garlic Sauce | $8.99 |
Sweet & Sour Shrimp | $8.99 |
Shrimp w. Lobster Sauce | $8.99 |
Cashew Shrimp | $8.99 |
Kung Pao Shrimp | $8.99 |
Shrimp Chop Suey | |
Shrimp w. Broccoli | |
Shrimp w. Garlic Sauce | |
Sweet & Sour Shrimp | |
Shrimp w. Lobster Sauce | |
Cashew Shrimp | |
Kung Pao Shrimp | |
Lo MEIN OR MEI FUN |
|
Vegetable Lo Mein | $8.25 |
Chicken Lo Mein | $8.50 |
Beef Lo Mein | $8.75 |
Pork Lo Mein | $8.50 |
Shrimp Lo Mein | $8.95 |
Combination Lo Mein | $8.95 |
CHEF”S SPECIAL” |
|
Seafood Delight | $12.50 |
Happy Family | $12.50 |
Triple Delight | $9.95 |
Double Delight | $9.95 |
Dragon & Phoenix | $9.95 |
Coconut Shrimp | $10.50 |
Singapore Curry Rice Noodle | $9.95 |
PORK |
|
Sweet & Sour Pork | $8.75 |
Garlic Sauce Pork | $8.75 |
CHICKEN |
|
Chicken w. Broccoli | $8.75 |
Chicken Chop Suey | $8.75 |
Black Bean Chicken | $8.75 |
Chicken w. Garlic Sauce | $8.75 |
Almond Chicken | $8.75 |
Sweet & Sour Chicken | $8.75 |
Lemon Chicken | $8.75 |
Kung Pao Chicken | $8.75 |
General Tso”s Chicken” | $8.75 |
Cashew Chicken | $8.75 |
Sesame Chicken | $8.99 |
Dinner Specials |
|
Pepper Steak | |
Beef Broccoli | |
Mushroom Beef | |
Hunan Beef | |
Beef Chop Suey | |
Beef Vegetable | |
Chicken Chop Suey | |
Chicken Broccoli | |
Chicken w. Garlic Sauce | |
Almond Chicken | |
Curry Chicken | |
Lemon Chicken | |
Sweet & Sour Chicken | |
Chicken Vegetable | |
Shrimp Chop Suey | |
Shrimp Broccoli | |
Shrimp Vegetable | |
Three Freshes | |
Double Dice | |
Pork w. Garlic Sauce | |
Sweet & Sour Pork | |
Mongolian Beef | |
Beef w. Garlic Sauce | |
Hunan Chicken | |
Kung Pao Chicken | |
Vegetable Chicken | |
Hunan Shrimp | |
Fried Chicken | |
Spicy Wings | |
Sesame Chicken | |
Orange Chicken | |
PS |
|
pCs ) | $8.50 |
tar Sauce | |
Qt.) | $4.50 |
Qt.) | $4.99 |
Qt.) | $4.99 |
$1.95 | |
$3.75 | |
$4.25 | |
$4.50 | |
$5.75 | $8.50 | |
3 pcs | |
tar Sauce | $1.95 |
$1.75 | |
$1.75 | $4.50 | |
$1.99 | $4.99 | |
$1.99 | $4.99 | |
$6.50 | |
$6.99 | |
$3.50 | |
$5.25 | |
$3.99 | |
$7.50 | |
$7.95 | |
$7.50 | |
$7.95 | |
$7.95 | |
7.50 |
|
$7.50 | |
$7.95 | |
$7.50 | |
$7.95 | |
$7.95 | |
LUNCH SPECIAL |
|
Pepper Steak | $7.95 |
Beef Broccoli | $7.25 |
Mushroom Beef | $7.25 |
Hunan Beef | $7.25 |
Beef Chop Suey | $7.25 |
Beef Vegetable | $7.25 |
Chicken Chop Suey | $6.95 |
Chicken Broccoli | $6.95 |
White Sauce or Brown Sauce | |
Chicken w. Garlic Sauce | $6.95 |
Almond Chicken | $6.95 |
Curry Chicken | $6.95 |
Lemon Chicken | $6.95 |
Sweet & Sour Chicken | $6.95 |
Chicken Vegetable | $6.95 |
White Sauce or Brown Sauce | |
Shrimp Chop Suey | $7.25 |
Shrimp Broccoli | $7.25 |
Shrimp Vegetable | $7.25 |
Three Freshes | $7.25 |
Double Dice | $7.25 |
Pork w. Garlic Sauce | $6.95 |
Sweet & Sour Pork | $6.95 |
Mongolian Beef | $7.25 |
Beef w. Garlic Sauce | $7.25 |
Hunan Chicken | $6.95 |
Kung Pao Chicken | $6.95 |
Vegetable Chow Mein | $6.95 |
Hunan Shrimp | $7.25 |
Sweet & Sour Shrimp | $7.25 |
Sesame Chicken | $7.25 |
Orange Chicken | $7.25 |
CHIC |
|
Chicken w. Broccoli | |
Chicken Chop Suey | |
Black Bean Chicken | |
Chicken w. Garlic Sauce | |
Almond Chicken | |
Sweet & Sour Chicken | |
Lemon Chicken | |
Kung Pao Chicken | |
General Tso”s Chicken” | |
Cashew Chicken | |
Sesame Chicken | |
NOODLE SOUP |
|
Soup | $6.35 |
A15. Beef Noodle Soup | |
$6.50 | |
Pork Noodle Soup | |
$6.85 | |
Combo Noodle Soup | |
FRIED RICE |
|
$6.35 | |
Beef Fried Rice | |
$6.50 | |
Pork Fried Rice | |
$5 | |
LAO |
|
Chicken Lao Mein | |
Beef Lao Mein | |
Pork Lao Mein | |
Shrimp Lao Mein | |
Combination Lao Mein | |
APPETIZERS & SOUPS |
|
Fried Wonton | $1.75 |
(10) | |
Egg Roll | $3.25 |
(3) | |
Shrimp Toast | $3.95 |
(4) | |
Cheese Puff | $3.50 |
(6) | |
Fried Fish | $7.95 |
(3) | |
French Fries | $1.50 |
Steamed / Fried Rice | $1.50 |
Egg Drop Soup | $1.50 |
Wonton Soup | $1.50 |
Hot & Sour Soup | $1.50 |
Fried Chicken Wings | $5.75 |
(8) | |
Spring Roll | $3.25 |
Steamed / Pan Fried Dumpling | $4.50 |
(8) | |
Fried Wonton | $1.75 |
(10) | |
Egg Roll | $3.25 |
(3) | |
Shrimp Toast | $3.95 |
(4) | |
Cheese Puff | $3.50 |
(6) | |
Fried Fish | $7.95 |
(3) | |
French Fries | $1.50 |
Steamed / Fried Rice | $1.50 |
Egg Drop Soup | $1.50 |
Wonton Soup | $1.50 |
H |
|
Triple Delight | |
Double Delight | |
Dragon & Phoenix | |
Coconut Shrimp | |
Chef”s Specials” |
|
Seafood Delight | |
Happy Family | |
Appetizers |
|
Hot & Sour Soup | $1.50 |
Fried Chicken Wings | $5.75 |
Spring Roll | $3.25 |
Steamed / Pan Fried Dumpling | $4.50 |
Noodle Soups |
|
Combo Noodle Soup | $6.85 |
Noodle Soup | |
Shrimp Noodle Soup | $6.85 |
Noodle Soup | |
Pork Noodle Soup | $6.25 |
Noodle Soup | |
Beef Noodle Soup | $6.50 |
Noodle Soup | |
Chicken Noodle Soup | $6.35 |
Noodle Soup | |
More Food, Beverages & Desserts |
|
ngoon | $8.25 |
wn Sauce | $7.95 |
Brown Sauce | $7.95 |
$8.25 | |
$8.25 | |
$8.25 | |
$7.95 | |
$7.95 | |
$8.25 | |
$8.25 | |
$8.50 | |
$8.25 | |
8 pc Fried Shrimp | $7.95 |
Seafood Dinner | $3.75 |
Cheeseburger w. French Fries | $3.25 |
Hamburger w. French Fries | |
Chicken w. Garlic Sauce | $7.25 |
Almond Chicken | $7.25 |
Black Bean Chicken | $7.25 |
Lemon Chicken | $7.25 |
Sweet & Sour Chicken | $7.25 |
Chicken Vegetable | $7.25 |
Shrimp Chop Suey | $7.25 |
Shrimp Broccoli | $7.49 |
Shrimp Vegetable | $7.49 |
Three Freshes | $7.49 |
Double Dice | $7.49 |
Pork w. Garlic Sauce | $7.25 |
Sweet & Sour Pork | $7.25 |
Mongolian Beef | $7.25 |
Beef w. Garlic Sauce | $7.25 |
Hunan Chicken | $7.25 |
Kung Pao Chicken | $7.25 |
Vegetable Chow Mein | $7.25 |
Hunan Shrimp | $7.49 |
Fried Chicken Wing Combo | $7.49 |
Sesame Chicken | $7.49 |
Orange Chicken | $7.49 |
Chicken | |
Chicken | |
Chicken | |
Sweet Chicken | $814 |
Lemon Chicken | $815 |
Kung Pao Chicken | $816 |
General Tso”s Chicken” | $817 |
Chicken Egg Foo Young | |
Beef Egg Foo Young | |
Pork Egg Foo Young | |
Shrimp Egg Foo Young | |
Combination Egg Foo Young | |
8 pc Fried Won Ton | |
Seafood Combination | |
Chicken Chow Mein | |
A1 Chicken Fried Rice | $2.19 |
A20 Beef Fried Rice | $2.50 |
A21 Pork Fried Rice | $2.51 |
A22 Shrimp Fried Rice | $2.82 |
A23 Combo | $2.83 |
Shrimp w. Broccoli | $30 |
Sweet & Sour Shrimp | $29 |
Cashew Shrimp | $27 |
Shrimp w Broccoli | $26 |
Sweet & Sour Shrimp | $25 |
Fried or Steamed Dumpling | $24 |
Shrimp w Broccoli | $23 |
Shrimp | $22 |
Seafood Delight | $17 |
Sweet & Sour | |
Kung Pao | $18 |
General Tso”s Chicken” | $19 |
Cashew Chicken | $20 |
Lemon Chicken | $21 |
Almond Chicken | $16 |
$15 | |
$14 | |
$13 | |
$12 | |
$11 | |
A1. Fried Onion | |
A2. Spring roll | |
A3. Steamed | |
Silver Star Cafe restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Credit cards
- Doesn't accept reservations
- Family friendly
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has great tea selection
- Has kids' menu
- Has seating
- Has toilets
- High chairs available
- Offers Delivery
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Quick bite
- Serves coffee
- Serves comfort food
- Serves dine-in
- Serves dinner
- Serves healthy options
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Wheelchair Accesible
Tags
Opening Hours
Closed Now
11:00am - 9:30pm
Closed
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 10:00pm
11:00am - 10:00pm
12:00pm - 9:00pm
April 26, 2025
9:58 pm