- Anywhere

Taqueria Almeida #1
Closed Now
Taqueria Almeida #1 Menu:
EXTRA TREATS |
|
$545 | |
Rice Pudding | |
$4.99 | |
Fruit Cup | $5.35 |
Raspas | |
Bag of Ice | $2 |
Fresas Con Crema 53., | $95 |
Rice Pudding | $8,145 |
Fruit = Cup | $84,85 |
Raspa | $52.45 |
Bag of lce | $1,4 |
Fresas Con Crema $ | $3.95 |
Rice Pudding | $53.15 |
Fruit Cup | $4.85 |
Raspa | $52.45 |
Bag of Ice S1. | $440 |
LUNCW PLATES |
|
$813 | |
Carne | $814-50 |
51 garne Gsada Sniges-eida | |
$50 | |
$13.50 | |
Eicoradzajita | $13.50 |
Enchiiada | $11 | $55 |
55 Verdes | |
Calabaza | $11.55 |
56 con Pollo | |
Lengua 512. | $70 |
Mexican | $813.50 |
Picaciiio Plate | $12.85 |
Fish Plate | $13.50 |
$9.99 | |
Grilled Cheese Sandwich | |
wl Frie | $6.75 |
62 Grilled Chicken` | |
Sandwich wl Frie | $8.99 |
Fried Chicken | |
Sandwich wl Frie | $9.99 |
$6.15 | |
Botana Plate | |
$50 | |
66 Caldo de Res | |
Ig) | $1 | $250 |
67 Caldo de Polo | |
Ig) $ | $1 | $250 |
68 Menudo | |
lg) $ | $1 | $250 |
69 Brisket Bit Sandwich WI fries | |
$9.55 | |
275 (Ig)s 3.25 |
|
$3.25 | |
$3.25 | |
$3.25 | |
$3.50 | |
$2.50 | |
$5.85 | |
BEVERAGES |
|
Fountaln Drlnks (em)St85 (lg) | $2,35 |
Fresh Lemonade Horchata 51.85 ( | $52,35 |
Watermelon Drink 51.85 | $52,35 |
Iced tea 51,35 | $52,35 |
Fresh Orange Julce | $52.15 | $52.65 |
Coftee 51,45 | $51,90 |
Shake | $52.60 | $54.70 |
Freeze | $52.50 | $44.85 |
Ice Cream In a Cup 52,J | $0 |
Fountain Drinks (sm)S1.85 (Ig) | $2.35 |
Fresh Lemonade,Horchata | $1.85 | $82.35 |
Watermelon Drink | $1.85 | $2.35 |
Iced tea | $1.85 | $2.35 |
Orange Juice | $2.15 | $52.65 |
Coffee | $1.45 | $1.90 |
Shake | $2.60 | $4.70 |
Freeze | $2.50 | $4.85 |
ice cream in a cup | $2.30 |
APPETIZERS |
|
Tortllla Chlps (FLOUR) | $51.60 |
Chlps (CORN) | $51.10 |
Chalupa | $51.95 |
French Frie | $52,25 |
Chlll Cheese Frle | $52,35 |
Crispy Taco | $51.30 |
Gordlta | $53.90 |
Nacho | $55.99 |
Quesadllla | $56.25 |
Chlcken Nugget | $52.05 |
Torta | $54.60 |
Grilled Chicken Salad | $57.85 |
Chef Salad | $7.75 |
Taco Salad | $57,85 |
Tortilla Chips (FLOUR) | $1.60 |
Chips (CORN) | $1.10 |
Chalupa | $51.95 |
French Fries S2. | $25 |
Chili Cheese Frie | $3.35 |
Crispy Taco | $1.30 |
Gordita | $53.90 |
Nacho | $5.99 |
Quesadilla | $56.25 |
Chicken Nugget | $2.05 |
Torta | $4.60 |
Grilled Chicken Salad | $7.85 |
Chef Salad | $7.75 |
Taco Salad | $7.85 |
LUNCH TACOS |
|
Barbacod | $52.70 |
Beel Fallib | $53.80 |
$53.25 | |
Carne Asada | $52.80 |
Gulseda | $52.70 |
Chlcken Fajlla | $52.90 |
Longua | $52.70 |
Pastor | $52.70 |
Plcadlllo | $52.70 |
Pork (Jesmn tm lties ) | $4.05 |
Steak | $53.80 |
Tripas Taco | $5.35 |
Molleles 52., | $95 |
Carnlta | $2.70 |
Briskot Sandwich | $84.09 |
BREAKFAST PLATES |
|
Bacon & Egg | $6.49 |
21} Barbacos W 2 Egge S6,49} | |
Chlcharron & Egp | $56.49 |
Chllaqulle | $56.49 |
Chorkzo & Egg | $6.49 |
Ham & Egg | $56.49 |
Huevos A La Mexicana | $86.49 |
Huovos & Ranchero | $86.49 |
Mkpa | $6.49 |
Omelot S6. | $449 |
Pancake Plate | $86,49 |
(0lzeni 4a44430 baon) Wanuetch wadnoxotaka Ixiae) | |
BURRITOS |
|
Almeida | $5.99 |
w/ Chilli & Cheese on Top | |
Regular | $4.50 |
Meat by the Pound | $11.90 |
Dozen Tamales | $8.70 |
BREAFAST TACOE |
|
Brisket Bit 4 Egp | $81,99 |
Bacon & Egg | $51.80 |
Beans & Egg | $1.80 |
Beans & Hem | $51,80 |
Chicharon & Egg | $51.80 |
Beans & Spam | $51.80 |
Pobato & Rancherog | $51.80 |
Pobato & Ala Mexkana | $51.80 |
Chorizo & Egg | $51,80 |
Chorizo & Boan | $51.80 |
Eqp | $51,80 |
Ham & Egp} | $51,80 |
Kachacado | $51.99 |
Wlga | $51.99 |
Nopalito | $51,80 |
Potalo | $51,80 |
Poblo & Ega | $51,80 |
Pobalo & Cheese | $81,80 |
Sausage Egg | $51.80 |
Saueage & Pobalo | $51.80 |
Bean & Cheese | $51,80 |
pke nitlnt Ixlltba Leor Mral Artuman n (queartek @ | |
SIDE ORDERS |
|
Guacamole | $51.05 |
Cheese Dlp | $51,55 |
Plco de Gallo | $1,15 |
Refrled Boan | $52.35 |
Rlce | $52,35 |
Tortilla | $0,60 |
Sour Cream | $51,15 |
Frijoles Charro | $235 |
Guacamole | $51.65 |
Cheese Dip | $51.55 |
Pico de Galio | $51.5 |
Refried Bean | $52.35 |
Rice | $52.35 |
Tortilia | $0.60 |
Sour Cream | $51.15 |
Frijoles Charro | $52.35 |
LUNCH PLATES |
|
Barbacoa | $59.70 |
Beef Fallta | $512.09 |
Carne Asada | $59.70 |
Carne Gulsada | $59.70 |
Chlcken Falita | $510.35 |
Enchllada | $59.05 |
Enchiladas Verde | $9.00 |
con Pollo | $59.70 |
Lengua | $9.75 |
Mexican Plate | $59.85 |
Picadillo | $59.70 |
Fish Plate | $512.09 |
IAn lunch phtot pbovu eervd Mith rco bains Plco dr palk; quicamolt 1 tortllus ) | |
Chceseburgar w Frie | $6,75 |
Grlled Cheese Sandwich Wl Frie | $54.75 |
Grllled Chlckon Sandwich W Frle | $56.75 |
Frled Chlcken Sandwch W Frie | $6.75 |
BLT | $54.15 |
Boiana Plato | $511.25 |
Cakb de Res (sm)sz.40 (Ig) | $510,35 |
Cako da Pol (smist.4 ( | $91 | $510.35 |
Menudo (smjse.85 (V9/ | $59.85 |
Briskel Bit Sandwich WI frie | $6.05 |
Barbacoa | $512.09 |
49 Beef Fajita | |
Carne Guisada | $59.70 |
$10.35 | |
52 Chicken Fajita | |
Enchiladas $ | $9.05 |
Enchiladas Verdes $ | $9.00 |
Calabaza con Pollo | $9.70 |
$9.75 | |
56 Lengua | |
Mexican Plate | $59.85 |
Picadillo | $9.70 |
Plate Si | $2.09 |
59 Fish (AlI lunch plates above served with rice,beans pico de gallo, guacamole & 2 tortillas | |
Cheeseburger wl Frie | $56.75 |
Grilled Cheese Sandwich wl Frie | $54.75 |
Grilled Chicken Sandwich wl Frie | $6.75 |
Fried Chicken Sandwich wl Frie | $6.75 |
BLT | $5 | $415 |
Botana Plate | $11.25 |
Caldo de Res (sm)S7.40 (Ig) | $510 | $35 |
Caldo de Polo (sm)s7.40 (Ig) | $10.3 |
Menudo (sm)S6.65 (Ig) | $9.65 |
69 Brisket Bit Sandwich WI fries S6.05= | |
Barbacoa | $512.09 |
49 Beef Fajita | |
Carne Asada | $59.70 |
$70 | |
Carne Guisada | $9 |
$10.35 | |
52 Chicken Fajita | |
Enchiladas $ | $9.05 |
$9.00 | |
54 Enchiladas Verdes | |
Calabaza con Pollo | $9.70 |
$9.75 | |
56 Lengua | |
Mexican Plate | $59.85 |
Picadillo | $59.70 |
Fish Plate | $512.09 |
LUNCIL TAcOS |
|
Brisket | $53.25 |
Carne Asada | $52.80 |
Carne Guisada | $2.70 |
Chicken Fajita | $52.90 |
Pastor | $52.70 |
Picadillo | $2.70 |
tacos on corn torlillas ) | $154.05 |
42 Pork | |
Steak | $3.80 |
Tripas Taco | $83.35 |
Molleja | $52.95 |
Carnita | $52.70 |
Brisket Sandwich | $4.09 |
IBIGEAKTAST TAcOS |
|
Briskot Bits & Egg | $61.99 |
Bacon & Egg | $1.80 |
Beans & Egg | $51.80 |
Beans & Ham | $51.80 |
Chicharron & Egg | $51.80 |
Beans & Spam | $1.80 |
Potato & Ranchero | $1.80 |
Potato & Ala Mexicana | $91.80 |
Chorizo & Egg | $1.80 |
Chorizo & Bean | $51.80 |
Egg | $1.80 |
Ham & Egg | $1.80 |
Machacado | $51.99 |
Miga | $1.99 |
Nopalito | $1.80 |
Potato | $1.80 |
Potato & Egg | $51.80 |
Potato & Cheese | $1.80 |
Sausage & Egg | $1.80 |
Sausage & Potato | $1.80 |
Bean & Cheese | $51.80 |
(Other combinations available upon request) Additional Items 4 0c ea /Guacamole .50e | |
IBIEEAKFAST PLATES |
|
Bacon & Egg | $56.49 |
Barbacoa wl 2 Egg | $56.49 |
Chicharron & Egg | $56.49 |
Chilaquile | $56.49 |
Chorizo & Egg | $56.49 |
Ham & Egg | $86.49 |
Huevos A La Mexicana | $56.49 |
Huevos & Ranchero | $6.49 |
Miga | $6.49 |
Omelet | $6.49 |
Pancake Plate | $6.49 |
(wl 2 eggs_ (All Breakfast Plates served with polatoes Beans, & 2 tortivas} | |
BURRITD: |
|
Almeida (wl Chilli & Cheese on Top} | $449 |
Regular | $84,50 |
Meat by the Pound | $811.90 |
Dozen Tamale | $8.70 |
Lunch Plates |
|
Cheeseburger | $6.75 |
w/ Fries | |
Grilled Cheese Sandwich | $4.75 |
w/ Fries | |
Grilled Chicken Sandwich | $6.75 |
w/ Fries | |
Fried Chicken Sandwich | $6.75 |
w/ Fries | |
BLT | $4.15 |
Botana Plate | $11.25 |
Caldo de Res | $7.40 $10.35 |
Caldo de Polo | $7.40 $10.35 |
Menudo | $6.65 $9.65 |
Brisket Bit Sandwich | $6.05 |
W/ fries |
Taqueria Almeida #1 restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Credit cards
- Doesn't accept reservations
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has drive-through
- Has fast service
- Has kids' menu
- Has outdoor seating
- Has seating
- Offers Delivery
- Offers takeaway
- Popular for breakfast
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Popular with university students
- Quick bite
- Serves breakfast
- Serves brunch
- Serves coffee
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves lunch
- Serves small plates
- Trendy
- Usually has a wait
- Wheelchair Accesible
Tags
Opening Hours
Closed Now
4:30am - 9:00pm
4:30am - 9:00pm
4:30am - 9:00pm
4:30am - 9:00pm
4:30am - 9:00pm
4:30am - 9:00pm
5:30am - 3:00pm
April 27, 2025
9:54 pm