- Anywhere

The Wet Burrito
Closed Now
The Wet Burrito Menu:
Lunch |
|
Large Soft Taco | $7.25 |
Choice of Meat | |
Hard Taco | $7.25 |
Chicken, Beef or Ground Beef | |
Small Soft Tacos | $7.25 |
Choice of Meat | |
Enchilada | $8.30 |
Cheese, Chicken or Beef | |
Chile Relleno | $8.30 |
Tamal | $8.30 |
Chicken, Pork, Beef | |
Sope | $7.25 |
Choice of Meat | |
Taquitos | $7.25 |
Chicken or Beef | |
1 Large Soft Taco | $8.25 |
Choice of Meat | |
Hard Taco | $8.25 |
Chicken, Beef or Ground Beef | |
2 Small Soft Tacos | $8.25 |
Choice of Meat | |
1 Enchilada | $8.99 |
Cheese, Chicken or Beef | |
1 Chile Relleno | $8.99 |
1 Tamal | $8.99 |
Chicken, Pork, Beef | |
1 Sope | $8.99 |
Choice of Meat | |
2 Taquitos | $8.25 |
Chicken or beef | |
Appetizers |
|
Nachos Supreme | $9.99 |
with meat | |
Nachos | $6.50 |
no meat | |
Quesadilla Supreme | $8.35 |
meat only | |
Quesadilla Azteca | $8.35 |
Quesadilla | $6.25 |
cheese only | |
Guacamole Chips | $7.50 |
Quesadilla Plate | $10.85 |
rice, beans and any choice of meat | |
Nachos Supreme | $10.99 |
with meat | |
Nachos | $7.75 |
no meat | |
Quesadilla Supreme | $9.75 |
meat only | |
Quesadilla Azteca | $8.99 |
Quesadilla | $6.75 |
cheese only | |
Guacamole & Chips | $11.25 |
Quesadilla Plate | $12.99 |
rice, beans and any choice of meat | |
Side Orders |
|
French Fries | . 3.25 | . 4.30 |
Chips Salsa After First Order | $2.95 |
Corn Tamal | $2.40 |
Tostada Beans Cheese | $4.99 |
Tostada Supreme Any Meat | $6.60 |
Tamal Chicken Pork or Beef Wet | $3.99 |
Sopes Choice of Meats | $3.25 |
Enchilada Chicken Beef Cheese | $3.25 |
Side of Beans or Rice | $2.60 | $4.85 | $7.50 |
Huarache Choice of Meat | $8.30 |
Chile Relleno | $7.50 |
Side Order of Salsa | $2.60 | $4.25 | $7.25 |
Dry Tamal Chicken Pork Beef | $2.25 |
Hashbrown | $2.50 |
Two Egg | $2.50 |
French Fries | . 3.50 | . 4.50 |
Chips Salsa | $3.20 |
(After First Order) | |
Corn Tamal | $2.99 |
Tostada | $5.99 |
(Beans & Cheese) | |
Tostada Supreme | $7.25 |
(Any Meat) | |
Tamal | $3.99 |
Chicken, Pork or Beef (Wet) | |
Sopes | $4.25 |
Choice of Meats | |
Enchilada | $3.75 |
Chicken, Beef, Cheese | |
Wet or Dry Burritos |
|
AsadaCabezaLenguaPastor | $8.25 | $9.25 |
Pollo Chicken | $8.25 | $9.25 |
Carnitas Pork | $8.25 | $9.25 |
Chile Rojo Red | $8.25 | $9.25 |
Chile Verde Green | $8.25 | $9.25 |
Bean Cheese Burrito Only | $4.95 | $5.95 |
Shredded Beef | $8.25 | $9.25 |
Chile Relleno | $8.25 | $9.25 |
Half Half Burrito Choice of 2 meats | $9.25 | $10.25 |
(Half Red & Green Sauce) | |
All Meat | $9.75 | $10.75 |
Shrimp or Fish or Veggeterian | $9.75 | $10.75 |
(Squash, Carrots, Potatoes, Rice, Lettuce, Pico de Gallo) | |
Super King Burrito Choice of Meat | $11.25 | $13.50 |
(arroz, frijol, lechuga, queso, guacamole, salsa de crema, y pico de gallo) | |
California Burrito Choice of Meat | $9.00 |
(guacamole, queso, y papas fritas) | |
AsadaCabezaLenguaPastor | $9.95 | $10.95 |
Pollo Chicken | $9.95 | $10.95 |
Carnitas Pork | $9.95 | $10.95 |
Chile Rojo Red | $9.95 | $10.95 |
Chile Verde Green | $9.95 | $10.95 |
Bean Cheese Burrito Only | $5.75 | $6.75 |
Shredded Beef | $9.95 | $10.95 |
Chile Relleno | $9.95 | $10.95 |
Half Half Burrito Choice of 2 meats | $11.50 | $12.50 |
(Half Red & Green Sauce) | |
All Meat | $10.99 | $11.99 |
Shrimp or Fish or Vegetarian | $11.99 | $12.99 |
(Squash, Carrots, Potatoes, Rice, Lettuce, Pico de Gallo) | |
Super King Burrito Choice of Meat | $14.99 | $17.99 |
(arroz, frijol, lechuga, queso, guacamole, salsa crema, y pico de gallo) | |
California Burrito Choice of Meat | $10.99 | $11.99 |
(guacamole, queso, crema, y fries) | |
Sandwiches |
|
Chicken Sandwich | $6.85 |
Ham Egg Sandwich | $6.85 |
Ham Sandwich | $6.85 |
Bacon Egg Sandwich | $6.85 |
BLT Sandwich | $6.85 |
Steak Sandwich | $9.99 |
Chicken Sandwich | $7.75 |
Ham Egg Sandwich | $7.75 |
Ham Sandwich | $7.75 |
Bacon Egg Sandwich | $7.75 |
BLT Sandwich | $7.75 |
Steak Sandwich | $11.50 |
Kids Menu |
|
Hamburger w Fries | $6.75 |
Chicken Nuggets w Fries | $6.75 |
Chicken Strips w Fries | $6.75 |
Grilled Cheese w Fries | $6.75 |
Hamburger w Fries | $7.50 |
Chicken Nuggets w Fries | $7.50 |
Chicken Strips w Fries | $7.50 |
Grilled Cheese w Fries | $7.50 |
Salads |
|
Salad Bowl | $9.99 |
choice of Meat | |
Chicken Salad | $9.99 |
Chef Salad | $9.99 |
Avocado Salad | $9.99 |
Shrimp Salad | $9.99 |
12 Shrimps | |
Fish Salad | $9.99 |
Steak Salad | $9.99 |
Salad Bowl | $11.25 |
choice of Meat | |
Chicken Salad | $11.25 |
Chef Salad | $11.25 |
Avocado Salad | $11.25 |
Shrimp Salad | $12.25 |
12 Shrimps | |
Fish Salad | $11.25 |
Steak Salad | $12.25 |
Mexican Plan |
|
Tortas | $4.50 |
I”ncludes”: Beans, Guacamole, Onion, Cilantro, Salsa, Lettuce & Tomato Choice of Meats | |
Breakfast |
|
Huevos Ranchero | $9.25 |
Huevos a La Mexicana | $9.25 |
Huevos con Chorizo | $9.25 |
Huevos con Jamon | $9.25 |
Huevos Divorciados | $10.25 |
Huevos Ranchero | $10.75 |
Huevos a La Mexicana | $10.75 |
Huevos con Chorizo | $10.75 |
Huevos con Jamon | $10.75 |
Huevos Divorciados | $12.00 |
Machaca con Huevo | $12.00 |
Denver Omelette | $12.00 |
Avocado Omelette | $12.00 |
Spanish Cheese Omelette | $10.75 |
Ham Cheese Omelette | $10.75 |
Bacon Cheese Omelette | $10.75 |
2 Pancakes 2 Eggs | $10.25 |
Choice of ham, bacon or sausages | |
2 Eggs Hash Browns Toast | $10.25 |
Choice of ham, sausage or bacon No Tortilla | |
Chilaquiles Rojos o Verdes | $12.00 |
No Tortilla | |
Steak Eggs | $13.99 |
No Tortilla | |
Breakfast Burrito | $8.75 |
Includes 2 eggs, Hash Brown, & Cheese Your Choice of Ham, Sausage, Bacon No Tortilla | |
Machaca Burrito | $10.50 |
Includes Beans, Cheese and Two Eggs | |
Chorizo Burrito | $8.75 |
Includes Beans, Cheese and Two Eggs | |
Seafood Plates |
|
Camarones a la Diabla | $14.99 |
Camarones al Mojo de Ajo (Garlic) | $14.99 |
Camarones Rancheros | $14.99 |
Filete a La Plancha | $14.99 |
Choice of Garlic, Ranchero, o a la Diabla Blackened | |
Mereketengue | $15.50 |
Enchiladas Marinas | $14.99 |
Enchiladas de Jaiba (Crab) | $14.99 |
Enchiladas de Camaron (Shrimp) | $14.99 |
Camarones a la Diabla | $13.25 |
Camarones al Mojo de Ajo Garlic | $13.25 |
Camarones Rancheros | $13.25 |
Filete a La Plancha | $13.25 |
Choice of Garlic, Ranchero, o a la Diabla Blackened | |
Mereketengue | $13.25 |
Enchiladas Marinas | $13.25 |
Enchiladas de Jaiba Crab | $13.25 |
Enchiladas de Camaron Shrimp | $13.25 |
Tacos & Tostadas |
|
Fish Tacos | $4.25 |
Shrimp Tacos | $4.25 |
Ceviche Tostadas | $6.10 |
Tostada de Camaron Shrimp | $6.45 |
Fish Tacos | $3.85 |
Shrimp Tacos | $3.85 |
Ceviche Tostadas | $5.99 |
Tostada de Camaron Shrimp | $6.25 |
Cocktails |
|
Cocktail Large | $14.99 |
Cocktail Small | $11.99 |
Cocktail Large | $13.25 |
Cocktail Small | $10.35 |
Soup |
|
Albondiga Soup | $7.50 | $11.25 |
Tortilla Soup | $7.50 | $11.25 |
Cocido | $7.50 | $11.25 |
Menudo | $7.99 | $12.25 |
Tacos |
|
Hard Tacos | $2.99 |
Chicken Ground Beef Shredded Potatoes | |
Soft Tacos Choice of Meat | $2.99 |
Small Soft Tacos Choice of Meat | $2.15 |
3 Taquitos Chicken or Beef | $6.95 |
Beverages |
|
Raspberry Ice Tea | $2.99 | $3.75 |
Pepsi | $2.99 | $3.75 |
Sierra Mist | $2.99 | $3.75 |
Twister | $2.99 | $3.75 |
Root Beer | $2.99 | $3.75 |
Diet Pepsi | $2.99 | $3.75 |
HorchataJamaica | $2.99 | $3.75 |
No Refill | |
Lemonade | $2.99 | $3.75 |
No Refill | |
Ice Tea | $2.99 | $3.75 |
No Refill | |
Bottle Coke | $2.99 | $3.75 |
Jarritos | $2.99 |
Coffee | $3.75 |
Natural Juice | $7.45 | $8.45 |
Orange & Carrot or Mixed | |
Import Beers | $5.75 |
Corona Light, Corona Extra, Pacifico Clara, Tecate, Dos X, Modelo Especial, Bohemia, Heineken, Newcastle | |
Domestic Beers | $5.25 |
Budweiser, Bud Lite, Miller Lite, Coors Lite | |
Michelada | $8.75 |
Combination |
|
2 Enchiladas | $11.25 |
2 Hard Tacos, Beef or Chicken | $11.25 |
2 Chiles Rellenos | $13.25 |
Enchilada y Hard Taco | $11.25 |
Chile Relleno & Enchilada | $12.25 |
Chile Relleno & Hard Taco | $12.25 |
Chile Relleno y Tamal | $12.25 |
Enchilada & Tamal | $12.25 |
Hard Taco & Tamal | $12.25 |
Molcajete |
|
Molcajete de Mariscos | $24.50 |
Molcajete de Carne | $24.50 |
Molcajete Supreme | $35.99 |
Chicken, Steak, Fish Filete & Shrimp | |
More Food, Beverages & Desserts |
|
Asada | $8.25 |
Carnitas | $8.25 |
Pollo | $8.25 |
Lengua | $8.25 |
Pastor | $8.25 |
Cabeza | $8.25 |
Desebrada | $8.25 |
Steak | $8.25 |
Pork | $8.25 |
Chicken | $8.25 |
Tonque | $8.25 |
Marinated Pork | $8.25 |
Cheek | $8.25 |
Shredded Beef | $8.25 |
Machaca Burrito | $8.75 |
Includes 2 eggs, Hash Brown, & Cheese Your Choice of Ham, Sausage, Bacon | |
Chorizo Burrito | $7.50 |
Includes Beans, Cheese, and Two Eggs | |
2 Eggs Hash Browns Toast | $8.99 |
Choice of ham, sausage or bacon No Tortilla | |
Chilaquiles Rojos o Verdes | $10.25 |
No Tortilla | |
Steak Eggs | $10.25 |
No Tortilla | |
Breakfast Burrito | $7.50 |
No Tortilla | |
Machaca con Huevo | $10.25 |
Denver Omelette | $10.25 |
Avocado Omelette | $9.25 |
Spanish Cheese Omelette | $9.25 |
Ham Cheese Omelette | $9.25 |
Bacon Cheese Omelette | $9.25 |
2 Pancakes 2 Eggs | $8.99 |
Bag of Chips | $2.25 | $3.99 | $7.25 |
Side of Guacamole | |
Steak | |
Pork | |
Chicken | |
Tongue | |
Marinated Pork | |
Cheek | |
Shredded Beef | |
Asada | $9.95 |
Carnitas | $9.95 |
Pollo | $9.95 |
Lengua | $9.95 |
Pastor | $9.95 |
Cabeza | $9.95 |
Desebrada | $9.95 |
Chimichanga Plate | $14.25 |
Arroz, Frijol, Papas fritas, Guacamole, Pico de Gallo | |
Carne Asada Plate | $15.99 |
Arroz, Frijol, Papas fritas, Guacamole, Pico de Gallo | |
Fajitas Beef or Chicken | $15.99 |
Chile Verde Green Chili | $12.99 |
Fajitas Mixtas Pollo y Carne | $17.75 |
Taquitos Plate Beef or Chicken | $12.99 |
Chile Colorado | $12.99 |
Steak Picado | $15.50 |
Charbroiled Chicken | $12.99 |
Tampiqueña | $16.25 |
Rice, Beans, French Fries, Guacamole, Pico de Gallo, Small Quezadilla | |
Carnitas Plate | $13.50 |
Side Order of Salsa | $2.99 | $4.99 | $8.25 |
Dry Tamal Chicken Pork Beef | $2.99 |
Hashbrown | $4.25 |
Two Egg | $4.25 |
Huarache Choice of Meat | $8.30 |
Chile Relleno | $4.99 |
Side of Guacamole | $2.25 | $3.35 | $3.75 |
Chimichanga Plate | $12.75 |
Carne Asada Plate | $13.75 |
Arroz, Frijol, Papas fritas, Guacamole, Pico de Gallo | |
Fajitas Beef or Chicken | $13.50 |
Chile Verde Green Chili | $11.25 |
Fajitas Mixtas Pollo y Carne | $15.75 |
Taquitos Plate Beef or Chicken | $11.25 |
Chile Colorado | $11.25 |
Steak Picado | $13.25 |
Chabroiled Chicken | $11.25 |
Tampiqueña | $14.25 |
Rice, Beans, French Fries, Guacamole, Pico de Gallo, Small Quesadilla | |
Carnitas Plate | $11.25 |
The Wet Burrito restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Tags
1235 W Central Ave, Brea, CA 92821, United States
Opening Hours
Closed Now
9:30am - 8:00pm
9:30am - 8:00pm
9:30am - 8:00pm
9:30am - 8:00pm
9:30am - 8:00pm
9:30am - 3:00pm
Closed
April 27, 2025
8:16 pm