- Anywhere

Thomas Fried Chicken
Closed Now
Thomas Fried Chicken Menu:
SEAFQQD FAMILY QRDERS |
|
Jumbo Shrimps S5.99 w/ 2Lg Side | $10.49 |
Jumbo Shrimps S9.49 w/ 2Lg Side | $13.99 |
Jumbo Shrimps S12.49 W/ 2Lg Side | $16.99 |
Catfish Fillets S8.99 W/ ZLg Side | $13.49 |
Catfish Fillets S16.49 W/ ZLg Side | $20.99 |
CHICKEN TENDERS |
|
Tenders W/Gravy; Roll | $4.39 |
Tenders W/Gravy; Roll | $7.99 |
Tenders W/Gravy; Roll | $11.59 |
Tenders W /Gravy; Roll | $16.69 |
Tenders W/2 Side | $5.39 |
Tenders W/2 Lg Side | $12.69 |
Tenders W/2 Lg Side | $16.39 |
Tenders W/2 Lg Side | $21,49 |
Tenders WIGravy and Roll | $4.39 |
Tenders WIGravy and Roll | $7.99 |
Tenders WIGravy and Roll | $11.59 |
#24) 24 Tenders WIGravy and Rolls | |
$16.69 | |
Tenders WI2 Side | $5.39 |
Tenders WI2 Lg Side | $12.69 |
Tenders WI2 Lg Side | $16.39 |
Tenders WI2 Lg Side | $521.49 |
ADDITIONAL MEALS AND EXTRAS |
|
Dozen Livers W/Roll; French-Frie | $4.29 |
Dozen Gizzards W/Roll, French-Frie | $4.29 |
#31) Half Livers and Half Gizzards W/Roll; | |
French-Fries or Gravy | $5.29 |
Chicken Fried Steak, 2Sides, Gravy and a Roll | $4.29 |
Catfish Filets S4.59 W/2 Sides and a Roll | $5.89 |
Shrimps S3.79 W/ 2 Sides and a Roll | $5.19 |
Dozen Livers W/Roll, French-Fries | $4.29 |
Dozen Gizzards W/Roll, French-Fries | $4.29 |
Half Livers and Half Gizzards W/Roll, French-Fries or Gravy | $5.29 |
Chicken Fried Steak, 2Sides, Gravy and a Roll | $4.29 |
2 Catfish Filets | $5.89 |
W/2 Sides and a Roll | |
6 Shrimps | $5.19 |
W/ 2 Sides and a Roll | |
FOUNTAIN DRINKS |
|
Coke | $0.79 | $0.89 | $1.15 |
Diet Coke | $0.79 | $0.89 | $1.15 |
Sprite | $0.79 | $0.89 | $1.15 |
Dr. Pepper | $0.79 | $0.89 | $1.15 |
Strawberry | $0.79 | $0.89 | $1.15 |
Orange | $0.79 | $0.89 | $1.15 |
Sweetened Tea | $0.79 | $0.89 | $1.15 |
Unsweetened Tea | $0.79 | $0.89 | $1.15 |
HOT WINGS |
|
HOT WINGS | $4.59 |
HOT WINGS | $7.59 |
HOT WINGS | $12.59 |
HOT WINGS | $17.59 |
$4.59 | |
$7.59 | |
$12.59 | |
$17.59 | |
$4.59 | |
$7.59 | |
$12.59 | |
$17.59 | |
CHICKEN NUTGETS |
|
CHICKEN NUTGETS | $1.99 |
CHICKEN NUTGETS | $3.79 |
CHICKEN NUTGETS | $7.49 |
$1.99 | |
$3.79 | |
$7.49 | |
SIDE ITEMS Small Medium Large |
|
French Frie | $1.19 | $1.89 | $2.69 |
Mashed Potatoes W/Gravy | $1.19 | $1.89 | $2.59 |
Macaroni and Cheese | $1.19 | $1.89 | $2.59 |
Fried Rice | $1.19 | $2.59 |
Cole Slaw | $1.19 | $1.89 | $2.59 |
Fried Okra | $1.29 | $1.99 | $2.79 |
Green Bean | $1.19 | $1.89 | $2.59 |
Cream or Brown Gravy | $1.09 | $1.79 | $2.59 |
Corn on The Cob | $1.19 |
SIDE ITEMS Small |
|
French Frie | $1.19 |
Mashed Potatoes W/Gravy | $1.19 |
Macaroni and Cheese | $1.19 |
Fried Rice | $1.19 |
Cole Slaw | $1.19 |
Fried Okra | $1.29 |
Green Bean | $1.19 |
Cream or Brown Gravy | $1.09 |
Corn on The Cob | $1.19 |
Mashed Potatoe | $1.19 |
Macaroni & Cheese | $1.19 |
French-Fried | $1.19 |
Cole Slaw | $1.19 |
Fried Rice | $51.19 |
Green Bean | $81.19 |
Fried Okra | $1.29 |
Corn on a Cob | $1.19 |
Medium Large |
|
$2.69 | |
$2.59 | |
$2.59 | |
$2.59 | |
$2.59 | |
$2.79 | |
$2.59 | |
$2.59 | |
SEAFOOD FAMILY ORDERS |
|
12 Jumbo Shrimps | $10.49 |
W/ 2Lg Sides | |
18 Jumbo Shrimps | $13.99 |
W/ 2Lg Sides | |
24 Jumbo Shrimps | $16.99 |
W/ 2Lg Sides | |
5 Catfish Fillets | $13.49 |
W/ 2Lg Sides | |
10 Catfish Fillets | $20.99 |
W/ 2Lg Sides | |
Extras |
|
Burritos | $1.29 |
Eggroll | $0.89 |
Corn Dogs | $1.29 |
Jalapenos | $0.28 | $.99 |
Sausage on a Stick | $1.89 |
Mini Corn Dogs | $1.85 |
Jalapeno Poppers | $2.59 |
Apple or Lemon Pies | $0.92 |
Battered Corn Nuggets | $1.85 |
Onion Rings | $1.49 | $2.69 |
Pizza Pocket | $1.59 |
COMBOS |
|
Sides; Roll, and a Small Drink | $5.89 |
#2) 3Pcs: Chicken Mixed, Pepper, | |
Sides; Roll, and a Small Drink | $55.59 |
#3) ZPcs: Chicken White; Pepper | |
Sides, Roll, and a Small Drink | $55.49 |
#4) 2Pcs. Chicken Dark, Pepper, | |
Sides, Roll, and a Small Drink | $84.49 |
#5) 6Pcs Hot Wings, Roll; | |
Sides, and a Small Drink | $6.18 |
#6) ZPcs. Fish Filet; Roll; | |
Sides, and a Small Drink | $35,63 |
#7) 3Pcs Tenders Strip, Gravy, | |
Fries, Roll, and a Small Drink | $4.29 |
#8) 6Pcs. Chicken Nugget; Fries, | |
Roll, and a Small Drink | $3.79 |
ADDITIONAL MEALS |
|
Dozen Liver | $4.29 |
W/Roll and Fried | |
Dozen Gizzards | $4.29 |
W/Roll and Fried | |
Half Livers and Half Gizzards | $5.29 |
W/Roll and Fried | |
Chicken Fried Steak | $4.29 |
2 Sides, and Roll | |
2 Catfish Fillets | $3.99 | $5.19 |
6 Shrimps | $3.79 | $5.19 |
12 Shrimps | $5.99 | $10.49 |
18 Shrimps | $9.49 | $13.99 |
24 Shrimps | $12.49 | $16.99 |
5 Catfish Fillets | $7.99 | $12.49 |
10 Catfish Fillets | $14.49 | $18.99 |
Special Combos |
|
and a Small Drink | $5.79 |
B) 1 Crisby Chicken Burger, Fries, | |
and a Small Drink | $4.99 |
C) 6 Jumbo Shrimps, 2 Sides, | |
Roll; and a Small Drink | $5.69 |
D) 1 Chicken Fried Steak; 2 Sides, | |
Roll, and a Small Drink | $4.89 |
EAMILY ORDERS DARK MIX |
|
OPcs: WIRoll | $7.99 | $10.49 |
$13.99 | |
WIRoll | $11.59 | $14.59 |
$17.99 | |
WIRoll | $15.69 | $20.69 |
$26.99 | |
WizLg Side | $12.69 | $814.99 |
$18.99 | |
WIZLg Side | $16.39 | $19.39 |
$22.99 | |
Side | $19.69 | $24.69 | $30.99 |
FRIED CHICKEN |
|
2Pcs. W/Roll | $1.99 |
3Pcs.W/Roll | $2.89 |
5Pcs.W/Roll | $4.39 |
2Pcs.W/2 Sides | $3.79 |
3Pcs.W/2 Sides | $4.59 |
5Pcs. W/2Sides | $5.69 |
2Pcs. W/Roll | $2.89 |
3Pcs.W/Roll | $3.79 |
5Pcs.W/Roll | $5.79 |
2Pcs.W/2 Sides | $4.59 |
3Pcs.W/2 Sides | $4.99 |
5Pcs. W/2Sides | $6.89 |
2Pcs. W/Roll | $3.59 |
3Pcs.W/Roll | $4.79 |
5Pcs.W/Roll | $6.89 |
2Pcs.W/2 Sides | $4.89 |
3Pcs.W/2 Sides | $5.99 |
5Pcs. W/2Sides | $7.99 |
FQUNTAIN DRINKS |
|
SMALL: | $50.79 |
MEDIUM: | $0.89 |
LARGE: | $51.15 |
EXTRAS |
|
CORN NUGGETS | 10 $1.69 |
SAUSAGE ON A STICK | $1.89 |
PIZZA POCKET | $1.59 |
BURRITOS | 1 $1.29 |
EGGROLL | 1 $0.89 |
CORN DOGS | 1 $1.29 |
MINI CORN DOGS | 6 $1.49 |
ONION RINGS | 7 $1.49 15 $2.69 |
APPLE or LEMON PIES | $0.92 |
JALAPENO POPPERS | 6 $2.59 |
JALAPENOS | 1 $0.28 4 $0.99 |
Medium Large |
|
$82.59 | |
$52.59 | |
$2.69 | |
$52.59 | |
$2.59 | |
$2.79 | |
CHICKEN NUGGETS |
|
GPcs: | $1.99 |
$53.79 | |
$7.49 | |
SIDE ITEMS SmalL Medium Large |
|
Mashed Potatoe | $81.19 | $1.89 | $2.59 |
Macaroni & Cheese | $1.19 | $1.89 | $2.59 |
French-Fried | $1.19 | $1.89 | $2.69 |
Cole Slaw | $1.19 | $51.89 | $52.59 |
Fried Rice | $51.19 | $2.59 |
Green Bean | $1.19 | $1.89 | $82.59 |
Fried Okra | $1.29 | $1.99 | $2.79 |
Corn on a Cob | $1.19 |
More Food, Beverages & Desserts |
|
BURRITOS | $1.29 |
EGGROLL | $0.89 |
CORN DOGS | $1.29 |
JALAPENOS | $0.28 |
JALAPENOS | $0.99 |
ONION RINGS | $1.49 |
ONION RINGS | $2.69 |
PIZZA POCKET | $1.59 |
SAUSAGE ON A STICK | $1.89 |
MINI CORN DOGS | $1.85 |
JALAPENO POPPERS | $2.59 |
APPLE OR LEMON PIES | $0.92 |
BATTERED CORN NUGGETS | $1.85 |
Thomas Fried Chicken restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Credit cards
- Doesn't accept reservations
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has drive-through
- Has kids' menu
- Has toilets
- Offers Delivery
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves lunch
- Serves small plates
- Wheelchair Accesible
Tags
Opening Hours
Closed Now
9:30am - 10:30pm
9:30am - 10:30pm
9:30am - 10:30pm
9:30am - 11:00pm
9:30am - 11:00pm
9:30am - 10:30pm
10:00am - 10:30pm
June 7, 2025
2:10 am