- Anywhere
Bamboo Restaurant
Bamboo Restaurant Menu:
Rice & Noodle |
|
| Bamboos Combination Fried Rice, Chow Mein | $14.00 |
| Fried Rice, Chow Mein, Chow Fun or Vermicelli | $12.00 |
| Choice of Chicken, Beef, B.B.Q. Pork or Shrimp | |
| Bamboos Hong Kong Style Crispy Noodle | $9.00 |
| Choice of Chicken, Beef, B.B.Q. Pork or Vegetable | |
| Hong Kong Style Crispy Noodle | $14.00 |
| Choice of Chicken, Beef, B.B.Q. Pork or Vegetable | |
| Singapore Rice Noodle | $13.00 |
| Choice of Chicken, Beef, B.B.Q. Pork or Vegetable | |
| Boneless Roasted Duck Fried Rice | $13.00 |
| Chinese Sausage Fried Rice | $12.00 |
| Salt Fish and Chicken Fried Rice | $12.00 |
| Pineapple Fried Rice | $12.00 |
| Salmon with Ginger Fried Rice | $14.00 |
| Side Egg Fried Rice | $4.00 |
| Steamed Rice | $2.00 |
| Brown Rice | $2.50 |
| Side Noodle | |
| Side Order Steamed Broccoli or Mix Vegetable | |
| Egg Sunny Side Up (1) | |
| Fried Rice, Chow Mein, Chow Fun, vermicelli | $6.95 |
| choice of BBQ pork, chicken, beef, pork or vegetables,(shrimps or duck add $1.00) | |
| Bamboo Combination Hong Kong Style Crispy Noodle | $9.95 |
| (served with chicken, beef & prawns) | |
| Bamboo Combination Fried Rice, Chow Mein, Chow Fun or vermicelli | $8.95 |
| (served beef, chicken & prawns) | |
| Salt Fish W/ Chicken Fried Rice | $7.25 |
Beverages & Dessert |
|
| Soda (Most kinds) or iced Tea | $2.00 |
| Lemonade (Fresh Made) | $3.00 |
| Beer (Anchor Steam, Sierra Nevada, Sapporo, Heineken) | $5.00 |
| Tsing Tao, Bud Light, Budweiser | |
| Orange Juice, Apple Juice | $4.00 |
| Wine Selection Available (ask) | |
| Sake Hot | $4.00 |
| Thai Tea | $2.50 |
| Sparking Water | $4.00 |
| Fried Banana (3 pcs) | $2.50 |
| Lychee | $4.00 |
| Ice Cream (Mango or Vanilla) | $3.50 |
| Fried Bun (4 pcs) with Condensed Milk | $4.50 |
| Mochi (2 pcs) | $4.50 |
| Cheese Cake | $4.50 |
Combination Plate |
|
| Spicy Eggplant | |
| Mixed Fresh Vegetables | |
| Vegetarian Kung Pao with Tofu | |
| Kung Pao Chicken | |
| Broccoli Chicken | |
| Chicken w/ Mixed Vegetables | |
| Asparagus Chicken | |
| Sauteed Green Beans with Chicken | |
| General Chaos Chicken | |
| Spicy Chicken with Basil | |
| Curry Chicken | |
| Orange Chicken | |
| Lemon Chicken | |
| Sweet and Sour Pork or Chicken | |
| Broccoli Beef | |
| Mongolian Beef | |
| Mixed Vegetables w/ Prawns | |
| Kung Pao Prawns | |
| Salt & Pepper Fish | |
Teriyaki A La Carte |
|
| Chicken Teriyaki | $15.00 |
| Beef Teriyaki | $18.00 |
| (Rib-eye steak) | |
| Salmon Teriyaki or Shigyo | $18.00 |
| (3 oz) | |
| Tofu Teriyaki | $13.00 |
| Unagi Kabayaki | $18.00 |
| Chicken-Katsu | $16.00 |
| (Breaded dove sole filet) | |
| Fish-Katsu | $18.00 |
Chefs Recommendations |
|
| Asparagus Salmon in Black Bean Sauce | $18.00 |
| Portabella Mushroom w/Prawn | $15.00 |
| Shanghai Chicken | $14.00 |
| Sesame Chicken | $14.00 |
| Spicy Chicken w Fresh Basil | $14.00 |
| Red China Prawns | $15.00 |
| Mango Chicken | $14.00 |
| Mango Prawns | $18.00 |
| Salt & Pepper Prawns | $15.00 |
| Honey Prawns | $18.00 |
| Fried fillet Fish in Fresh Garlic & Ginger | $18.00 |
| Bamboo Duck | $20.00 |
| Honey Walnut Prawns | $18.00 |
| General Chaos Chicken | $16.00 |
| Mandarin Eggplant | $14.00 |
| Five Flavor Spicy Prawn & Beef | $22.00 |
| Peking Duck (15 Min) | $25.00 |
| Chinese Broccoli with Beef & Prawn | $22.00 |
| Minced Chicken with Lettuce | $14.00 |
Salad |
|
| Mango Salad | $3.00 |
| Bamboo Chicken Salad | $13.00 |
| Spinach with Fried Tofu & Cold Rice Noodles | $10.00 |
| Seaweed Salad | $8.00 |
| Cucumber Salad | $4.00 |
| Spicy Tuna Salad with Pineapple | $12.00 |
| Spinach with Fried Tofu & Cold Rice Noodle | $5.50 |
| Shrimp Salad | $7.25 |
| (Red cabbage, basil with shrimps) | |
Soup |
|
| Hot & Sour Soup | (S)5.00 (L)11.00 |
| Seafood Sizzling Rice Soup | $15.00 |
| Won Ton Soup | (S)4.00 (L)11.00 |
| Bamboo Wor Won Ton Soup | $15.00 |
| Egg Flower with Sweet Corn | (S)5.00 (L)11.00 |
| Vegetable wi Tofu | $12.00 |
| Chicken Corn Soup | (S)5.00 (L)11.00 |
| Spinach with Tofu & Mushroom | $11.00 |
| Noodle Soup | $13.00 |
| Egg Noodle, Pork, Chicken, Tofu, Salad | |
| Udon Noodle | $14.00 |
| Beef, Vegetable | |
| Vegetable w/ Tofu | $6.50 |
| Miso Soup | (S) 2.00 | (L) 6.25 |
Seafood |
|
| Kung Pao Prawn | $16.00 |
| Fresh Garden w Prawns | $16.00 |
| Snow Pea Prawn | $16.00 |
| Sweet & Sour Prawns | $16.00 |
| Broccoli with Prawns | $16.00 |
| Prawns in Lobster Sauce | $18.00 |
| Mandarin Prawns (20) | $20.00 |
| Salt & Pepper Prawns (20) | $20.00 |
| Seafood Delight | $22.00 |
| Crispy Seafood Combination | $22.00 |
| Prawns in Black Bean Sauce | $18.00 |
| Garlic Prawns | $18.00 |
| Salt & Pepper Squid | $15.00 |
| Kung Pao Scallops | $18.00 |
| Salt & Pepper Crispy Scallops | $18.00 |
| Mandarin Scallops | $18.00 |
| Lemon Fish | $18.00 |
| Hunan Fish | $16.00 |
| Salt & Pepper Fish | $18.00 |
| Kung Pao Prawns | $10.95 |
| Fresh Garden w/ Prawns | $10.95 |
| Snow Pea Prawns | $10.95 |
| Scallops w/ Broccoli in Spicy Garlic Sauce | $13.95 |
Appetizer |
|
| Combination Plate | $14.00 |
| Spring Rolls (2pcs) | $8.00 |
| Combination Noodle Roll (2pcs) | $9.00 |
| Home Made Spring Rolls (2 pcs) | $10.00 |
| Chicken Wings (8 pcs) | Salt & Pepper Wing | $10.00 |
| Fried Won Ton (8 pcs) | $8.00 |
| Crab Rangoon (8 pcs) | $8.00 |
| Vegetarian Egg Roll (2pcs) | $7.00 |
| Green Onion Cake w/ Peanut Sauce | $8.00 |
| Steam Dumpling with Pork (8 pcs) | $8.00 |
| BBQ Pork | $3.00 |
| Crispy Shrimp Dumpling w/Basil (4 pcs) | $10.00 |
| Soft Shell Crab (1 pc) | $10.00 |
| Grilled Yellowtail Cheek (1 pc) | Salmon Cheek (2) | $10.00 |
| Steamed Soy Bean (Edamame) | $6.00 |
| Chicken Karaage | $9.00 |
| Salmon Karaage | $9.00 |
| Tempura Combo (2 shrimp, 3 veggie) | $10.00 |
| Veggie Tempura (8 pcs) | $7.50 |
| Shrimp Tempura (8 pcs) | $9.50 |
| Deep Fried Shrimp (8 pcs) | $8.50 |
| Fried Chicken Dumplings (8 pcs) | $7.50 |
Vegetarian |
|
| Buddhas Delight | 12.00 |
| Fungus, baby corn with sweet corn straw mushrooms, baby corn, carrot, green pepper | |
| Hunan Ma-Po Tofu | 12.00 |
| Vegetarian Kung Pao w/ Tofu | 12.00 |
| Green Beans w/ Bean Curb | 12.00 |
| Green Beans in Plum Sauce | 12.00 |
| Fried green beans in plum sauce (fresh) | |
| Tender Green w/ Mushrooms (Fresh) | 14.00 |
| Fried Bean Curb w/ Vegetable | 12.00 |
| Deep fried bean curb with vegetable | |
| Hunan Eggplants in Spicy Garlic Sauce | 12.00 |
| Sauteed Asparagus or Snow Peas with Water Chestnuts | 12.00 |
| Broccoli in Oyster Sauce | 12.00 |
| Fresh Garden Delight (Mix Vegetable) | 12.00 |
| Bamboo Fresh Garden in Curry Sauce with Fresh Basil | 12.00 |
| Fried Tofu w/ Eggplant in Plum Sauce and Basil | 12.00 |
| Sauteed Spinach with Fresh Garlic | 12.00 |
| Black Mushroom with Tofu | 12.00 |
| Lemon Meatless Chicken | 14.00 |
| General Meatless Chicken | 14.00 |
| (soy Protein) | |
| Mango Meatless Chicken | 14.00 |
| Meatless Chicken with Mix Vegetable | 14.00 |
| Vegetarian Chicken in Spicy Sauce | 14.00 |
| Chinese Broccoli in Oyster Sauce | 14.00 |
| Sauteed Triple Mushroom with Tofu | 15.00 |
Mu Shu & Egg Fu Yong |
|
| Mu Shu | 14.95 |
| Choice of Chicken, Beef, Pork or Vegetables. (Duck or shrimp add $2.00) $1.00 for 4 pancakes | |
| Egg Fu Yong | 14.95 |
| Choice of Chicken, Beef, Pork or Vegetables. (Duck or shrimp add $2.00) | |
Beef & Lamb |
|
| Mongolian Beef | 15.00 |
| Sesame Beef | 15.00 |
| Beef in Black Bean Sauce | 15.00 |
| Mandarin Beef | 15.00 |
| Ginger & Garlic Lamb | 16.00 |
| Hunan Lamb | 15.00 |
| Hunan Beef | 15.00 |
| Broccoli Beef | 15.00 |
| Beef with Mix Vegetable | 15.00 |
| Green Bell Pepper Beef | 15.00 |
| Asparagus w/ Beef in Black Bean Sauce | 16.00 |
| Tofu with Beef | 15.00 |
| Snow Peas Beef | 15.00 |
Pork |
|
| Pork Meat with Fresh Ginger & Roast Galic | 13.00 |
| Hunan Shredded Pork in Garlic Sauce | 13.00 |
| With pre-fried bamboo shoot and | |
| Sweet & Sour Pork | 13.00 |
| Peking Pork Chops | 15.00 |
| Salted Peppered Pork Chops | 15.00 |
| Twice Cooked Pork | 13.00 |
| Spicy Pork w/ Green Bean in Star Anise Sauce | 14.00 |
| Pork Meat with Black Bean Sauce | 13.00 |
| Pork Meat w/Black Bean Sauce | 8.75 |
Poultry |
|
| Moo Goo Gai Pan | 14.00 |
| Chicken breast, mushroom and snow peas | |
| Honey Walnut Crispy Chicken | 16.00 |
| Ginger and Fresh Garlic Chicken | 14.00 |
| Cashew Nuts w/ Chicken & Broccoli | 14.00 |
| Chicken with Pinenut & Snow Peas | 14.00 |
| Kung Pao Chicken | 14.00 |
| Curry Chicken | 14.00 |
| Sauteed with fresh basil, coconut milk, scotch, red pepper and curry | |
| Orange Chicken | 14.00 |
| Lemon Chicken | 14.00 |
| Asparagus or Green Beans with Chicken | 15.00 |
| Chicken in Black Bean Sauce | 14.00 |
| Mongolian Chicken | 14.00 |
| Crispy Duck (half) (15 Minutes) | 14.00 |
| Sweet & Sour Chicken | 20.00 |
| Triple Mushroom with Chicken | 15.00 |
| Drunk Chicken with Pinenut | 8.95 |
| Asparagus or Green Beans w/ Chicken (White Meat) | 10.95 |
| Chicken with Mix Vegetable | 8.95 |
Special Rice Plate |
|
| Crispy Roast Duck | $7.95 |
| BBQ Pork | $6.50 |
| Honey walnut prawns | $7.95 |
| Ginger beef or chicken | $6.50 |
| Salt and Pepper Chicken Wings | $6.50 |
| Sesame chicken | $6.50 |
| Honey walnut chicken | $7.50 |
Noodle Soup |
|
| Wonton Soup | $7.50 |
| choice of BBQ Pork, Chicken, Beef, Pork or Vegetables,(Shrimps or duck add $1.00) | |
| Bamboo Wor Won Ton Soup | $8.95 |
| Vegetable, beef, chicken & shrimps | |
| Seafood Won Ton Soup | $9.95 |
| Plain Wonton soup | $6.50 |
Beverage |
|
| Snapple (Mango or Lemonade), sparking water | $2.50 |
| ORANGE JUICE | $3.00 |
| Soda in Can | $1.35 |
| Domestic Beer | $2.95 | $5.00 |
| SAKE | $3.00 | $5.00 |
| Imported Beer or Anchor Steam & Sierra Nevada | $3.50 | $5.50 |
| Fresh Made Lemonade | $2.50 |
| Thai Ice Tea | $2.50 |
| Unsweet Ice Tea | $1.35 |
Dessert |
|
| Fried Banana | $3.50 |
| Ice Cream (Mango, Green Tea Or Vanilla | $3.00 |
| Lychee (Chinese Fruit) | $3.50 |
| Cheese Cake | $3.50 |
Bamboo Restaurant restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Accepts reservations
- Casual
- Credit cards
- Family friendly
- Free Wi-Fi
- Good for Groups
- Good For Kids
- Good for solo dining
- Has catering
- Has fast service
- Has no-contact delivery
- Has restroom
- Has seating
- Has table service
- Has Wi-Fi
- High chairs available
- Identifies as Asian-owned
- LGBTQ+ friendly
- Offers Delivery
- Offers takeaway
- Popular for dinner
- Popular for lunch
- Popular with locals
- Quick bite
- Serves alcohol
- Serves beer
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves late-night food
- Serves lunch
- Serves small plates
- Serves vegan dishes
- Serves vegetarian dishes
- Serves wine
- Transgender safe space
- Wheelchair Accesible