- Anywhere
Golden Kim Tar
Golden Kim Tar Menu:
APPETIZER |
|
| Vegetarian Egg Roll (3) | $5.25 |
| Green Onion Pancake | $5.75 |
| Pot Stickers (Veg or Pork) (6) | $6.95 |
| Deep Fried Tofu | $6.75 |
| Fried Crab Meat Rangoon (6) | $6.95 |
| Fried Chicken Wing (6) | $6.95 |
| Garlic Eggplant | $5.25 |
| Fried Prawns (6) | $6.95 |
| House Special Egg Roll (6) | $6.95 |
| (Taro, Shrimp & Pork) | |
| BBQ Pork | $6.95 |
| Combination Plate (for 2) | $8.95 |
| (Egg Roll, Crab Rangoon, Pot Sticker, Chicken Wing) | |
| Vegetable Salad | $6.95 |
| Chicken Salad | $6.95 |
| Mango Prawn Salad | $8.95 |
SOUP |
|
| Hot and Sour Soup | $3.95 / $6.95 |
| (Chicken, Pork, Beef Or Vegetable) | |
| Won Ton Soup | $3.95 / $7.50 |
| Combination War Wonton Soup | $4.95 / $8.95 |
| Egg Flower Soup | $3.95 / $6.95 |
| Chicken Corn Soup | $3.95 / $6.95 |
| Sizzling Rice Soup | $8.95 |
| Assorted Vegetable Soup | $3.95 / $6.95 |
| Seafood Soup | $4.95 / $9.50 |
SEAFOOD |
|
| Salmon w/ Asparagus and String Bean | $12.95 |
| Kung Pao Prawns | $10.95 |
| Sweet & Sour Prawns | $10.95 |
| Curry Seafood | $13.75 |
| Rock Cod w/ Black Bean Sauce | $10.95 |
| Salt & Pepper Calamari | $10.95 |
| String Bean Prawns | $10.95 |
| Prawns w/ Black Bean Sauce | $10.95 |
| Prawns w/ Vegetables | $10.95 |
| Salt & Pepper Rock Cod | $10.95 |
| Prawns w/ Lobster Sauce | $10.95 |
| Garlic Scallops | $14.95 |
CHEFS SPECIAL |
|
| Mongolian Beef | $9.95 |
| Salt & Pepper Beef Short Ribs | $11.50 |
| Salt & Pepper Porkchop | $9.75 |
| Five Flavors Chicken | $9.50 |
| Honey Walnut Prawns | $12.75 |
| Egg Fu Young | $9.75 |
| (Chicken / Pork or Vegetable) | |
| Mandarin Spicy Eggplant | $11.95 |
| (wl Shrimp & Chicken) | |
| Salt & Pepper Prawns | $11.95 |
| Crispy Hunan Fish | $10.95 |
| Lamb Stew Clay Pot | $13.95 |
| Braised Catfish | $11.95 |
| Whole Pompano Fish | $12.95 |
| King Salmon w/ Fresh Basil | $12.95 |
| Ginger and Scallion Flounder | $12.95 |
| Mango Chicken or Beef | $10.50 |
| Mango Prawns | $11.50 |
| Minced Chicken in Lettuce Cups | $10.75 |
| Five Flavor Sesame Scallops | $14.95 |
| Five Spice Roast Chicken | $9.95 |
| Seafood Combination Platter | $14.75 |
| (Scallops, Prawns, Squid, Beef, Chicken, & Pork) | |
| House Combo Clay Pot | $13.95 |
| Peking Duck | $15.95 |
CHICKEN & DUCK |
|
| General Tsaos Chicken | $9.75 |
| Sesame Chicken | $9.75 |
| Kungpao Chicken | $9.75 |
| Spicy Chicken w/ Fresh Basil | $10.25 |
| Garlic Chicken | $9.75 |
| String Bean Chicken | $9.75 |
| Cashew Broccoli Chicken | $10.25 |
| Chicken w/ Vegetables | $9.75 |
| Curry Chicken | $9.75 |
| Lemon Chicken | $9.75 |
| Orange Chicken | $9.75 |
| Salt & Pepper Chicken Wings | $9.75 |
| Sweet & Sour Chicken | $9.75 |
| Roast Duck | $12.75 |
BEEF |
|
| Broccoli Beef | $9.95 |
| Black Pepper Beef | $9.95 |
| Curry Beef | $9.95 |
| String Bean Beef | $10.50 |
| Sizzling Basil Beef | $9.95 |
| Hunan Hot & Sour Beef | $9.95 |
| Beef w/ Black Bean Sauce | $9.95 |
| Beef w/ Black Mushroom | $9.95 |
| Szechuan Crispy Beef | $9.95 |
| Sesame Beef | $9.95 |
| House Beef Stew | $11.50 |
| Chinese Broccoli w/ Beef | $9.95 |
PORK |
|
| Mu Shu Pork | $9.75 |
| Sweet and Sour Pork | $9.75 |
| BBQ Pork w/ Vegetable | $9.75 |
| Black Pepper Pork Chop | $9.75 |
| Onion Pork Chop | $9.75 |
| Garlic Sauce Pork Chop | $9.75 |
| Spicy String Bean w/ Minced Pork | $9.75 |
| Ma-Po Bean Curd w/ Pork | $9.75 |
| Szechuan Eggplant w/ Pork | $9.75 |
VEGETABLE |
|
| Vegetarian Mu Shu | $8.95 |
| Vegetarian Delight | $8.95 |
Noodle Soup |
|
| Wonton Noodle Soup | $7.75 |
| $8.50 | |
| Wonton Soup | $9.25 |
| Combination Wor Wonton Soup | $9.75 |
| Combination Wor Wonton Noodle Soup | $9.50 |
| Beef Stew Wonton Noodle Soup | $9.75 |
| Roast Duck Wonton Noodle Soup | $7.50 |
| Noodle Soup | $8.50 |
Golden Kim Tar restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Accepts reservations
- Casual
- Credit cards
- Good for Groups
- Good For Kids
- Good for solo dining
- Has catering
- Has fast service
- Has great tea selection
- Has no-contact delivery
- Has restroom
- Has seating
- Has table service
- High chairs available
- Offers Delivery
- Offers takeaway
- Popular for dinner
- Popular for lunch
- Quick bite
- Serves alcohol
- Serves beer
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Serves wine
- Wheelchair Accesible