- Anywhere

Lucky Wok Asian Cafe
Open Now
Lucky Wok Asian Cafe Menu:
APPETIZERS |
|
Egg Roll | $1.50 |
Spring Roll | $2.15 |
Fried or Steamed Dumplings | $5.95 |
B-B-Q Ribs | $7.95 |
Boneless Spare Ribs | $6.95 |
Cheese Wonton | $4.95 |
Chicken Stick | $5.75 |
Fried Scallops | $3.95 |
Sweet Biscuits | $3.25 |
Fried Jumbo Shrimp | $5.95 |
French Fries | $3.75 |
Chicken Nuggets | $3.45 |
Fried Fish | $3.95 |
Chicken Wings | $5.95 |
Shrimp Basket w. French Fries | $6.95 |
Fried Seafood Combination W. French Fries | $7.50 |
Pu Pu Platter | $9.95 |
Combination Platters |
|
Lo Mein | $6.45 |
Chicken or Pork Lo Mein | $7.35 |
Beef or Shrimp Lo Mein | $7.85 |
Mixed Vegetables | $7.35 |
Sweet & Sour Chicken | $7.35 |
Chicken w. Garlic Sauce | $7.35 |
Kung Pao Chicken | $7.35 |
Hunan Chicken | $7.35 |
Szechuan Chicken | $7.35 |
Chicken w. Mushrooms | $7.35 |
Black Pepper Chicken | $7.35 |
Chicken w. Broccoli | $7.35 |
Chicken w. Mixed Vegetables | $7.35 |
Mongolian Chicken | $7.35 |
Jalapeño Chicken | $7.35 |
Pork w. Garlic Sauce | $7.35 |
Hunan Pork | $7.35 |
Szechuan Pork | $7.35 |
Pork w. Broccoli | $7.35 |
Pork w. Mixed Vegetables | $7.35 |
Pepper Steak w. Onions | $7.95 |
Beef w. Broccoli | $7.95 |
Hunan Beef | $7.95 |
Szechuan Beef | $7.95 |
Beef w. Mixed Vegetables | $7.95 |
Orange Chicken | $8.15 |
General Tsos Chicken | $8.15 |
Sesame Chicken | $8.15 |
Shrimp w. Broccoli | $8.15 |
Shrimp w. Garlic Sauce | $8.15 |
Hunan Shrimp | $8.15 |
Shrimp w. Mixed Vegetables | $8.15 |
Kung Pao Shrimp | $8.15 |
Chefs Specials |
|
General Tsos Chicken | Orange Chicken | 9.50 |
General Tsos | Sesame | Orange Tofu | 9.50 |
Four Seasons | 10.25 |
Chicken, Beef, Shrimp, Roast Pork w. Mixed Veg in Brown Sauce | |
Happy Family | 11.25 |
Scallops, Shrimp, Pork, Chicken, Beef & Crabmeat w. Mixed Veg in Brown Sauce | |
Seafood Delight | 11.25 |
Shrimp, Scallop, Crabmeat, Mixed Veg w. White Sauce | |
Sesame Chicken | 9.50 |
Dragon & Phoenix | 10.25 |
General Tsos Chicken & Szechuan Shrimp | |
Pineapple Chicken | 10.25 |
General Tsos | Orange | Sesame Shrimp | 11.25 |
General Tsos | Sesame | Orange Beef | 11.25 |
Beef & scallop With Snow Peas & Mixed Vegetables | 10.75 |
Teriyaki Chicken | 10.50 |
Fresh Scallop & Beef W. Garlic Sauce | 10.25 |
Triple Delight | 10.25 |
Beef, Chicken, Roast Pork w. Mixed Veg in Brown Sauce | |
SHRIMP |
|
Shrimp w. Broccoli | $9.75 |
Shrimp w. Mixed Vegetables | $9.75 |
Shrimp w. Snow Peas | $9.75 |
Shrimp w. Cashew Nuts | $9.75 |
Shrimp w. Garlic Sauce | $9.75 |
Kung Pao Shrimp | $9.75 |
Szechuan Shrimp | $9.75 |
Shrimp w. Curry & Onion | $9.75 |
Hunan Shrimp w. Black Bean Sauce | $9.75 |
Shrimp w. Mushrooms | $9.75 |
Shrimp w. Lobster Sauce | $9.99 |
Jalapeño Shrimp | $9.99 |
PORK |
|
Roast Pork w. Broccoli | $8.25 |
Roast Pork w. Mixed Vegetables | $8.25 |
Roast Pork W. Snow Peas and Vegetables | $8.25 |
Pork w. Garlic Sauce | $8.25 |
Honey Pork | $8.25 |
Curry Pork w. Onions | $8.25 |
Roast Pork w. Mushrooms | $8.25 |
Hunan Pork w. Black Bean | $8.25 |
Szechuan Pork | $8.25 |
Chicken |
|
Chicken w. Broccoli | $8.25 |
Chicken w. Mixed Vegetables | $8.25 |
Moo Goo Gai Pan | $8.25 |
Chicken w. Garlic Sauce | $8.25 |
Kung Pao Chicken | $8.25 |
Szechuan Chicken | $8.25 |
Hunan Chicken w. Black Bean Sauce | $8.25 |
Chicken w. Curry & Onion | $8.25 |
Chicken w. Snow Peas and Vegetables | $8.25 |
Chicken w. Cashew Nuts | $8.25 |
Jalapeño Chicken | $8.50 |
Mongolian Chicken | $8.50 |
Black Pepper Chicken | $8.50 |
Chicken w. Mushrooms | $8.50 |
Honey Chicken | $8.50 |
BEEF |
|
Beef w.Broccoli | $9.50 |
Beef w. Mixed Vegetables | $9.50 |
Beef w. Snow Peas and Vegetables | $9.50 |
Szechuan Beef | $9.50 |
Beef w. Curry & Onions | $9.50 |
Beef w. Mushrooms | $9.50 |
Mongolian Beef | $9.50 |
Hunan Beef w. Black Bean | $9.50 |
Beef w. Garlic Sauce | $9.50 |
Pepper Steak w. Onions | $9.50 |
Kung Pao Beef | $9.50 |
FRIED RICE |
|
Fried Rice | $3.25 | $5.40 |
Vegetable Fried Rice | $4.65 | $6.99 |
Pork or Chicken Fried Rice | $5.00 | $7.25 |
Beef Fried Rice | $5.40 | $8.25 |
Shrimp Fried Rice | $5.40 | $8.25 |
House Fried Rice | $5.55 | $8.45 |
CHOP SUEY |
|
Pork Chop Suey | $7.95 |
Chicken Chop Suey | $7.95 |
Beef Chop Suey | $8.50 |
Shrimp Chop Suey | $8.50 |
House Chop Suey | $8.50 |
Seafood Chop Suey | $8.75 |
EGG FOO YOUNG |
|
Vegetable Egg Foo Young | $7.55 |
Pork Egg Foo Young | Chicken Egg Foo Young | $8.25 |
Beef Egg Foo Young | Shrimp Egg Foo Young | $8.55 |
House Egg Foo Young | $8.95 |
MOO SHU |
|
Moo Shu Chicken or Pork | $8.50 |
Moo Shu Beef | $9.45 |
Moo Shu Shrimp | $9.75 |
Moo Shu Combination | $9.75 |
SOUPS |
|
Wonton Soup | $2.50 | $3.75 |
Egg Drop Soup | $2.25 | $3.25 |
Hot & Sour Soup | $2.50 | $3.75 |
Chicken Rice or Noodle Soup | $2.45 | $3.25 |
Seafood Soup | $6.50 |
Vegetable Soup | $2.35 | $3.25 |
LO MEIN |
|
Lo Mein | $3.65 | $5.75 |
Vegetable Lo Mein | $4.85 | $7.15 |
Pork or Chicken Lo Mein | $5.15 | $7.45 |
Beef Lo Mein | $5.55 | $8.45 |
Shrimp Lo Mein | $5.55 | $8.45 |
House Lo Mein | $5.75 | $8.75 |
MEI FUN |
|
Vegetable Mei Fun | $7.95 |
Pork Mei Fun | Chicken Mei Fun | $8.25 |
Beef Mei Fun | Shrimp Mei Fun | $9.15 |
House Mei Fun | $9.25 |
Singapore Mei Fun | $9.25 |
SWEET & SOUR |
|
Sweet & Sour Chicken | $5.55 | $8.25 |
Sweet & Sour Pork | $5.55 | $8.25 |
Sweet & Sour Shrimp | $10.25 |
SIDE ORDER |
|
Steamed Rice | $2.35 |
Fortune Cookies | $0.60 |
Crispy Noodles | $0.75 |
VEGETABLE DISH |
|
Mixed Vegetable Delight | $6.95 |
Broccoli w. garlic Sauce | $6.95 |
Bean Curd w. Mixed Vegetables | $7.75 |
Bean Curd w. Szechuan | Hunan Sauce | $7.75 |
Lucky Wok Asian Cafe restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Credit cards
- Doesn't accept reservations
- Family friendly
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has catering
- Has fast service
- Has kids' menu
- Has seating
- Has toilets
- High chairs available
- LGBTQ+ friendly
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Quick bite
- Serves breakfast
- Serves brunch
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves healthy options
- Serves late-night food
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Transgender safe space
- Wheelchair Accesible
Tags
Opening Hours
Open Now
11:00am - 9:30pm
Closed
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
11:00am - 9:30pm
12:00pm - 9:30pm
April 28, 2025
2:45 pm