- Anywhere
Maggianos Little Italy
Open Now
Maggianos Little Italy (Austin, TX) Menu:
STARTERS | ||
BOMBALINA | $17.99 | |
A sampler of our Chef’s four favorite starters (1850 cal) | ||
CRISPY ZUCCHINI FRITTÉ | $13.75 | |
(1740 cal) | ||
MOZZARELLA MARINARA | $12.50 | |
(1110 cal) | ||
ITALIAN MEATBALLS | $14.99 | |
Marinara Sauce & Crostini (1310 cal) | ||
STUFFED MUSHROOMS | $13.50 | |
(540 cal) | ||
CRAB CAKES | $19.99 | |
Lobster Cream Sauce with Arugula & Tomatoes (320 cal) | ||
CALAMARI FRITTÉ | $16.99 | |
(860 cal) | ||
SPINACH & ARTICHOKE AL FORNO | $14.99 | |
(940 cal) | ||
BALSAMIC TOMATO BRUSCHETTA | $10.99 | |
Tomatoes, Basil, Balsamic Glaze, Roasted Garlic, Pesto (380 cal) | ||
PRINCE EDWARD ISLAND STEAMED MUSSELS | $16.50 | |
Tuscan or Diavolo Style (660/590 cal) | ||
MARGHERITA FLATBREAD | $12.99 | |
Roma Tomatoes, Italian Cheese Blend, Fresh Mozzarella, Basil (820 cal) | ||
ITALIAN SAUSAGE FLATBREAD | $12.99 | |
Margherita Flatbread with Italian Sausage (1000 cal) | ||
GARLIC BREAD | $14.99 | |
White Truffle Ricotta Butter & Italian Cheese (1190 cal) | ||
SALADS | SIDE | ENTRÉE |
Add Chicken $5.99 (160 cal), Shrimp $7.50 (90 cal) or Salmon $8.50 (250 cal) to any salad | ||
WEDGE SALAD | $8.99 | $16.50 |
Iceberg, Tomatoes, Hard-Boiled Egg, Blue Cheese, Smoked Bacon, Blue Cheese Dressing. Side (510 cal) and Entrée (1040 cal) | ||
CHOPPED SALAD | $8.50 | $15.50 |
Smoked Bacon, Tomatoes, Avocado, Blue Cheese, House Dressing. Side (400 cal) and Entrée (800 cal) | ||
MAGGIANO’S SALAD | $7.99 | $14.50 |
Smoked Bacon, Red Onions, Blue Cheese, House Dressing. Side (410 cal) and Entrée (810 cal) | ||
ITALIAN TOSSED SALAD | $7.99 | $14.50 |
Kalamata Olives, Red Onions, Tomatoes, Pepperoncini, Garlic Croutons, House Cheese, Italian Vinaigrette. Side (290 cal) and Entrée (590 cal)
|
||
CAESAR SALAD | $7.99 | $16.50 |
Grated Parmesan & Garlic Croutons. Side (290 cal) and Entrée (640 cal) | ||
CHEF’S FEATURED SOUPS | CUP | BOWL |
CHEF’S FEATURED SOUPS | $7.50 | $8.50 |
Ask your server for today’s selection | ||
PASTA | ||
$6 Take-Home Classic Pasta with any entrée purchase. Ask your server for details. Gluten-free pasta or whole wheat penne available for substitution (570/690 cal). Add to Any Pasta: Italian Sausage $4 (370 cal), Chicken $5.99 (160 cal), or Salmon $8.50 (250 cal) | ||
SPECIALTY | ||
OUR FAMOUS RIGATONI “D”® | $22.99 | |
Herb-Roasted Chicken, Mushrooms, Caramelized Onions, Marsala Cream Sauce (1820 cal) | ||
RIGATONI ARRABBIATA | $21.99 | |
Grilled Chicken, Spinach, Spicy Tomato Cream Sauce (1040 cal) | ||
CHICKEN & SPINACH MANICOTTI | $22.50 | |
Italian Cheese Blend & Alfredo Sauce (1020 cal). Substitute Alfredo Sauce with Truffle Cream Sauce (1200 cal) | ||
EGGPLANT PARMESAN | $20.99 | |
Provolone, Tomato Ragù with Spaghetti Aglio Olio (2130 cal) | ||
SHRIMP FETTUCCINE ALFREDO | $25.99 | |
Asiago Cream Sauce (1280 cal) | ||
MUSHROOM RAVIOLI | $22.50 | |
Balsamic Mushrooms, Garlic Breadcrumbs with Marsala Cream Sauce (1060 cal) | ||
CLASSIC | ||
MOM’S LASAGNA | $21.50 | |
Seasoned Beef & Italian Sausage, Ricotta, Marinara Sauce (1040 cal) | ||
TAYLOR STREET BAKED ZITI | $21.50 | |
Italian Sausage, Tomato Ragù, Mozzarella (1610 cal) | ||
FOUR-CHEESE RAVIOLI | $20.50 | |
Pesto Alfredo Sauce (1020 cal) | ||
FETTUCCINE ALFREDO | ||
Asiago Cream Sauce (1210 cal), With Herb-Roasted Chicken (1370 cal) | ||
ASIAGO CREAM SAUCE | $19.99 | |
WITH HERB-ROASTED CHICKEN | $22.99 | |
SPAGHETTI & MEATBALL | $20.99 | |
Marinara or Meat Sauce (1170/1250 cal) | ||
SPAGHETTI | $17.99 | |
Marinara or Meat Sauce (840/930 cal) | ||
SEAFOOD | ||
SHRIMP SCAMPI | $26.50 | |
Garlic & Lemon Butter with Spaghetti (1310 cal) | ||
BRANZINO CRAB IMPERIAL | $30.99 | |
Garlic Mashed Potatoes, Grilled Asparagus, Lobster Cream Sauce (980 cal) | ||
BRANZINO FRESCA STYLE | $29.99 | |
Pan-Seared, Spinach, Roasted Tomatoes, Lemon-Herb Sauce (650 cal) | ||
SHRIMP FRA DIAVOLO | $26.50 | |
Pan-Seared Shrimp, Garlic, Diavolo Cream Sauce with Linguine (810 cal) | ||
BLACKENED SALMON WITH CRISPY CALABRIAN SHRIMP | $29.99 | |
Four-Pepper Relish, Lemon Butter Sauce, Spinach with Garlic Mashed Potatoes (1390 cal) | ||
SALMON LEMON & HERB | $27.99 | |
White Wine Herb Butter Sauce with Spinach (730 cal) | ||
PARMESAN-CRUSTED COD WITH CALABRIAN HONEY | $24.99 | |
Spinach, Stewed Tomatoes, Calabrian Honey Glaze, Angel Hair Aglio Olio (1070 cal) | ||
CHEF KB’S LOBSTER CARBONARA | $34.99 | |
Lobster, Smoked Bacon, Sugar Snap Peas, Truffle Cream Sauce with Spaghetti (1810 cal) | ||
LINGUINE DI MARE | $31.99 | |
Lobster, Shrimp, Mussels, Clams, Spicy Tomato Sauce (1350 cal) | ||
LINGUINE & CLAMS | $22.99 | |
Red or White Garlic Herb Sauce (1490/1590 cal) | ||
SIGNATURE CUTS | ||
16 OZ. BONE-IN RIBEYE | $44.99 | |
Garlic Mashed Potatoes, Roasted Garlic Jus, Asparagus (1900 cal) | ||
BEEF TENDERLOIN MEDALLIONS | ||
Portabella Mushrooms, Balsamic Cream Sauce, Garlic Mashed Potatoes, Crispy Onion Strings. 11 oz. Medallions (960 cal) and 5 oz. Medallions (770 cal) | ||
11 OZ. MEDALLIONS | $35.99 | |
5 OZ. MEDALLIONS | $25.99 | |
CENTER- CUT FILET MIGNON | $39.50 | |
8 oz., Italian Herbs, Asparagus, Garlic Butter, Steak Jus, Garlic Mashed Potatoes (750 cal) | ||
CHICKEN | ||
CHICKEN PICCATA | $23.50 | |
Capers, Spinach, Lemon Butter with Spaghetti Aglio Olio (1030 cal) | ||
CHICKEN MARSALA | $25.50 | |
Mushrooms & Marsala Sauce with Spaghetti Aglio Olio (970 cal) | ||
CHICKEN PARMESAN | $23.50 | |
Provolone & Marinara Sauce with Spaghetti Marinara (1300 cal) | ||
CHICKEN FRANCESE | $23.50 | |
Parmesan-Crusted, Lemon Butter, Crispy Vesuvio Potatoes, Asparagus (910 cal) | ||
MARCO’S MEAL FOR TWO | $53.99 | |
CHOOSE ANY STARTER OR TWO SIDE SALADS | ||
excludes Bombalina and Crab Cakes | ||
CHOOSE TWO CLASSIC PASTAS | ||
Add $7 per person for a Chicken Entrée or Specialty Pasta | ||
CHOOSE ONE DESSERT | ||
SIDES | $7.50 | |
SPAGHETTI MARINARA | ||
(430 cal) | ||
SPAGHETTI AGLIO OLIO | ||
(560 cal) | ||
FRESH GRILLED ASPARAGUS | ||
(70 cal) | ||
ROASTED GARLIC BROCCOLI | ||
(210 cal) | ||
GARLIC MASHED POTATOES | ||
(520 cal) | ||
CRISPY VESUVIO POTATOES | ||
(450 cal) |
Maggianos Little Italy restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Bike Parking
- Good for Groups
- Moderate Noise
- Offers Delivery
- Offers Takeout
- Outdoor Seating
- Private Lot Parking
- TV
- Vegan Options
- Waiter Service
Tags
Opening Hours
Open Now
11:00am - 9:00pm
11:00am - 10:00pm
11:00am - 10:00pm
11:00am - 10:00pm
11:00am - 11:00pm
11:00am - 11:00pm
11:00am - 9:00pm
September 20, 2024
10:58 pm