- Anywhere
The Catch – Burleson
Closed Now
The Catch – Burleson Menu:
FRIED COMBOS |
|
SHRIMP & CATCH FRIED FISH | $15.49 | $12.49 |
SHRIMP & WHITEFISH | $15.49 | $12.49 |
SHRIMP & CRAWFISH | $13.99 |
CATCH FRIED FISH & CHICKEN TENDERS | $11.99 |
CATCH FRIED FISH & CRAWFISH | $14.99 |
SHRIMP, CATCH FRIED FISH & CHICKEN TENDERS | $14.99 |
SHRIMP & CHICKEN TENDERS | $12.99 |
CATCH FRIED FISH & OYSTERS | $14.99 |
SHRIMP & GATOR | $14.99 |
ATCH 22 | $22.99 |
ATCH FRIED FISH, SHRIMP, OYSTERS, WHITEFISH | $27.99 |
ADMIRALS PLATTER | $27.99 |
CHICKEN TENDERS, CATCH FRIED FISH, SHRIMP, RAWFISH, WHITEFISH, & OYSTERS | $19.99 |
CAPTAINS COMBO | $19.99 |
CATCH FRIED FISH, JUMBO SHRIMP, UDIN BALLS | |
SOUPS & STARTERS |
|
SHRIMP, CRAWFISH & SAUSAGE GUMBO | $5.99 | $7.99 |
NEW ENGLAND CLAM CHOWDER | $5.99 | $7.99 |
SHRIMP ETOUFFEE | $5.99 | $7.99 |
JALAPENO CORNBREAD STICKS** | $3.49 | $6.49 |
FRIED GREEN TOMATOES** | $3.99 | $6.99 |
FRIED PICKLES** | $3.99 | $6.99 |
FRIED JALAPENO CHIPS** | $3.99 | $6.99 |
FRIED BOUDIN BALLS** | $4.99 | $7.99 |
FRIED CHEESE STICKS** | $3.99 | $6.99 |
PICK 4 SAMPLER** | $14.99 |
FRIED GATOR | $12.99 |
SHRIMP COCKTAIL | $7.99 |
(5) | |
OYSTERS & SHRIMP | $15.99 |
(Half Dozen Oysters & Shrimp Cocktail) | |
Oysters on the Half Shell | MKT. |
SIDES |
|
FRIED OKRA | $2.99 | $4.99 |
COLESLAW | $2.99 | $4.99 |
CHEESE GRITS | $2.99 | $4.99 |
RED BEANS & RICE | $2.99 | $4.99 |
FRESH VEGETABLES | $2.99 | $4.99 |
GREEN BEANS | $2.99 | $4.99 |
SWEET POTATO FRIES | $2.99 | $4.99 |
WHITE RICE | $1.99 | $2.99 |
HUSH PUPPIES | $1.99 | $3.99 |
CATCH FRIES | $1.99 | $3.99 |
CORN & POTATOES | $1.99 | $3.99 |
GRILLED HOUSE FAVORITES |
|
GRILLED SHRIMP | $13.99 |
GRILLED CATFISH | $14.49 |
USA Farm Raised | |
GRILLED WHITEFISH | $13.99 |
SHRIMP & GRITS | $14.99 |
GRILLED CHICKEN TENDERS | $12.49 |
SHRIMP ETOUFFEE | $13.99 |
GRILLED MAHI MAHI | $14.49 |
WILD CAUGHT | |
SHRIMP HALF & HALF | $14.99 |
SHRIMP ETOUFFEE & FRIED OR GRILLED SHRIMP | |
FRIED BASKETS |
|
CATCH FRIED FISH | $11.99 | $14.49 |
CATFISH USA Farm Raised | $13.99 | $16.99 |
WHITEFISH | $11.99 | $14.49 |
JUMBO SHRIMP | $11.99 | $13.99 |
CHICKEN TENDERS | $10.99 | $11.99 |
OYSTERS | $13.99 | $14.99 |
POPCORN SHRIMP | $9.99 | $12.49 |
CRAWFISH | $12.49 | $14.49 |
GATOR | $13.49 | $15.49 |
PO BOYS & TACOS |
|
CATCH FRIED FISH | $10.49 |
WHITEFISH | $10.49 |
SHRIMP | $10.99 |
CHICKEN TENDERS | $9.99 |
OYSTERS | $11.49 |
CATFISH USA Farm Raised | $11.99 |
CRAWFISH TAILS | $12.99 |
POPCORN SHRIMP | $9.99 |
GRILLED VEGGIE | $8.99 |
GRILLED MAHI | $11.49 |
GATOR | $13.99 |
BOILED FAVORITES |
|
BOILED SHRIMP | MKT. |
SNOW CRAB | MKT. |
1/2 CRAB & 1/2 SHRIMP | MKT. |
CRAWFISH | MKT. |
-Seasonal | |
ADD SAUSAGE | $4.99 |
ADD CORN & POTATOES | $1.99 |
Lunch Specials |
|
POPCORN SHRIMP | $8.99 |
3 CHICKEN TENDERS | $8.99 |
1 CATCH FRIED FISH | $8.99 |
1 WHITEFISH FILLET | $8.99 |
1 GRILLED MAHI MAHI | $9.49 |
Soups & Salads |
|
CUP GUMBO & SIDE SALAD | $8.99 |
CUP ETOUFFEE & SIDE SALAD | $8.99 |
SALADS |
|
HOUSE SALAD | $5.99 |
CHICKEN SALAD (Grilled or Crispy) | $9.29 |
SHRIMP SALAD | $10.99 |
MAHI SALAD | $10.99 |
SIDE SALAD | $2.99 |
DRINKS |
|
MEDIUM | $2.59 |
LARGE | $2.99 |
BOTTLED WATER | $1.99 |
DESSERTS |
|
KEY LIME PIE | $4.49 |
BANANA PUDDING | $3.99 |
COOKIE | $1.99 |
BEIGNETS | $3.99 |
KIDS MENU 12 & Under |
|
GRILLED CHICKEN | $5.49 |
GRILLED WHITEFISH | $5.99 |
CRISPY CHICKEN TENDERS | $5.49 |
FRIED WHITEFISH | $5.99 |
FRIED POPCORN SHRIMP | $5.99 |
CATCH FRIED FISH | $5.99 |
The Catch – Burleson restaurant menu is provided by top-menus.com.
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on top-menus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant’s endorsement of top-menus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.
Listing Amenities
- Accepts Credit Cards
- Accepts debit cards
- Accepts NFC mobile payments
- Casual
- Cosy
- Credit cards
- Doesn't accept reservations
- Family friendly
- Free of charge street parking
- Free parking lot
- Good for Groups
- Good For Kids
- Good for solo dining
- Has catering
- Has fast service
- Has kids' menu
- Has outdoor seating
- Has seating
- Has toilets
- High chairs available
- Offers Delivery
- Offers takeaway
- Plenty of parking
- Popular for dinner
- Popular for lunch
- Popular with tourists
- Quick bite
- Serves alcohol
- Serves beer
- Serves brunch
- Serves comfort food
- Serves dessert
- Serves dine-in
- Serves dinner
- Serves healthy options
- Serves lunch
- Serves small plates
- Serves vegetarian dishes
- Trendy
- Wheelchair Accesible
Tags
Opening Hours
Closed Now
10:30am - 9:00pm
10:30am - 9:00pm
10:30am - 9:00pm
10:30am - 9:00pm
10:30am - 10:00pm
10:30am - 10:00pm
10:30am - 9:00pm
January 16, 2025
8:19 am